Reigate Weather - Top 40 records of all time

Records are shown as new if they have been set 4 weeks ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

Temperature

High temperatureHigh average temperatureHigh apparent temperature
1 38.6°C2022-07-19 1 28.00°C2020-08-11 1 39.5°C2022-07-19
2 36.4°C2022-07-18 2 27.90°C2022-07-19 2 39.3°C2018-08-03
3 36.3°C2006-07-19 3 27.50°C2020-08-12 3 39.1°C2018-07-26
4 35.6°C2003-08-10 4 27.10°C2020-08-10 4 38.9°C2016-08-24
5 35.1°C2015-07-01 5 27.00°C2019-07-25 5 38.6°C2020-08-07
6 34.6°C2018-08-06 6 26.60°C2015-07-01 6 38.4°C2015-07-01
7 34.5°C2019-08-27 7 26.60°C2018-07-26 7 38.3°C2013-08-01
8 34.5°C2019-08-25 8 26.30°C2025-07-01 8 38.2°C2023-09-06
9 34.4°C2016-08-24 9 26.00°C2022-07-18 9 38.0°C2019-08-27
10 34.3°C2019-08-26 10 25.90°C2020-06-25 10 37.7°C2017-06-21
11 34.3°C2020-08-11 11 25.90°C2020-08-08 11 37.7°C2013-07-22
12 34.3°C2013-08-01 12 25.70°C2018-08-03 12 37.7°C2023-09-09
13 34.3°C2018-07-25 13 25.60°C2019-07-24 13 37.5°C2020-07-31
14 34.2°C2018-07-27 14 25.30°C2022-08-13 14 37.4°C2017-06-18
15 34.1°C2022-08-13 15 25.20°C2022-08-14 15 37.4°C2020-08-09
16 34.1°C2025-07-01 16 24.90°C2018-07-07 16 37.3°C2018-07-27
17 34.1°C2006-07-25 17 24.90°C2018-08-04 17 37.2°C2022-07-18
18 34.1°C2013-07-22 18 24.90°C2022-08-12 18 37.1°C2020-06-25
19 34.0°C2023-09-09 19 24.90°C2020-08-09 19 37.1°C2024-08-12
20 33.9°C2019-07-23 20 24.90°C2025-08-12 20 37.1°C2020-08-08
21 33.9°C2018-07-06 21 24.80°C2017-06-19 21 37.0°C2019-08-25
22 33.8°C2016-07-19 22 24.70°C2018-07-25 22 37.0°C2018-08-06
23 33.8°C2018-07-07 23 24.70°C2020-08-07 23 37.0°C2016-07-19
24 33.8°C2020-08-09 24 24.70°C2020-07-31 24 36.9°C2017-06-19
25 33.8°C2018-07-15 25 24.70°C2013-07-22 25 36.9°C2019-08-26
26 33.6°C2023-09-06 26 24.60°C2016-07-19 26 36.9°C2018-07-25
27 33.6°C2020-08-12 27 24.50°C2025-06-30 27 36.8°C2019-07-23
28 33.6°C2022-08-12 28 24.40°C2014-07-18 28 36.7°C2013-07-13
29 33.5°C2025-08-12 29 24.40°C2018-07-08 29 36.7°C2017-07-06
30 33.5°C2018-08-07 30 24.30°C2020-06-24 30 36.6°C2019-06-29
31 33.4°C2013-07-13 31 24.30°C2019-07-23 31 36.5°C2014-07-18
32 33.3°C2017-06-21 32 24.20°C2016-08-24 32 36.4°C2025-07-01
33 33.3°C2003-08-09 33 24.10°C2024-08-12 33 36.3°C2017-06-20
34 33.3°C2018-08-05 34 24.10°C2018-07-23 34 36.3°C2023-09-07
35 33.3°C2003-08-06 35 24.00°C2019-08-27 35 36.2°C2018-07-07
36 33.3°C2012-07-25 36 24.00°C2025-06-21 36 36.2°C2019-07-24
37 33.2°C2022-08-14 37 24.00°C2018-07-27 37 36.1°C2018-08-07
38 33.1°C2018-07-08 38 24.00°C2018-07-06 38 36.0°C2020-06-24
39 33.1°C2020-08-08 39 24.00°C2013-08-01 39 36.0°C2018-07-06
40 33.1°C2019-06-29 40 24.00°C2016-07-20 40 36.0°C2012-07-25
 
Low temperatureLow average temperatureLow apparent temperature
1 -10.1°C2002-01-01 1 -4.20°C2018-02-28 1 -24.8°C2021-04-06
2 -9.9°C2003-01-12 2 -4.10°C2009-01-10 2 -22.6°C2021-03-15
3 -9.4°C2000-01-27 3 -3.90°C2010-12-03 3 -22.3°C2021-03-14
4 -9.3°C2000-12-31 4 -3.90°C2012-02-11 4 -21.6°C2021-03-07
5 -8.9°C2000-12-29 5 -3.50°C2010-12-20 5 -20.0°C2021-04-16
6 -8.7°C2000-12-30 6 -3.40°C2010-12-17 6 -19.0°C2021-03-08
7 -8.6°C2002-01-02 7 -3.40°C2012-12-12 7 -17.3°C2021-03-16
8 -8.6°C2010-12-20 8 -3.10°C2022-12-11 8 -14.3°C2018-03-01
9 -8.5°C2012-02-11 9 -3.10°C2024-01-16 9 -13.5°C2021-02-07
10 -8.4°C2018-02-28 10 -3.10°C2023-01-17 10 -12.3°C2018-02-26
11 -8.2°C2003-02-06 11 -3.10°C2018-03-01 11 -12.1°C2018-02-28
12 -8.1°C2003-12-16 12 -3.00°C2022-12-10 12 -11.7°C2018-03-02
13 -8.0°C2001-01-19 13 -3.00°C2010-01-07 13 -11.6°C2012-02-11
14 -7.8°C2001-03-05 14 -2.90°C2018-02-27 14 -11.0°C2021-02-08
15 -7.7°C2009-01-10 15 -2.80°C2009-01-06 15 -10.7°C2018-02-27
16 -7.7°C2003-01-13 16 -2.70°C2010-12-18 16 -10.4°C2018-03-17
17 -7.6°C2018-02-27 17 -2.50°C2025-01-10 17 -10.3°C2022-12-11
18 -7.4°C2022-12-11 18 -2.40°C2022-12-16 18 -10.2°C2013-01-22
19 -7.3°C2013-01-22 19 -2.30°C2010-01-04 19 -10.1°C2024-01-16
20 -7.3°C2003-02-18 20 -2.20°C2010-12-02 20 -10.1°C2012-02-12
21 -7.2°C2005-12-18 21 -2.20°C2009-12-19 21 -10.1°C2021-02-13
22 -7.2°C2001-01-17 22 -2.20°C2013-01-16 22 -9.7°C2021-02-10
23 -7.2°C2000-01-25 23 -2.10°C2010-01-05 23 -9.6°C2021-02-12
24 -7.2°C2024-01-16 24 -2.10°C2022-12-17 24 -9.5°C2012-12-12
25 -7.1°C2001-01-16 25 -2.10°C2010-12-19 25 -9.3°C2013-01-17
26 -7.1°C2000-01-28 26 -2.10°C2025-01-11 26 -9.3°C2023-01-17
27 -7.1°C2012-02-12 27 -2.10°C2022-12-15 27 -9.2°C2022-12-10
28 -7.0°C2007-02-07 28 -2.10°C2009-01-09 28 -9.2°C2023-01-23
29 -7.0°C2010-12-19 29 -2.00°C2012-02-04 29 -9.2°C2022-12-17
30 -7.0°C2007-12-20 30 -2.00°C2021-02-08 30 -9.1°C2022-12-16
31 -6.9°C2001-01-21 31 -2.00°C2023-01-22 31 -9.1°C2022-12-15
32 -6.9°C2000-01-10 32 -1.90°C2016-01-20 32 -9.0°C2019-01-31
33 -6.9°C2002-01-04 33 -1.90°C2016-11-30 33 -9.0°C2025-01-11
34 -6.7°C2010-12-18 34 -1.90°C2009-12-21 34 -8.8°C2021-02-09
35 -6.7°C2009-01-07 35 -1.90°C2010-01-09 35 -8.8°C2012-02-04
36 -6.6°C2001-01-20 36 -1.90°C2009-01-04 36 -8.7°C2016-01-20
37 -6.6°C2004-03-02 37 -1.80°C2021-02-11 37 -8.7°C2019-01-17
38 -6.6°C2010-12-17 38 -1.70°C2010-01-08 38 -8.7°C2016-11-30
39 -6.6°C2003-03-22 39 -1.60°C2013-01-22 39 -8.7°C2014-12-27
40 -6.6°C2012-12-12 40 -1.60°C2013-01-17 40 -8.7°C2017-12-27
 
Lowest maximum temperatureHighest minimum temperature 
1 -2.1°C2010-12-03 1 19.8°C2020-08-11      
2 -1.6°C2021-02-08 2 19.7°C2016-08-25      
3 -1.3°C2010-12-02 3 19.7°C2025-07-01      
4 -1.1°C2009-01-10 4 19.6°C2015-07-01      
5 -0.9°C2018-03-01 5 19.6°C2020-08-12      
6 -0.7°C2010-12-01 6 19.6°C2018-08-04      
7 -0.6°C2010-12-06 7 19.5°C2020-08-08      
8 -0.6°C2010-12-20 8 19.5°C2019-07-24      
9 -0.5°C2010-12-17 9 19.4°C2020-08-10      
10 -0.5°C2010-01-07 10 18.9°C2020-08-13      
11 -0.3°C2010-12-25 11 18.8°C2003-08-11      
12 -0.2°C2023-12-02 12 18.7°C2024-08-12      
13 -0.1°C2017-01-26 13 18.6°C2016-07-20      
14 -0.1°C2022-12-11 14 18.6°C2022-07-19      
15 -0.1°C2009-12-19 15 18.5°C2004-08-09      
16 0.0°C2018-03-02 16 18.5°C2014-07-18      
17 0.0°C2013-01-20 17 18.4°C2025-08-12      
18 0.0°C2010-01-09 18 18.4°C2014-07-19      
19 0.1°C2018-03-18 19 18.3°C2019-07-26      
20 0.1°C2013-01-18 20 18.3°C2022-08-13      
21 0.1°C2010-01-05 21 18.2°C2022-07-31      
22 0.1°C2010-01-08 22 18.2°C2020-06-25      
23 0.2°C2012-02-08 23 18.1°C2010-08-21      
24 0.2°C2021-02-09 24 18.1°C2020-08-06      
25 0.3°C2013-01-19 25 18.1°C2022-07-13      
26 0.3°C2020-12-31 26 18.1°C2018-07-27      
27 0.4°C2010-12-21 27 18.0°C2006-07-20      
28 0.4°C2003-01-08 28 18.0°C2016-09-06      
29 0.4°C2023-01-17 29 18.0°C2002-07-29      
30 0.5°C2010-01-06 30 17.9°C2023-07-08      
31 0.5°C2006-02-02 31 17.9°C2024-07-31      
32 0.5°C2013-03-11 32 17.9°C2018-10-13      
33 0.6°C2018-02-28 33 17.9°C2018-07-26      
34 0.6°C2006-02-01 34 17.8°C2010-07-26      
35 0.6°C2010-12-18 35 17.8°C2025-06-29      
36 0.6°C2022-12-12 36 17.8°C2016-08-26      
37 0.7°C2003-01-07 37 17.8°C2019-07-25      
38 0.8°C2010-01-04 38 17.8°C2014-07-27      
39 0.8°C2009-02-02 39 17.8°C2011-06-27      
40 0.9°C2009-12-16 40 17.8°C2022-08-12      

Note that apparent temperatures only recorded from 6 January 2011