Reigate Weather - Top 10 records of all time

Records are shown as new if they have been set 4 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

Rain

High daily rainHigh rain rateHigh hourly rain
1 57.20mm2000-07-04 1 329.20mm2024-09-08 1 23.80mm2015-08-24
2 55.20mm2000-09-15 2 245.20mm2025-07-06 2 20.80mm2017-08-18
3 53.00mm2021-10-20 3 213.40mm2021-09-28 3 19.40mm2023-05-11
4 50.80mm2015-08-24 4 204.90mm2017-08-18 4 19.20mm2019-06-12
5 47.80mm2000-10-29 5 202.20mm2024-10-08 5 17.20mm2023-09-18
6 45.10mm2017-08-09 6 185.80mm2022-11-03 6 17.10mm2020-08-13
7 43.50mm2013-10-28 7 172.00mm2023-05-11 7 16.20mm2021-10-05
8 40.00mm2002-12-30 8 167.00mm2022-10-23 8 16.00mm2023-06-20
9 37.80mm2019-06-10 9 160.00mm2023-12-12 9 16.00mm2012-04-13
10 37.40mm2024-11-27 10 155.60mm2024-09-06 10 15.00mm2024-09-08
High monthly rainLow monthly rainConsecutive dry days (up to)
1 223.80mm11 (2022) 1 1.00mm5 (2020) 1 38 days2018-07-25
2 218.00mm10 (2000) 2 1.00mm4 (2011) 2 35 days2020-06-05
3 216.10mm11 (2009) 3 2.60mm7 (2022) 3 31 days2011-05-06
4 194.30mm1 (2014) 4 3.10mm4 (2021) 4 26 days2023-06-10
5 184.00mm10 (2021) 5 4.60mm2 (2023) 5 25 days2025-08-25
6 176.40mm11 (2000) 6 6.00mm4 (2007) 6 23 days2009-10-04
7 168.60mm9 (2024) 7 6.70mm6 (2018) 7 20 days2010-04-24
8 165.60mm11 (2002) 8 8.70mm4 (2017) 8 19 days2013-07-22
9 164.20mm10 (2023) 9 8.80mm3 (2025) 9 19 days2020-09-22
10 162.80mm11 (2023) 10 10.40mm9 (2003) 10 18 days2022-07-18
Consecutive wet days (up to)  
1 27 days2016-01-14            
2 27 days2000-12-13            
3 22 days2014-01-20            
4 21 days2006-12-12            
5 21 days2023-03-26            
6 19 days2009-12-08            
7 19 days2023-11-05            
8 18 days2002-01-27            
9 18 days2002-11-15            
10 17 days2014-11-18