Reigate Weather - Top 50 records of all time

Records are shown as new if they have been set 4 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

Rain

High daily rainHigh rain rateHigh hourly rain
1 57.20mm2000-07-04 1 329.20mm2024-09-08 1 23.80mm2015-08-24
2 55.20mm2000-09-15 2 245.20mm2025-07-06 2 20.80mm2017-08-18
3 53.00mm2021-10-20 3 213.40mm2021-09-28 3 19.40mm2023-05-11
4 50.80mm2015-08-24 4 204.90mm2017-08-18 4 19.20mm2019-06-12
5 47.80mm2000-10-29 5 202.20mm2024-10-08 5 17.20mm2023-09-18
6 45.10mm2017-08-09 6 185.80mm2022-11-03 6 17.10mm2020-08-13
7 43.50mm2013-10-28 7 172.00mm2023-05-11 7 16.20mm2021-10-05
8 40.00mm2002-12-30 8 167.00mm2022-10-23 8 16.00mm2023-06-20
9 37.80mm2019-06-10 9 160.00mm2023-12-12 9 16.00mm2012-04-13
10 37.40mm2024-11-27 10 155.60mm2024-09-06 10 15.00mm2024-09-08
11 37.20mm2023-11-02 11 149.60mm2021-10-01 11 14.60mm2025-10-20 NEW!
12 36.60mm2000-11-05 12 147.60mm2021-09-08 12 14.40mm2025-08-29
13 35.60mm2025-10-20 NEW! 13 145.80mm2025-09-01 NEW! 13 14.00mm2012-07-11
14 34.40mm2000-10-09 14 138.80mm2022-05-31 14 13.40mm2021-10-02
15 34.20mm2001-10-07 15 132.40mm2022-11-24 15 13.40mm2023-10-28
16 34.00mm2025-01-05 16 131.00mm2023-01-01 16 13.00mm2021-03-13
17 34.00mm2021-10-02 17 123.80mm2025-04-15 17 12.60mm2023-10-20
18 34.00mm2025-07-19 18 112.80mm2017-05-17 18 12.50mm2015-06-22
19 33.60mm2025-12-18 NEW! 19 111.80mm2024-07-15 19 12.40mm2019-07-20
20 33.00mm2021-10-05 20 106.60mm2022-10-24 20 12.20mm2021-07-31
21 33.00mm2024-10-14 21 105.60mm2015-08-24 21 12.20mm2024-07-15
22 32.60mm2007-11-19 22 105.60mm2022-11-01 22 11.90mm2015-11-28
23 32.40mm2022-11-16 23 102.00mm2024-09-05 23 11.90mm2015-08-13
24 32.20mm2006-10-02 24 98.40mm2023-09-17 24 11.60mm2025-10-29 NEW!
25 30.00mm2017-05-17 25 97.60mm2023-10-28 25 11.60mm2021-06-18
26 30.00mm2024-01-04 26 97.60mm2021-07-31 26 11.40mm2024-09-06
27 29.80mm2005-07-24 27 96.80mm2023-06-20 27 11.40mm2025-07-06
28 29.60mm2025-08-29 28 95.20mm2023-08-05 28 11.40mm2013-12-24
29 29.50mm2012-06-11 29 94.40mm2022-02-24 29 10.90mm2015-09-16
30 29.40mm2000-05-27 30 93.20mm2012-08-04 30 10.90mm2017-05-17
31 27.80mm2023-03-31 31 93.00mm2025-09-11 NEW! 31 10.80mm2024-10-14
32 27.80mm2000-10-11 32 93.00mm2023-04-10 32 10.80mm2021-08-07
33 27.40mm2021-06-18 33 92.20mm2017-06-02 33 10.60mm2022-11-24
34 27.00mm2024-02-08 34 91.40mm2021-07-06 34 10.40mm2012-08-04
35 26.90mm2020-10-03 35 90.00mm2025-10-20 NEW! 35 10.20mm2025-07-19
36 26.80mm2022-10-23 36 90.00mm2023-09-18 36 10.20mm2021-10-20
37 26.60mm2022-09-08 37 90.00mm2023-08-18 37 10.20mm2022-10-23
38 26.60mm2007-07-20 38 88.00mm2024-07-07 38 10.20mm2023-08-05
39 26.40mm2008-05-25 39 86.00mm2023-07-12 39 10.00mm2021-09-28
40 26.00mm2003-11-22 40 86.00mm2022-11-06 40 9.80mm2012-07-08
41 25.40mm2004-07-07 41 82.80mm2024-01-04 41 9.80mm2012-09-23
42 25.40mm2012-09-23 42 81.80mm2025-01-01 42 9.80mm2017-06-02
43 25.40mm2012-07-11 43 80.60mm2023-03-29 43 9.80mm2012-07-10
44 25.40mm2019-07-20 44 80.30mm2012-07-11 44 9.40mm2021-07-03
45 25.40mm2016-11-20 45 80.20mm2020-08-13 45 9.40mm2021-08-01
46 25.40mm2019-06-12 46 80.00mm2022-09-05 46 9.40mm2022-11-06
47 25.20mm2007-11-18 47 79.00mm2024-05-30 47 9.30mm2012-06-11
48 25.00mm2004-06-22 48 78.40mm2021-08-01 48 9.20mm2021-12-09
49 25.00mm2008-11-10 49 77.80mm2022-09-08 49 9.20mm2023-11-02
50 24.90mm2015-09-16 50 76.80mm2025-09-04 NEW! 50 9.00mm2022-09-05
High monthly rainLow monthly rainConsecutive dry days (up to)
1 223.80mm11 (2022) 1 1.00mm5 (2020) 1 38 days2018-07-25
2 218.00mm10 (2000) 2 1.00mm4 (2011) 2 35 days2020-06-05
3 216.10mm11 (2009) 3 2.60mm7 (2022) 3 31 days2011-05-06
4 194.30mm1 (2014) 4 3.10mm4 (2021) 4 26 days2023-06-10
5 184.00mm10 (2021) 5 4.60mm2 (2023) 5 25 days2025-08-25
6 176.40mm11 (2000) 6 6.00mm4 (2007) 6 23 days2009-10-04
7 168.60mm9 (2024) 7 6.70mm6 (2018) 7 20 days2010-04-24
8 165.60mm11 (2002) 8 8.70mm4 (2017) 8 19 days2020-09-22
9 164.20mm10 (2023) 9 8.80mm3 (2025) 9 19 days2013-07-22
10 162.80mm11 (2023) 10 10.40mm9 (2003) 10 18 days2019-01-10
11 160.00mm12 (2002) 11 10.80mm4 (2019) 11 18 days2022-07-18
12 154.50mm10 (2020) 12 11.20mm6 (2000) 12 17 days2002-04-16
13 149.60mm10 (2013) 13 12.70mm6 (2015) 13 17 days2020-04-16
14 144.60mm2 (2014) 14 13.00mm3 (2011) 14 17 days2021-04-29
15 142.60mm1 (2025) 15 13.20mm6 (2006) 15 16 days2021-04-11
16 141.60mm3 (2023) 16 14.20mm3 (2000) 16 16 days2014-09-18
17 140.60mm12 (2013) 17 14.40mm12 (2010) 17 16 days2014-03-19
18 139.60mm10 (2006) 18 14.90mm7 (2018) 18 16 days2016-12-08
19 139.00mm10 (2001) 19 15.10mm7 (2010) 19 16 days2020-08-12
20 138.80mm10 (2025) NEW! 20 15.40mm5 (2011) 20 16 days2021-09-07
21 137.20mm8 (2015) 21 15.50mm4 (2015) 21 15 days2022-08-15
22 132.20mm2 (2024) 22 16.90mm12 (2016) 22 15 days2016-08-18
23 130.60mm1 (2004) 23 17.00mm6 (2005) 23 15 days2022-04-24
24 130.50mm11 (2014) 24 17.50mm6 (2013) 24 15 days2025-04-12
25 128.60mm9 (2000) 25 17.60mm9 (2014) 25 15 days2000-03-18
26 128.30mm6 (2012) 26 18.00mm11 (2021) 26 14 days2019-04-23
27 126.70mm1 (2016) 27 18.10mm4 (2010) 27 14 days2012-06-01
28 126.60mm11 (2018) 28 18.60mm3 (2003) 28 14 days2005-07-22
29 125.00mm12 (2000) 29 20.70mm2 (2012) 29 14 days2001-05-31
30 124.10mm7 (2012) 30 21.20mm6 (2010) 30 13 days2011-05-21
31 122.70mm8 (2017) 31 21.60mm6 (2001) 31 13 days2007-04-12
32 122.40mm4 (2000) 32 21.60mm8 (2003) 32 13 days2010-07-12
33 121.80mm12 (2012) 33 21.80mm9 (2009) 33 13 days2015-04-24
34 121.60mm5 (2002) 34 22.00mm4 (2022) 34 13 days2003-07-15
35 120.80mm11 (2003) 35 22.20mm3 (2021) 35 13 days2012-01-17
36 120.40mm12 (2006) 36 22.30mm3 (2015) 36 13 days2011-10-04
37 118.60mm10 (2004) 37 22.60mm6 (2022) 37 13 days2022-03-29
38 117.00mm10 (2019) 38 22.80mm5 (2025) 38 13 days2004-08-04
39 115.80mm12 (2017) 39 24.00mm1 (2006) 39 12 days2014-04-19
40 114.60mm2 (2001) 40 24.60mm2 (2005) 40 12 days2017-06-21
41 113.80mm5 (2000) 41 25.00mm7 (2013) 41 12 days2012-03-30
42 112.80mm1 (2023) 42 25.40mm9 (2007) 42 12 days2003-08-27
43 112.40mm4 (2012) 43 25.80mm5 (2001) 43 12 days2017-04-16
44 111.50mm2 (2007) 44 25.80mm1 (2022) 44 12 days2018-10-05
45 111.20mm1 (2021) 45 26.20mm4 (2025) 45 12 days2007-09-14
46 109.60mm3 (2024) 46 26.40mm1 (2019) 46 11 days2016-11-02
47 107.80mm5 (2006) 47 26.60mm9 (2002) 47 11 days2001-08-01
48 107.70mm6 (2019) 48 27.00mm7 (2006) 48 11 days2015-03-14
49 106.60mm12 (2019) 49 27.00mm12 (2001) 49 11 days2011-08-03
50 106.00mm2 (2020) 50 27.40mm9 (2004) 50 11 days2013-04-03
Consecutive wet days (up to)  
1 27 days2016-01-14            
2 27 days2000-12-13            
3 22 days2014-01-20            
4 21 days2023-03-26            
5 21 days2006-12-12            
6 19 days2023-11-05            
7 19 days2009-12-08            
8 18 days2002-01-27            
9 18 days2002-11-15            
10 17 days2001-10-08            
11 17 days2014-11-18            
12 16 days2000-10-24            
13 16 days2006-10-13            
14 15 days2020-12-16            
15 15 days2001-10-27            
16 15 days2019-11-15            
17 15 days2013-11-14            
18 15 days2022-11-10            
19 15 days2019-12-22            
20 15 days2006-10-30            
21 15 days2004-03-25            
22 15 days2004-10-25            
23 14 days2009-11-16            
24 14 days2025-12-09 NEW!            
25 14 days2014-10-19            
26 14 days2010-03-31            
27 14 days2018-12-10            
28 13 days2007-06-25            
29 13 days2019-02-10            
30 13 days2002-07-12            
31 13 days2013-02-02            
32 13 days2002-08-11            
33 13 days2003-01-04            
34 13 days2000-11-07            
35 13 days2001-04-08            
36 13 days2001-02-10            
37 13 days2018-01-06            
38 13 days2004-01-15            
39 13 days2001-04-29            
40 12 days2002-03-20            
41 12 days2001-12-06            
42 12 days2017-02-08            
43 12 days2022-01-02            
44 12 days2020-10-10            
45 12 days2018-01-31            
46 11 days2007-02-28            
47 11 days2003-11-06            
48 11 days2000-04-21            
49 11 days2006-05-26            
50 11 days2006-04-02