Reigate Weather - Top 50 records for each month

Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

You can change the month by clicking on the relevant buttons below

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

Temperature - April

High temperatureHigh average temperatureHigh apparent temperature
1 30.6°C2018-04-19 1 19.40°C2018-04-19 1 31.1°C2018-04-19
2 29.6°C2018-04-20 2 19.00°C2018-04-20 2 30.7°C2018-04-20
3 28.7°C2020-04-23 3 18.50°C2018-04-21 3 29.0°C2020-04-23
4 28.0°C2019-04-20 4 18.00°C2011-04-23 4 28.1°C2020-04-11
5 27.9°C2020-04-11 5 17.70°C2011-04-21 5 28.0°C2018-04-21
6 27.6°C2019-04-21 6 17.60°C2011-04-24 6 27.8°C2025-04-30
7 27.6°C2025-04-30 7 17.20°C2019-04-20 7 27.8°C2020-04-09
8 27.5°C2019-04-22 8 17.10°C2025-04-30 8 27.7°C2015-04-15
9 27.5°C2015-04-15 9 17.10°C2011-04-22 9 27.7°C2019-04-20
10 27.1°C2020-04-09 10 17.00°C2020-04-11 10 27.5°C2020-04-08
11 26.8°C2020-04-10 11 16.90°C2018-04-22 11 27.4°C2019-04-21
12 26.8°C2019-04-19 12 16.80°C2020-04-10 12 27.2°C2019-04-22
13 26.8°C2018-04-21 13 16.70°C2018-04-18 13 26.9°C2020-04-10
14 26.3°C2020-04-08 14 16.60°C2019-04-22 14 26.7°C2019-04-19
15 26.3°C2011-04-23 15 16.40°C2011-04-20 15 26.3°C2018-04-18
16 26.1°C2018-04-18 16 16.40°C2020-04-23 16 26.0°C2011-04-23
17 26.0°C2020-04-12 17 16.30°C2020-04-12 17 26.0°C2020-04-24
18 25.9°C2020-04-24 18 16.20°C2019-04-19 18 25.9°C2020-04-12
19 25.2°C2011-04-22 19 16.20°C2019-04-21 19 25.4°C2025-04-28
20 25.2°C2025-04-29 20 16.10°C2015-04-15 20 25.3°C2018-04-22
21 25.1°C2007-04-15 21 15.80°C2020-04-09 21 25.1°C2025-04-29
22 25.1°C2017-04-09 22 15.60°C2020-04-08 22 25.1°C2011-04-24
23 25.1°C2025-04-28 23 15.60°C2025-04-29 23 25.1°C2011-04-22
24 25.1°C2017-04-15 24 15.50°C2011-04-25 24 24.9°C2017-04-09
25 24.8°C2020-04-26 25 15.40°C2011-04-19 25 24.9°C2020-04-27
26 24.8°C2011-04-20 26 15.30°C2013-04-25 26 24.9°C2015-04-14
27 24.5°C2011-04-21 27 15.30°C2019-04-23 27 24.9°C2017-04-15
28 24.4°C2003-04-16 28 15.20°C2020-04-24 28 24.7°C2011-04-20
29 24.4°C2025-04-11 29 15.00°C2024-04-06 29 24.6°C2022-04-15
30 24.3°C2018-04-22 30 15.00°C2013-04-23 30 24.3°C2011-04-21
31 24.3°C2020-04-27 31 15.00°C2025-04-28 31 24.3°C2013-04-25
32 24.2°C2015-04-14 32 14.90°C2014-04-02 32 24.2°C2020-04-26
33 24.1°C2011-04-24 33 14.90°C2009-04-15 33 24.2°C2025-04-11
34 23.9°C2022-04-15 34 14.90°C2017-04-09 34 23.8°C2019-04-23
35 23.8°C2013-04-25 35 14.70°C2019-04-18 35 23.7°C2019-04-18
36 23.5°C2011-04-19 36 14.70°C2011-04-30 36 23.6°C2013-04-23
37 23.4°C2013-04-23 37 14.60°C2011-04-08 37 23.5°C2014-04-01
38 23.3°C2019-04-23 38 14.50°C2025-04-04 38 23.3°C2011-04-07
39 23.3°C2020-04-16 39 14.50°C2011-04-06 39 23.3°C2011-04-19
40 23.3°C2020-04-05 40 14.50°C2020-04-22 40 23.1°C2020-04-16
41 23.2°C2019-04-18 41 14.40°C2024-04-13 41 22.7°C2020-04-05
42 23.2°C2025-04-12 42 14.20°C2013-04-14 42 22.5°C2020-04-25
43 23.1°C2020-04-22 43 14.10°C2010-04-18 43 22.5°C2020-04-07
44 23.0°C2014-04-01 44 14.00°C2010-04-29 44 22.5°C2020-04-22
45 22.9°C2007-04-14 45 14.00°C2011-04-29 45 22.3°C2015-04-23
46 22.8°C2007-04-16 46 14.00°C2025-04-19 46 22.2°C2015-04-21
47 22.8°C2020-04-07 47 14.00°C2025-04-12 47 22.2°C2025-04-12
48 22.7°C2005-04-30 48 14.00°C2022-04-16 48 21.8°C2025-04-27
49 22.6°C2003-04-15 49 14.00°C2011-04-07 49 21.7°C2011-04-25
50 22.6°C2020-04-25 50 13.90°C2022-04-15 50 21.6°C2017-04-07
 
Low temperatureLow average temperatureLow apparent temperature
1 -6.5°C2003-04-09 1 1.20°C2013-04-04 1 -24.8°C2021-04-06
2 -5.8°C2003-04-08 2 1.50°C2013-04-03 2 -20.0°C2021-04-16
3 -5.7°C2003-04-11 3 2.00°C2010-04-01 3 -7.1°C2022-04-03
4 -5.3°C2003-04-10 4 2.40°C2013-04-01 4 -6.6°C2021-04-07
5 -4.9°C2003-04-12 5 2.60°C2021-04-07 5 -6.4°C2013-04-07
6 -4.4°C2022-04-03 6 3.00°C2021-04-06 6 -5.8°C2021-04-13
7 -4.4°C2000-04-08 7 3.10°C2013-04-05 7 -5.0°C2013-04-02
8 -4.1°C2008-04-08 8 3.10°C2022-04-03 8 -5.0°C2021-04-12
9 -4.0°C2003-04-07 9 3.30°C2022-04-02 9 -4.7°C2020-04-01
10 -3.8°C2000-04-07 10 3.50°C2013-04-02 10 -4.6°C2017-04-25
11 -3.8°C2000-04-11 11 3.60°C2022-04-01 11 -4.6°C2018-04-30
12 -3.6°C2013-04-07 12 3.60°C2019-04-03 12 -4.4°C2013-04-03
13 -3.5°C2003-04-01 13 3.80°C2021-04-12 13 -4.4°C2021-04-05
14 -3.3°C2006-04-06 14 3.90°C2013-04-07 14 -4.3°C2022-04-02
15 -3.2°C2008-04-09 15 4.40°C2021-04-13 15 -4.2°C2016-04-26
16 -3.1°C2012-04-06 16 4.70°C2020-04-01 16 -4.2°C2013-04-21
17 -3.1°C2021-04-13 17 4.80°C2013-04-06 17 -4.2°C2015-04-01
18 -2.9°C2002-04-17 18 4.80°C2021-04-11 18 -4.0°C2021-04-17
19 -2.8°C2002-04-14 19 4.90°C2019-04-14 19 -4.0°C2021-04-11
20 -2.6°C2002-04-16 20 5.10°C2019-04-04 20 -4.0°C2013-04-04
21 -2.5°C2002-04-20 21 5.20°C2018-04-30 21 -3.9°C2023-04-04
22 -2.5°C2003-04-22 22 5.30°C2018-04-01 22 -3.8°C2013-04-05
23 -2.4°C2021-04-12 23 5.30°C2021-04-15 23 -3.8°C2021-04-18
24 -2.4°C2006-04-11 24 5.30°C2019-04-13 24 -3.7°C2019-04-12
25 -2.2°C2001-04-17 25 5.40°C2016-04-26 25 -3.6°C2022-04-10
26 -2.1°C2020-04-01 26 5.40°C2019-04-02 26 -3.6°C2019-04-03
27 -2.1°C2021-04-07 27 5.60°C2022-04-08 27 -3.6°C2016-04-28
28 -2.1°C2008-04-10 28 5.70°C2012-04-16 28 -3.6°C2013-04-28
29 -2.1°C2001-04-19 29 5.80°C2017-04-26 29 -3.6°C2019-04-11
30 -1.9°C2005-04-17 30 5.90°C2025-04-09 30 -3.6°C2019-04-14
31 -1.8°C2002-04-18 31 5.90°C2019-04-12 31 -3.5°C2019-04-04
32 -1.8°C2007-04-05 32 5.90°C2016-04-16 32 -3.5°C2016-04-27
33 -1.8°C2022-04-02 33 6.00°C2016-04-27 33 -3.5°C2016-04-10
34 -1.8°C2000-04-16 34 6.00°C2021-04-10 34 -3.4°C2013-04-01
35 -1.6°C2005-04-09 35 6.00°C2023-04-03 35 -3.3°C2021-04-27
36 -1.6°C2001-04-14 36 6.10°C2013-04-10 36 -3.2°C2019-04-13
37 -1.6°C2013-04-21 37 6.10°C2021-04-16 37 -3.1°C2016-04-01
38 -1.5°C2002-04-19 38 6.10°C2016-04-01 38 -3.1°C2022-04-01
39 -1.5°C2003-04-23 39 6.10°C2013-04-08 39 -3.1°C2012-04-06
40 -1.5°C2023-04-04 40 6.20°C2023-04-25 40 -3.1°C2017-04-27
41 -1.4°C2008-04-07 41 6.20°C2021-04-08 41 -3.0°C2013-04-20
42 -1.4°C2004-04-20 42 6.20°C2013-04-28 42 -2.8°C2016-04-30
43 -1.3°C2022-04-10 43 6.20°C2022-04-09 43 -2.7°C2021-04-08
44 -1.3°C2000-04-14 44 6.30°C2023-04-04 44 -2.7°C2016-04-18
45 -1.2°C2003-04-13 45 6.40°C2012-04-15 45 -2.7°C2013-04-06
46 -1.2°C2021-04-18 46 6.40°C2016-04-17 46 -2.6°C2015-04-06
47 -1.2°C2019-04-03 47 6.40°C2017-04-27 47 -2.5°C2023-04-03
48 -1.1°C2013-04-02 48 6.40°C2023-04-12 48 -2.5°C2015-04-30
49 -1.1°C2013-04-28 49 6.50°C2016-04-07 49 -2.4°C2021-04-22
50 -1.0°C2004-04-12 50 6.50°C2016-04-28 50 -2.3°C2021-04-02
 
Lowest maximum temperatureHighest minimum temperature 
1 3.0°C2013-04-04 1 13.5°C2025-04-20      
2 3.5°C2008-04-06 2 12.8°C2024-04-06      
3 3.8°C2013-04-03 3 12.6°C2011-04-24      
4 5.0°C2000-04-04 4 11.9°C2018-04-22      
5 6.4°C2021-04-07 5 11.9°C2011-04-21      
6 6.7°C2025-04-09 6 11.8°C2014-04-06      
7 6.9°C2013-04-05 7 11.6°C2024-04-05      
8 7.2°C2000-04-11 8 11.5°C2005-04-30      
9 7.4°C2013-04-09 9 11.3°C2018-04-21      
10 7.4°C2005-04-08 10 11.3°C2009-04-16      
11 7.6°C2013-04-01 11 11.3°C2019-04-23      
12 7.6°C2003-04-09 12 11.2°C2024-04-11      
13 7.6°C2018-04-30 13 11.1°C2003-04-14      
14 7.6°C2000-04-12 14 11.1°C2011-04-30      
15 7.9°C2021-04-10 15 10.9°C2014-04-02      
16 7.9°C2000-04-13 16 10.8°C2011-04-25      
17 7.9°C2003-04-10 17 10.8°C2024-04-13      
18 7.9°C2008-04-07 18 10.6°C2025-04-19      
19 8.1°C2018-04-01 19 10.4°C2015-04-25      
20 8.3°C2003-04-08 20 10.4°C2007-04-25      
21 8.3°C2001-04-20 21 10.4°C2007-04-24      
22 8.3°C2018-04-29 22 10.3°C2020-04-10      
23 8.3°C2016-04-16 23 10.3°C2014-04-03      
24 8.5°C2010-04-02 24 10.2°C2000-04-20      
25 8.5°C2003-04-11 25 10.1°C2004-04-28      
26 8.6°C2001-04-18 26 10.0°C2022-04-05      
27 8.6°C2022-04-01 27 9.9°C2013-04-14      
28 8.7°C2000-04-15 28 9.8°C2011-04-23      
29 8.7°C2004-04-29 29 9.8°C2014-04-24      
30 8.8°C2012-04-23 30 9.8°C2018-04-24      
31 8.8°C2021-04-06 31 9.8°C2009-04-12      
32 8.9°C2019-04-04 32 9.8°C2001-04-01      
33 9.1°C2006-04-04 33 9.8°C2000-04-25      
34 9.1°C2012-04-05 34 9.8°C2003-04-28      
35 9.1°C2012-04-18 35 9.7°C2023-04-28      
36 9.2°C2003-04-07 36 9.6°C2009-04-15      
37 9.2°C2012-04-19 37 9.6°C2008-04-03      
38 9.2°C2008-04-18 38 9.6°C2011-04-01      
39 9.4°C2003-04-06 39 9.6°C2007-04-17      
40 9.5°C2000-04-14 40 9.6°C2011-04-20      
41 9.5°C2010-04-01 41 9.5°C2009-04-10      
42 9.6°C2007-04-03 42 9.5°C2018-04-19      
43 9.6°C2013-04-10 43 9.4°C2010-04-25      
44 9.6°C2015-04-04 44 9.4°C2014-04-22      
45 9.7°C2006-04-11 45 9.4°C2013-04-25      
46 9.7°C2000-04-05 46 9.4°C2013-04-23      
47 9.7°C2000-04-01 47 9.3°C2011-04-02      
48 9.7°C2012-04-28 48 9.3°C2022-04-23      
49 9.8°C2013-04-02 49 9.3°C2008-04-27      
50 9.8°C2001-04-19 50 9.3°C2024-04-04      

Note that apparent temperatures only recorded from 6 January 2011