Reigate Weather - Top 50 records for each month

Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

You can change the month by clicking on the relevant buttons below

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

Temperature - March

High temperatureHigh average temperatureHigh apparent temperature
1 26.0°C2021-03-30 1 14.50°C2017-03-30 1 25.9°C2021-03-30
2 22.2°C2019-03-30 2 13.40°C2014-03-29 2 22.3°C2017-03-30
3 21.8°C2017-03-30 3 13.20°C2014-03-16 3 21.9°C2019-03-30
4 21.5°C2014-03-13 4 13.20°C2025-03-21 4 21.6°C2014-03-13
5 21.4°C2014-03-16 5 13.10°C2022-03-22 5 21.3°C2021-03-31
6 20.9°C2012-03-28 6 12.60°C2014-03-30 6 21.0°C2014-03-30
7 20.9°C2014-03-30 7 12.60°C2025-03-30 7 20.8°C2014-03-16
8 20.8°C2025-03-20 8 12.60°C2021-03-31 8 20.5°C2012-03-23
9 20.8°C2022-03-24 9 12.40°C2024-03-20 9 20.4°C2025-03-20
10 20.7°C2021-03-31 10 12.30°C2014-03-31 10 20.3°C2014-03-09
11 20.6°C2019-03-29 11 12.30°C2025-03-22 11 20.2°C2019-03-29
12 20.5°C2012-03-23 12 12.30°C2025-03-20 12 20.1°C2012-03-24
13 20.5°C2005-03-19 13 12.20°C2025-03-09 13 20.1°C2021-03-29
14 20.4°C2014-03-29 14 12.10°C2017-03-19 14 19.8°C2014-03-29
15 20.4°C2022-03-23 15 12.10°C2017-03-18 15 19.7°C2012-03-28
16 20.2°C2014-03-09 16 12.00°C2012-03-29 16 19.4°C2017-03-27
17 20.2°C2021-03-29 17 12.00°C2021-03-29 17 19.2°C2012-03-26
18 20.1°C2012-03-24 18 11.90°C2012-03-23 18 19.2°C2012-03-29
19 19.8°C2012-03-29 19 11.90°C2017-03-09 19 19.1°C2017-03-15
20 19.8°C2022-03-22 20 11.90°C2012-03-30 20 19.0°C2022-03-24
21 19.8°C2005-03-18 21 11.90°C2019-03-30 21 19.0°C2014-03-12
22 19.6°C2012-03-26 22 11.90°C2021-03-30 22 19.0°C2022-03-23
23 19.6°C2014-03-15 23 11.80°C2017-03-15 23 18.9°C2014-03-15
24 19.3°C2017-03-27 24 11.80°C2023-03-30 24 18.8°C2024-03-20
25 19.3°C2012-03-27 25 11.80°C2025-03-26 25 18.7°C2011-03-25
26 19.0°C2012-03-22 26 11.70°C2024-03-15 26 18.6°C2012-03-22
27 18.9°C2011-03-25 27 11.60°C2017-03-31 27 18.6°C2017-03-11
28 18.9°C2025-03-21 28 11.50°C2017-03-29 28 18.5°C2011-03-24
29 18.8°C2017-03-15 29 11.50°C2012-03-24 29 18.5°C2012-03-27
30 18.8°C2014-03-12 30 11.40°C2012-03-28 30 18.5°C2012-03-30
31 18.7°C2022-03-25 31 11.40°C2014-03-15 31 18.3°C2022-03-22
32 18.7°C2024-03-20 32 11.40°C2011-03-31 32 18.3°C2025-03-26
33 18.6°C2014-03-14 33 11.40°C2017-03-11 33 18.3°C2014-03-14
34 18.5°C2012-03-30 34 11.40°C2012-03-22 34 18.0°C2025-03-21
35 18.4°C2022-03-26 35 11.30°C2019-03-15 35 17.4°C2025-03-19
36 18.4°C2025-03-26 36 11.20°C2024-03-17 36 17.3°C2017-03-28
37 18.3°C2017-03-09 37 11.20°C2024-03-14 37 17.3°C2022-03-25
38 18.2°C2011-03-24 38 11.20°C2023-03-13 38 17.1°C2017-03-09
39 18.2°C2025-03-19 39 11.20°C2022-03-10 39 17.0°C2014-03-10
40 18.2°C2022-03-21 40 11.20°C2020-03-10 40 17.0°C2017-03-26
41 18.1°C2004-03-31 41 11.10°C2024-03-21 41 16.9°C2011-03-23
42 18.1°C2025-03-09 42 11.10°C2025-03-10 42 16.8°C2022-03-28
43 18.1°C2025-03-30 43 11.00°C2023-03-17 43 16.8°C2022-03-21
44 17.9°C2025-03-31 44 11.00°C2025-03-23 44 16.8°C2025-03-22
45 17.8°C2021-03-22 45 10.90°C2022-03-26 45 16.7°C2022-03-26
46 17.8°C2017-03-11 46 10.90°C2012-03-10 46 16.7°C2025-03-31
47 17.8°C2020-03-24 47 10.80°C2017-03-27 47 16.6°C2014-03-17
48 17.8°C2007-03-12 48 10.80°C2020-03-18 48 16.6°C2014-03-31
49 17.8°C2020-03-25 49 10.80°C2024-03-13 49 16.5°C2019-03-28
50 17.8°C2007-03-27 50 10.80°C2023-03-22 50 16.4°C2012-03-15
 
Low temperatureLow average temperatureLow apparent temperature
1 -7.8°C2001-03-05 1 -3.10°C2018-03-01 1 -22.6°C2021-03-15
2 -6.6°C2004-03-02 2 -1.20°C2018-03-02 2 -22.3°C2021-03-14
3 -6.6°C2003-03-22 3 -0.90°C2013-03-11 3 -21.6°C2021-03-07
4 -6.5°C2006-03-04 4 -0.60°C2018-03-18 4 -19.0°C2021-03-08
5 -6.2°C2006-03-02 5 0.10°C2013-03-24 5 -17.3°C2021-03-16
6 -5.8°C2000-03-05 6 0.30°C2010-03-07 6 -14.3°C2018-03-01
7 -5.8°C2005-03-04 7 0.40°C2018-03-19 7 -11.7°C2018-03-02
8 -5.7°C2003-03-17 8 0.50°C2013-03-31 8 -10.4°C2018-03-17
9 -5.3°C2003-03-19 9 0.70°C2013-03-25 9 -8.7°C2018-03-18
10 -5.2°C2003-03-23 10 0.70°C2013-03-12 10 -8.1°C2019-03-11
11 -5.1°C2003-03-20 11 0.80°C2013-03-26 11 -8.1°C2018-03-19
12 -4.9°C2004-03-03 12 1.00°C2018-03-17 12 -7.8°C2013-03-24
13 -4.7°C2002-03-28 13 1.30°C2013-03-29 13 -7.4°C2016-03-07
14 -4.6°C2018-03-01 14 1.30°C2013-03-23 14 -7.4°C2013-03-12
15 -4.6°C2001-03-02 15 1.50°C2023-03-08 15 -7.1°C2013-03-31
16 -4.6°C2003-03-03 16 1.60°C2013-03-28 16 -7.0°C2020-03-05
17 -4.5°C2004-03-01 17 1.70°C2021-03-07 17 -6.9°C2013-03-11
18 -4.5°C2007-03-22 18 1.70°C2011-03-03 18 -6.8°C2021-03-13
19 -4.3°C2013-03-31 19 1.80°C2013-03-30 19 -6.6°C2015-03-01
20 -4.3°C2002-03-01 20 1.90°C2013-03-27 20 -6.6°C2021-03-05
21 -3.9°C2002-03-10 21 2.10°C2013-03-14 21 -6.5°C2013-03-25
22 -3.9°C2006-03-05 22 2.20°C2013-03-10 22 -6.3°C2017-03-02
23 -3.9°C2002-03-29 23 2.40°C2021-03-06 23 -6.2°C2013-03-26
24 -3.6°C2025-03-03 24 2.40°C2013-03-02 24 -6.1°C2016-03-28
25 -3.6°C2021-03-08 25 2.40°C2025-03-01 25 -6.1°C2025-03-03
26 -3.6°C2010-03-05 26 2.50°C2016-03-05 26 -6.1°C2013-03-05
27 -3.5°C2003-03-16 27 2.50°C2013-03-13 27 -6.1°C2013-03-03
28 -3.5°C2000-03-26 28 2.60°C2023-03-07 28 -5.9°C2016-03-02
29 -3.5°C2006-03-12 29 2.60°C2011-03-04 29 -5.9°C2021-03-27
30 -3.5°C2010-03-07 30 2.60°C2010-03-05 30 -5.8°C2025-03-04
31 -3.4°C2013-03-05 31 2.60°C2023-03-11 31 -5.8°C2025-03-05
32 -3.4°C2013-03-03 32 2.70°C2018-03-03 32 -5.8°C2011-03-03
33 -3.4°C2006-03-01 33 2.80°C2025-03-02 33 -5.7°C2023-03-11
34 -3.3°C2006-03-03 34 2.80°C2025-03-14 34 -5.6°C2013-03-28
35 -3.3°C2025-03-04 35 2.80°C2010-03-08 35 -5.5°C2016-03-08
36 -3.3°C2025-03-05 36 2.90°C2010-03-02 36 -5.4°C2025-03-14
37 -3.2°C2000-03-21 37 3.00°C2013-03-18 37 -5.4°C2020-03-29
38 -3.2°C2000-03-20 38 3.10°C2016-03-06 38 -5.4°C2025-03-01
39 -3.2°C2023-03-11 39 3.10°C2016-03-08 39 -5.4°C2025-03-02
40 -3.0°C2000-03-22 40 3.10°C2020-03-03 40 -5.4°C2018-03-20
41 -3.0°C2006-03-23 41 3.10°C2025-03-03 41 -5.3°C2011-03-08
42 -3.0°C2008-03-23 42 3.20°C2025-03-13 42 -5.2°C2013-03-02
43 -2.9°C2025-03-01 43 3.20°C2024-03-03 43 -5.1°C2018-03-21
44 -2.9°C2025-03-02 44 3.20°C2021-03-08 44 -5.0°C2016-03-05
45 -2.9°C2016-03-08 45 3.30°C2010-03-06 45 -5.0°C2013-03-29
46 -2.9°C2025-03-14 46 3.30°C2010-03-04 46 -4.9°C2013-03-14
47 -2.7°C2010-03-08 47 3.30°C2021-03-05 47 -4.9°C2015-03-02
48 -2.7°C2013-03-12 48 3.40°C2011-03-07 48 -4.8°C2016-03-06
49 -2.7°C2011-03-08 49 3.50°C2013-03-21 49 -4.8°C2017-03-01
50 -2.7°C2006-03-14 50 3.50°C2011-03-01 50 -4.7°C2019-03-12
 
Lowest maximum temperatureHighest minimum temperature 
1 -0.9°C2018-03-01 1 11.6°C2000-03-09      
2 0.0°C2018-03-02 2 10.6°C2017-03-19      
3 0.1°C2018-03-18 3 10.5°C2006-03-27      
4 0.5°C2013-03-11 4 10.3°C2002-03-21      
5 0.9°C2013-03-24 5 10.2°C2017-03-29      
6 1.2°C2013-03-25 6 10.1°C2005-03-17      
7 1.9°C2005-03-02 7 10.1°C2006-03-26      
8 2.1°C2013-03-26 8 10.0°C2005-03-22      
9 2.4°C2006-03-16 9 9.8°C2017-03-18      
10 2.5°C2001-03-03 10 9.8°C2006-03-31      
11 2.7°C2023-03-08 11 9.8°C2020-03-10      
12 3.1°C2001-03-02 12 9.7°C2024-03-13      
13 3.1°C2013-03-23 13 9.6°C2023-03-30      
14 3.3°C2001-03-01 14 9.6°C2025-03-21      
15 3.4°C2005-03-03 15 9.5°C2025-03-22      
16 3.4°C2018-03-19 16 9.4°C2023-03-31      
17 3.6°C2013-03-10 17 9.4°C2004-03-16      
18 3.6°C2001-03-20 18 9.3°C2023-03-22      
19 4.0°C2001-03-04 19 9.3°C2000-03-10      
20 4.0°C2005-03-06 20 9.3°C2023-03-13      
21 4.4°C2013-03-28 21 9.2°C2001-03-11      
22 4.5°C2006-03-17 22 9.2°C2023-03-17      
23 4.6°C2023-03-05 23 9.2°C2009-03-12      
24 4.8°C2013-03-30 24 9.1°C2025-03-30      
25 4.8°C2013-03-31 25 9.0°C2000-03-08      
26 4.9°C2008-03-24 26 9.0°C2024-03-19      
27 5.0°C2001-03-17 27 8.9°C2020-03-18      
28 5.1°C2006-03-21 28 8.8°C2024-03-17      
29 5.2°C2006-03-13 29 8.8°C2019-03-15      
30 5.3°C2006-03-12 30 8.8°C2008-03-02      
31 5.3°C2001-03-18 31 8.7°C2004-03-15      
32 5.5°C2001-03-25 32 8.7°C2002-03-20      
33 5.5°C2008-03-23 33 8.7°C2006-03-25      
34 5.5°C2006-03-11 34 8.6°C2024-03-15      
35 5.6°C2011-03-01 35 8.6°C2011-03-31      
36 5.6°C2010-03-11 36 8.6°C2024-03-20      
37 5.6°C2023-03-07 37 8.6°C2015-03-29      
38 5.7°C2004-03-10 38 8.6°C2023-03-23      
39 5.7°C2006-03-03 39 8.5°C2003-03-05      
40 5.8°C2004-03-11 40 8.5°C2017-03-31      
41 5.8°C2002-03-14 41 8.4°C2013-03-08      
42 5.8°C2010-03-07 42 8.4°C2011-03-30      
43 5.8°C2013-03-01 43 8.4°C2008-03-16      
44 5.9°C2011-03-03 44 8.4°C2020-03-11      
45 5.9°C2006-03-04 45 8.4°C2012-03-10      
46 5.9°C2013-03-17 46 8.3°C2014-03-31      
47 5.9°C2010-03-31 47 8.3°C2002-03-22      
48 5.9°C2015-03-15 48 8.3°C2005-03-20      
49 5.9°C2006-03-01 49 8.3°C2023-03-21      
50 6.0°C2005-03-04 50 8.2°C2019-03-21      

Note that apparent temperatures only recorded from 6 January 2011