Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 26.0°C | 2021-03-30 | 1 | 14.50°C | 2017-03-30 | 1 | 25.9°C | 2021-03-30 |
| 2 | 22.2°C | 2019-03-30 | 2 | 13.40°C | 2014-03-29 | 2 | 22.3°C | 2017-03-30 |
| 3 | 21.8°C | 2017-03-30 | 3 | 13.20°C | 2014-03-16 | 3 | 21.9°C | 2019-03-30 |
| 4 | 21.5°C | 2014-03-13 | 4 | 13.20°C | 2025-03-21 | 4 | 21.6°C | 2014-03-13 |
| 5 | 21.4°C | 2014-03-16 | 5 | 13.10°C | 2022-03-22 | 5 | 21.3°C | 2021-03-31 |
| 6 | 20.9°C | 2014-03-30 | 6 | 12.60°C | 2014-03-30 | 6 | 21.0°C | 2014-03-30 |
| 7 | 20.9°C | 2012-03-28 | 7 | 12.60°C | 2021-03-31 | 7 | 20.8°C | 2014-03-16 |
| 8 | 20.8°C | 2022-03-24 | 8 | 12.60°C | 2025-03-30 | 8 | 20.5°C | 2012-03-23 |
| 9 | 20.8°C | 2025-03-20 | 9 | 12.40°C | 2024-03-20 | 9 | 20.4°C | 2025-03-20 |
| 10 | 20.7°C | 2021-03-31 | 10 | 12.30°C | 2025-03-22 | 10 | 20.3°C | 2014-03-09 |
| 11 | 20.6°C | 2019-03-29 | 11 | 12.30°C | 2014-03-31 | 11 | 20.2°C | 2019-03-29 |
| 12 | 20.5°C | 2005-03-19 | 12 | 12.30°C | 2025-03-20 | 12 | 20.1°C | 2021-03-29 |
| 13 | 20.5°C | 2012-03-23 | 13 | 12.20°C | 2025-03-09 | 13 | 20.1°C | 2012-03-24 |
| 14 | 20.4°C | 2022-03-23 | 14 | 12.10°C | 2017-03-18 | 14 | 19.8°C | 2014-03-29 |
| 15 | 20.4°C | 2014-03-29 | 15 | 12.10°C | 2017-03-19 | 15 | 19.7°C | 2012-03-28 |
| 16 | 20.2°C | 2021-03-29 | 16 | 12.00°C | 2021-03-29 | 16 | 19.4°C | 2017-03-27 |
| 17 | 20.2°C | 2014-03-09 | 17 | 12.00°C | 2012-03-29 | 17 | 19.2°C | 2012-03-29 |
| 18 | 20.1°C | 2012-03-24 | 18 | 11.90°C | 2012-03-30 | 18 | 19.2°C | 2012-03-26 |
| 19 | 19.8°C | 2012-03-29 | 19 | 11.90°C | 2019-03-30 | 19 | 19.1°C | 2017-03-15 |
| 20 | 19.8°C | 2005-03-18 | 20 | 11.90°C | 2012-03-23 | 20 | 19.0°C | 2022-03-24 |
| 21 | 19.8°C | 2022-03-22 | 21 | 11.90°C | 2017-03-09 | 21 | 19.0°C | 2022-03-23 |
| 22 | 19.6°C | 2012-03-26 | 22 | 11.90°C | 2021-03-30 | 22 | 19.0°C | 2014-03-12 |
| 23 | 19.6°C | 2014-03-15 | 23 | 11.80°C | 2025-03-26 | 23 | 18.9°C | 2014-03-15 |
| 24 | 19.3°C | 2017-03-27 | 24 | 11.80°C | 2017-03-15 | 24 | 18.8°C | 2024-03-20 |
| 25 | 19.3°C | 2012-03-27 | 25 | 11.80°C | 2023-03-30 | 25 | 18.7°C | 2011-03-25 |
| 26 | 19.0°C | 2012-03-22 | 26 | 11.70°C | 2024-03-15 | 26 | 18.6°C | 2012-03-22 |
| 27 | 18.9°C | 2011-03-25 | 27 | 11.60°C | 2017-03-31 | 27 | 18.6°C | 2017-03-11 |
| 28 | 18.9°C | 2025-03-21 | 28 | 11.50°C | 2012-03-24 | 28 | 18.5°C | 2012-03-30 |
| 29 | 18.8°C | 2017-03-15 | 29 | 11.50°C | 2017-03-29 | 29 | 18.5°C | 2012-03-27 |
| 30 | 18.8°C | 2014-03-12 | 30 | 11.40°C | 2017-03-11 | 30 | 18.5°C | 2011-03-24 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -7.8°C | 2001-03-05 | 1 | -3.10°C | 2018-03-01 | 1 | -22.6°C | 2021-03-15 |
| 2 | -6.6°C | 2003-03-22 | 2 | -1.20°C | 2018-03-02 | 2 | -22.3°C | 2021-03-14 |
| 3 | -6.6°C | 2004-03-02 | 3 | -0.90°C | 2013-03-11 | 3 | -21.6°C | 2021-03-07 |
| 4 | -6.5°C | 2006-03-04 | 4 | -0.60°C | 2018-03-18 | 4 | -19.0°C | 2021-03-08 |
| 5 | -6.2°C | 2006-03-02 | 5 | 0.10°C | 2013-03-24 | 5 | -17.3°C | 2021-03-16 |
| 6 | -5.8°C | 2000-03-05 | 6 | 0.30°C | 2010-03-07 | 6 | -14.3°C | 2018-03-01 |
| 7 | -5.8°C | 2005-03-04 | 7 | 0.40°C | 2018-03-19 | 7 | -11.7°C | 2018-03-02 |
| 8 | -5.7°C | 2003-03-17 | 8 | 0.50°C | 2013-03-31 | 8 | -10.4°C | 2018-03-17 |
| 9 | -5.3°C | 2003-03-19 | 9 | 0.70°C | 2013-03-25 | 9 | -8.7°C | 2018-03-18 |
| 10 | -5.2°C | 2003-03-23 | 10 | 0.70°C | 2013-03-12 | 10 | -8.1°C | 2018-03-19 |
| 11 | -5.1°C | 2003-03-20 | 11 | 0.80°C | 2013-03-26 | 11 | -8.1°C | 2019-03-11 |
| 12 | -4.9°C | 2004-03-03 | 12 | 1.00°C | 2018-03-17 | 12 | -7.8°C | 2013-03-24 |
| 13 | -4.7°C | 2002-03-28 | 13 | 1.30°C | 2013-03-29 | 13 | -7.4°C | 2013-03-12 |
| 14 | -4.6°C | 2003-03-03 | 14 | 1.30°C | 2013-03-23 | 14 | -7.4°C | 2016-03-07 |
| 15 | -4.6°C | 2018-03-01 | 15 | 1.50°C | 2023-03-08 | 15 | -7.1°C | 2013-03-31 |
| 16 | -4.6°C | 2001-03-02 | 16 | 1.60°C | 2013-03-28 | 16 | -7.0°C | 2020-03-05 |
| 17 | -4.5°C | 2007-03-22 | 17 | 1.70°C | 2011-03-03 | 17 | -6.9°C | 2013-03-11 |
| 18 | -4.5°C | 2004-03-01 | 18 | 1.70°C | 2021-03-07 | 18 | -6.8°C | 2021-03-13 |
| 19 | -4.3°C | 2013-03-31 | 19 | 1.80°C | 2013-03-30 | 19 | -6.6°C | 2021-03-05 |
| 20 | -4.3°C | 2002-03-01 | 20 | 1.90°C | 2013-03-27 | 20 | -6.6°C | 2015-03-01 |
| 21 | -3.9°C | 2006-03-05 | 21 | 2.10°C | 2013-03-14 | 21 | -6.5°C | 2013-03-25 |
| 22 | -3.9°C | 2002-03-29 | 22 | 2.20°C | 2013-03-10 | 22 | -6.3°C | 2017-03-02 |
| 23 | -3.9°C | 2002-03-10 | 23 | 2.40°C | 2013-03-02 | 23 | -6.2°C | 2013-03-26 |
| 24 | -3.6°C | 2025-03-03 | 24 | 2.40°C | 2025-03-01 | 24 | -6.1°C | 2013-03-03 |
| 25 | -3.6°C | 2021-03-08 | 25 | 2.40°C | 2021-03-06 | 25 | -6.1°C | 2016-03-28 |
| 26 | -3.6°C | 2010-03-05 | 26 | 2.50°C | 2013-03-13 | 26 | -6.1°C | 2013-03-05 |
| 27 | -3.5°C | 2010-03-07 | 27 | 2.50°C | 2016-03-05 | 27 | -6.1°C | 2025-03-03 |
| 28 | -3.5°C | 2000-03-26 | 28 | 2.60°C | 2010-03-05 | 28 | -5.9°C | 2021-03-27 |
| 29 | -3.5°C | 2003-03-16 | 29 | 2.60°C | 2011-03-04 | 29 | -5.9°C | 2016-03-02 |
| 30 | -3.5°C | 2006-03-12 | 30 | 2.60°C | 2023-03-07 | 30 | -5.8°C | 2011-03-03 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | -0.9°C | 2018-03-01 | 1 | 11.6°C | 2000-03-09 | |||
| 2 | 0.0°C | 2018-03-02 | 2 | 10.6°C | 2017-03-19 | |||
| 3 | 0.1°C | 2018-03-18 | 3 | 10.5°C | 2006-03-27 | |||
| 4 | 0.5°C | 2013-03-11 | 4 | 10.3°C | 2002-03-21 | |||
| 5 | 0.9°C | 2013-03-24 | 5 | 10.2°C | 2017-03-29 | |||
| 6 | 1.2°C | 2013-03-25 | 6 | 10.1°C | 2005-03-17 | |||
| 7 | 1.9°C | 2005-03-02 | 7 | 10.1°C | 2006-03-26 | |||
| 8 | 2.1°C | 2013-03-26 | 8 | 10.0°C | 2005-03-22 | |||
| 9 | 2.4°C | 2006-03-16 | 9 | 9.8°C | 2017-03-18 | |||
| 10 | 2.5°C | 2001-03-03 | 10 | 9.8°C | 2006-03-31 | |||
| 11 | 2.7°C | 2023-03-08 | 11 | 9.8°C | 2020-03-10 | |||
| 12 | 3.1°C | 2013-03-23 | 12 | 9.7°C | 2024-03-13 | |||
| 13 | 3.1°C | 2001-03-02 | 13 | 9.6°C | 2023-03-30 | |||
| 14 | 3.3°C | 2001-03-01 | 14 | 9.6°C | 2025-03-21 | |||
| 15 | 3.4°C | 2005-03-03 | 15 | 9.5°C | 2025-03-22 | |||
| 16 | 3.4°C | 2018-03-19 | 16 | 9.4°C | 2023-03-31 | |||
| 17 | 3.6°C | 2013-03-10 | 17 | 9.4°C | 2004-03-16 | |||
| 18 | 3.6°C | 2001-03-20 | 18 | 9.3°C | 2023-03-22 | |||
| 19 | 4.0°C | 2001-03-04 | 19 | 9.3°C | 2023-03-13 | |||
| 20 | 4.0°C | 2005-03-06 | 20 | 9.3°C | 2000-03-10 | |||
| 21 | 4.4°C | 2013-03-28 | 21 | 9.2°C | 2009-03-12 | |||
| 22 | 4.5°C | 2006-03-17 | 22 | 9.2°C | 2023-03-17 | |||
| 23 | 4.6°C | 2023-03-05 | 23 | 9.2°C | 2001-03-11 | |||
| 24 | 4.8°C | 2013-03-30 | 24 | 9.1°C | 2025-03-30 | |||
| 25 | 4.8°C | 2013-03-31 | 25 | 9.0°C | 2000-03-08 | |||
| 26 | 4.9°C | 2008-03-24 | 26 | 9.0°C | 2024-03-19 | |||
| 27 | 5.0°C | 2001-03-17 | 27 | 8.9°C | 2020-03-18 | |||
| 28 | 5.1°C | 2006-03-21 | 28 | 8.8°C | 2008-03-02 | |||
| 29 | 5.2°C | 2006-03-13 | 29 | 8.8°C | 2019-03-15 | |||
| 30 | 5.3°C | 2006-03-12 | 30 | 8.8°C | 2024-03-17 | |||
Note that apparent temperatures only recorded from 6 January 2011