Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 21.6°C | 2019-02-25 | 1 | 12.30°C | 2012-02-23 | 1 | 21.2°C | 2019-02-26 |
| 2 | 21.6°C | 2019-02-26 | 2 | 12.30°C | 2024-02-15 | 2 | 20.8°C | 2019-02-27 |
| 3 | 20.8°C | 2019-02-27 | 3 | 12.10°C | 2017-02-20 | 3 | 20.7°C | 2019-02-25 |
| 4 | 19.1°C | 2019-02-24 | 4 | 11.90°C | 2022-02-16 | 4 | 18.8°C | 2017-02-20 |
| 5 | 17.9°C | 2017-02-20 | 5 | 11.90°C | 2021-02-24 | 5 | 18.5°C | 2019-02-24 |
| 6 | 17.6°C | 2019-02-23 | 6 | 11.80°C | 2021-02-20 | 6 | 18.0°C | 2012-02-23 |
| 7 | 17.2°C | 2012-02-23 | 7 | 11.80°C | 2025-02-21 | 7 | 16.6°C | 2019-02-23 |
| 8 | 16.1°C | 2024-02-15 | 8 | 11.50°C | 2024-02-06 | 8 | 16.1°C | 2024-02-15 |
| 9 | 16.1°C | 2004-02-04 | 9 | 11.50°C | 2024-02-14 | 9 | 15.8°C | 2019-02-15 |
| 10 | 15.9°C | 2019-02-15 | 10 | 11.40°C | 2024-02-18 | 10 | 15.4°C | 2019-02-22 |
| 11 | 15.5°C | 2024-02-18 | 11 | 11.40°C | 2024-02-03 | 11 | 15.3°C | 2011-02-24 |
| 12 | 15.5°C | 2019-02-22 | 12 | 11.30°C | 2024-02-04 | 12 | 15.2°C | 2024-02-18 |
| 13 | 15.4°C | 2008-02-09 | 13 | 11.30°C | 2023-02-17 | 13 | 15.0°C | 2020-02-23 |
| 14 | 15.3°C | 2009-02-27 | 14 | 11.10°C | 2016-02-01 | 14 | 15.0°C | 2021-02-21 |
| 15 | 15.1°C | 2011-02-24 | 15 | 11.10°C | 2016-02-21 | 15 | 14.8°C | 2014-02-24 |
| 16 | 15.1°C | 2021-02-27 | 16 | 11.00°C | 2023-02-18 | 16 | 14.5°C | 2019-02-21 |
| 17 | 14.9°C | 2020-02-23 | 17 | 11.00°C | 2017-02-21 | 17 | 14.5°C | 2019-02-14 |
| 18 | 14.9°C | 2019-02-21 | 18 | 10.80°C | 2012-02-28 | 18 | 14.5°C | 2012-02-24 |
| 19 | 14.8°C | 2014-02-24 | 19 | 10.80°C | 2021-02-21 | 19 | 14.3°C | 2021-02-27 |
| 20 | 14.8°C | 2019-02-14 | 20 | 10.70°C | 2024-02-16 | 20 | 14.1°C | 2019-02-17 |
| 21 | 14.8°C | 2022-02-16 | 21 | 10.70°C | 2017-02-22 | 21 | 14.1°C | 2012-02-28 |
| 22 | 14.8°C | 2021-02-21 | 22 | 10.60°C | 2025-02-20 | 22 | 14.1°C | 2025-02-21 |
| 23 | 14.6°C | 2021-02-26 | 23 | 10.60°C | 2020-02-15 | 23 | 14.0°C | 2021-02-23 |
| 24 | 14.4°C | 2019-02-17 | 24 | 10.50°C | 2012-02-24 | 24 | 13.9°C | 2017-02-17 |
| 25 | 14.3°C | 2012-02-24 | 25 | 10.40°C | 2021-02-25 | 25 | 13.8°C | 2021-02-24 |
| 26 | 14.3°C | 2021-02-23 | 26 | 10.40°C | 2024-02-09 | 26 | 13.8°C | 2021-02-25 |
| 27 | 14.2°C | 2022-02-01 | 27 | 10.20°C | 2020-02-22 | 27 | 13.6°C | 2021-02-20 |
| 28 | 14.2°C | 2008-02-10 | 28 | 10.20°C | 2022-02-08 | 28 | 13.3°C | 2020-02-22 |
| 29 | 14.1°C | 2024-02-02 | 29 | 10.20°C | 2011-02-05 | 29 | 13.3°C | 2017-02-21 |
| 30 | 14.1°C | 2023-02-15 | 30 | 10.00°C | 2020-02-23 | 30 | 13.3°C | 2021-02-26 |
| 31 | 14.1°C | 2017-02-17 | 31 | 9.90°C | 2021-02-23 | 31 | 13.2°C | 2023-02-15 |
| 32 | 14.1°C | 2025-02-21 | 32 | 9.80°C | 2016-02-20 | 32 | 13.2°C | 2023-02-14 |
| 33 | 14.0°C | 2000-02-08 | 33 | 9.80°C | 2025-02-24 | 33 | 13.2°C | 2016-02-04 |
| 34 | 13.9°C | 2021-02-25 | 34 | 9.80°C | 2022-02-01 | 34 | 13.2°C | 2022-02-16 |
| 35 | 13.9°C | 2021-02-24 | 35 | 9.80°C | 2012-02-29 | 35 | 13.1°C | 2011-02-25 |
| 36 | 13.9°C | 2023-02-19 | 36 | 9.70°C | 2011-02-24 | 36 | 13.0°C | 2019-02-20 |
| 37 | 13.9°C | 2008-02-24 | 37 | 9.70°C | 2024-02-05 | 37 | 13.0°C | 2025-02-22 |
| 38 | 13.9°C | 2021-02-20 | 38 | 9.70°C | 2022-02-09 | 38 | 13.0°C | 2024-02-02 |
| 39 | 13.8°C | 2004-02-03 | 39 | 9.60°C | 2014-02-24 | 39 | 13.0°C | 2023-02-19 |
| 40 | 13.8°C | 2012-02-28 | 40 | 9.60°C | 2024-02-21 | 40 | 12.8°C | 2016-02-21 |
| 41 | 13.7°C | 2025-02-22 | 41 | 9.60°C | 2020-02-02 | 41 | 12.8°C | 2015-02-15 |
| 42 | 13.6°C | 2002-02-22 | 42 | 9.60°C | 2022-02-02 | 42 | 12.7°C | 2017-02-18 |
| 43 | 13.6°C | 2023-02-14 | 43 | 9.60°C | 2016-02-06 | 43 | 12.7°C | 2012-02-26 |
| 44 | 13.6°C | 2020-02-22 | 44 | 9.60°C | 2025-02-22 | 44 | 12.6°C | 2020-02-02 |
| 45 | 13.5°C | 2008-02-12 | 45 | 9.60°C | 2011-02-04 | 45 | 12.5°C | 2022-02-01 |
| 46 | 13.5°C | 2002-02-02 | 46 | 9.50°C | 2024-02-17 | 46 | 12.5°C | 2012-02-29 |
| 47 | 13.5°C | 2002-02-12 | 47 | 9.50°C | 2019-02-23 | 47 | 12.5°C | 2016-02-01 |
| 48 | 13.4°C | 2012-02-26 | 48 | 9.50°C | 2023-02-03 | 48 | 12.4°C | 2023-02-17 |
| 49 | 13.3°C | 2019-02-20 | 49 | 9.40°C | 2022-02-20 | 49 | 12.4°C | 2017-02-22 |
| 50 | 13.3°C | 2016-02-04 | 50 | 9.40°C | 2017-02-01 | 50 | 12.3°C | 2023-02-13 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -8.5°C | 2012-02-11 | 1 | -4.20°C | 2018-02-28 | 1 | -13.5°C | 2021-02-07 |
| 2 | -8.4°C | 2018-02-28 | 2 | -3.90°C | 2012-02-11 | 2 | -12.3°C | 2018-02-26 |
| 3 | -8.2°C | 2003-02-06 | 3 | -2.90°C | 2018-02-27 | 3 | -12.1°C | 2018-02-28 |
| 4 | -7.6°C | 2018-02-27 | 4 | -2.00°C | 2012-02-04 | 4 | -11.6°C | 2012-02-11 |
| 5 | -7.3°C | 2003-02-18 | 5 | -2.00°C | 2021-02-08 | 5 | -11.0°C | 2021-02-08 |
| 6 | -7.1°C | 2012-02-12 | 6 | -1.80°C | 2021-02-11 | 6 | -10.7°C | 2018-02-27 |
| 7 | -7.0°C | 2007-02-07 | 7 | -1.60°C | 2012-02-02 | 7 | -10.1°C | 2012-02-12 |
| 8 | -6.4°C | 2005-02-28 | 8 | -1.60°C | 2021-02-13 | 8 | -10.1°C | 2021-02-13 |
| 9 | -6.3°C | 2008-02-17 | 9 | -1.50°C | 2012-02-03 | 9 | -9.7°C | 2021-02-10 |
| 10 | -5.9°C | 2012-02-04 | 10 | -1.40°C | 2012-02-10 | 10 | -9.6°C | 2021-02-12 |
| 11 | -5.9°C | 2004-02-27 | 11 | -1.40°C | 2021-02-12 | 11 | -8.8°C | 2021-02-09 |
| 12 | -5.7°C | 2008-02-18 | 12 | -1.20°C | 2021-02-09 | 12 | -8.8°C | 2012-02-04 |
| 13 | -5.7°C | 2001-02-19 | 13 | -0.90°C | 2012-02-08 | 13 | -8.5°C | 2012-02-07 |
| 14 | -5.7°C | 2000-02-20 | 14 | -0.90°C | 2021-02-10 | 14 | -8.5°C | 2012-02-10 |
| 15 | -5.6°C | 2023-02-08 | 15 | -0.80°C | 2012-02-12 | 15 | -8.4°C | 2023-02-08 |
| 16 | -5.6°C | 2012-02-10 | 16 | -0.80°C | 2012-02-07 | 16 | -8.2°C | 2021-02-11 |
| 17 | -5.6°C | 2004-02-28 | 17 | -0.60°C | 2009-02-02 | 17 | -8.1°C | 2012-02-03 |
| 18 | -5.4°C | 2000-02-14 | 18 | -0.50°C | 2018-02-26 | 18 | -8.1°C | 2012-02-02 |
| 19 | -5.4°C | 2003-02-22 | 19 | -0.40°C | 2015-02-02 | 19 | -7.9°C | 2018-02-08 |
| 20 | -5.3°C | 2008-02-19 | 20 | -0.40°C | 2009-02-01 | 20 | -7.8°C | 2021-02-14 |
| 21 | -5.3°C | 2001-02-25 | 21 | -0.30°C | 2009-02-03 | 21 | -7.4°C | 2015-02-06 |
| 22 | -5.3°C | 2003-02-21 | 22 | -0.10°C | 2023-02-08 | 22 | -7.3°C | 2019-02-02 |
| 23 | -5.2°C | 2003-02-14 | 23 | -0.10°C | 2012-02-01 | 23 | -7.3°C | 2018-02-25 |
| 24 | -5.1°C | 2018-02-08 | 24 | 0.00°C | 2012-02-09 | 24 | -7.2°C | 2019-02-01 |
| 25 | -4.9°C | 2001-02-01 | 25 | 0.00°C | 2013-02-22 | 25 | -7.2°C | 2018-02-24 |
| 26 | -4.9°C | 2004-02-26 | 26 | 0.20°C | 2013-02-23 | 26 | -7.0°C | 2020-02-29 |
| 27 | -4.8°C | 2004-02-09 | 27 | 0.40°C | 2010-02-11 | 27 | -7.0°C | 2020-02-26 |
| 28 | -4.8°C | 2004-02-24 | 28 | 0.40°C | 2012-02-05 | 28 | -7.0°C | 2019-02-03 |
| 29 | -4.8°C | 2001-02-16 | 29 | 0.40°C | 2021-02-07 | 29 | -6.8°C | 2020-02-11 |
| 30 | -4.7°C | 2021-02-13 | 30 | 0.60°C | 2013-02-21 | 30 | -6.8°C | 2018-02-07 |
| 31 | -4.7°C | 2000-02-11 | 31 | 0.60°C | 2010-02-20 | 31 | -6.8°C | 2015-02-02 |
| 32 | -4.7°C | 2003-02-15 | 32 | 0.70°C | 2010-02-01 | 32 | -6.7°C | 2012-02-08 |
| 33 | -4.6°C | 2007-02-08 | 33 | 0.70°C | 2009-02-04 | 33 | -6.5°C | 2012-02-20 |
| 34 | -4.5°C | 2000-02-22 | 34 | 0.70°C | 2016-02-25 | 34 | -6.5°C | 2018-02-05 |
| 35 | -4.4°C | 2003-02-02 | 35 | 0.70°C | 2010-02-15 | 35 | -6.4°C | 2018-02-13 |
| 36 | -4.4°C | 2000-02-26 | 36 | 0.80°C | 2009-02-07 | 36 | -6.4°C | 2012-02-01 |
| 37 | -4.3°C | 2006-02-11 | 37 | 0.80°C | 2013-02-12 | 37 | -6.4°C | 2020-02-10 |
| 38 | -3.9°C | 2001-02-26 | 38 | 0.80°C | 2013-02-11 | 38 | -6.3°C | 2015-02-22 |
| 39 | -3.9°C | 2007-02-04 | 39 | 0.80°C | 2017-02-11 | 39 | -6.1°C | 2013-02-19 |
| 40 | -3.9°C | 2004-02-10 | 40 | 1.00°C | 2009-02-12 | 40 | -6.1°C | 2015-02-07 |
| 41 | -3.9°C | 2012-02-07 | 41 | 1.00°C | 2013-02-13 | 41 | -6.0°C | 2016-02-25 |
| 42 | -3.9°C | 2009-02-03 | 42 | 1.00°C | 2023-02-07 | 42 | -5.9°C | 2018-02-06 |
| 43 | -3.8°C | 2012-02-20 | 43 | 1.00°C | 2018-02-23 | 43 | -5.9°C | 2017-02-12 |
| 44 | -3.7°C | 2021-02-12 | 44 | 1.10°C | 2012-02-06 | 44 | -5.8°C | 2018-02-23 |
| 45 | -3.7°C | 2012-02-03 | 45 | 1.10°C | 2017-02-10 | 45 | -5.7°C | 2017-02-10 |
| 46 | -3.6°C | 2015-02-22 | 46 | 1.10°C | 2018-02-25 | 46 | -5.6°C | 2016-02-28 |
| 47 | -3.5°C | 2001-02-02 | 47 | 1.20°C | 2025-02-17 | 47 | -5.6°C | 2018-02-20 |
| 48 | -3.5°C | 2000-02-21 | 48 | 1.20°C | 2018-02-06 | 48 | -5.6°C | 2020-02-16 |
| 49 | -3.5°C | 2008-02-13 | 49 | 1.20°C | 2013-02-24 | 49 | -5.5°C | 2011-02-01 |
| 50 | -3.4°C | 2008-02-20 | 50 | 1.30°C | 2009-02-14 | 50 | -5.4°C | 2018-02-12 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | -1.6°C | 2021-02-08 | 1 | 10.9°C | 2004-02-04 | |||
| 2 | 0.2°C | 2021-02-09 | 2 | 10.9°C | 2004-02-05 | |||
| 3 | 0.2°C | 2012-02-08 | 3 | 10.8°C | 2024-02-14 | |||
| 4 | 0.5°C | 2006-02-02 | 4 | 10.6°C | 2025-02-21 | |||
| 5 | 0.6°C | 2018-02-28 | 5 | 10.5°C | 2002-02-02 | |||
| 6 | 0.6°C | 2006-02-01 | 6 | 10.5°C | 2024-02-03 | |||
| 7 | 0.8°C | 2009-02-02 | 7 | 10.4°C | 2024-02-06 | |||
| 8 | 0.9°C | 2018-02-27 | 8 | 10.3°C | 2001-02-12 | |||
| 9 | 1.0°C | 2012-02-05 | 9 | 10.3°C | 2024-02-04 | |||
| 10 | 1.0°C | 2013-02-22 | 10 | 10.2°C | 2016-02-21 | |||
| 11 | 1.0°C | 2012-02-04 | 11 | 10.2°C | 2004-02-03 | |||
| 12 | 1.0°C | 2021-02-11 | 12 | 10.1°C | 2021-02-24 | |||
| 13 | 1.3°C | 2012-02-10 | 13 | 9.8°C | 2002-02-26 | |||
| 14 | 1.4°C | 2013-02-23 | 14 | 9.8°C | 2024-02-15 | |||
| 15 | 1.6°C | 2012-02-11 | 15 | 9.6°C | 2017-02-21 | |||
| 16 | 1.6°C | 2017-02-11 | 16 | 9.6°C | 2021-02-20 | |||
| 17 | 1.6°C | 2012-02-09 | 17 | 9.5°C | 2004-02-06 | |||
| 18 | 1.6°C | 2013-02-24 | 18 | 9.5°C | 2024-02-09 | |||
| 19 | 1.6°C | 2013-02-11 | 19 | 9.5°C | 2011-02-05 | |||
| 20 | 1.7°C | 2013-02-12 | 20 | 9.4°C | 2020-02-15 | |||
| 21 | 1.8°C | 2012-02-03 | 21 | 9.3°C | 2002-02-03 | |||
| 22 | 1.8°C | 2017-02-10 | 22 | 9.3°C | 2002-02-09 | |||
| 23 | 1.8°C | 2012-02-02 | 23 | 9.3°C | 2017-02-22 | |||
| 24 | 2.0°C | 2012-02-07 | 24 | 9.2°C | 2024-02-16 | |||
| 25 | 2.0°C | 2005-02-24 | 25 | 9.2°C | 2023-02-17 | |||
| 26 | 2.1°C | 2006-02-23 | 26 | 9.1°C | 2012-02-23 | |||
| 27 | 2.1°C | 2009-02-01 | 27 | 9.1°C | 2017-02-20 | |||
| 28 | 2.1°C | 2017-02-09 | 28 | 9.1°C | 2012-02-28 | |||
| 29 | 2.2°C | 2021-02-13 | 29 | 8.9°C | 2011-02-04 | |||
| 30 | 2.3°C | 2015-02-02 | 30 | 8.9°C | 2016-02-01 | |||
| 31 | 2.4°C | 2021-02-12 | 31 | 8.9°C | 2023-02-18 | |||
| 32 | 2.4°C | 2018-02-26 | 32 | 8.9°C | 2004-02-02 | |||
| 33 | 2.5°C | 2010-02-08 | 33 | 8.9°C | 2024-02-18 | |||
| 34 | 2.5°C | 2021-02-10 | 34 | 8.8°C | 2004-02-01 | |||
| 35 | 2.6°C | 2003-02-13 | 35 | 8.8°C | 2022-02-08 | |||
| 36 | 2.6°C | 2005-02-25 | 36 | 8.7°C | 2020-02-22 | |||
| 37 | 2.6°C | 2013-02-21 | 37 | 8.6°C | 2022-02-16 | |||
| 38 | 2.7°C | 2006-02-03 | 38 | 8.6°C | 2016-02-05 | |||
| 39 | 2.7°C | 2009-02-06 | 39 | 8.6°C | 2012-02-24 | |||
| 40 | 2.8°C | 2019-02-01 | 40 | 8.5°C | 2011-02-06 | |||
| 41 | 2.8°C | 2004-02-20 | 41 | 8.4°C | 2002-02-12 | |||
| 42 | 2.8°C | 2005-02-27 | 42 | 8.4°C | 2016-02-06 | |||
| 43 | 2.9°C | 2001-02-28 | 43 | 8.4°C | 2008-02-22 | |||
| 44 | 2.9°C | 2012-02-01 | 44 | 8.3°C | 2024-02-21 | |||
| 45 | 2.9°C | 2010-02-10 | 45 | 8.3°C | 2002-02-20 | |||
| 46 | 3.0°C | 2010-02-15 | 46 | 8.2°C | 2017-02-26 | |||
| 47 | 3.1°C | 2005-02-23 | 47 | 8.1°C | 2017-02-02 | |||
| 48 | 3.1°C | 2010-02-11 | 48 | 8.1°C | 2024-02-05 | |||
| 49 | 3.2°C | 2013-02-09 | 49 | 8.0°C | 2014-02-23 | |||
| 50 | 3.3°C | 2009-02-07 | 50 | 7.9°C | 2017-02-01 | |||
Note that apparent temperatures only recorded from 6 January 2011