Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 21.6°C | 2019-02-26 | 1 | 12.30°C | 2024-02-15 | 1 | 21.2°C | 2019-02-26 |
| 2 | 21.6°C | 2019-02-25 | 2 | 12.30°C | 2012-02-23 | 2 | 20.8°C | 2019-02-27 |
| 3 | 20.8°C | 2019-02-27 | 3 | 12.10°C | 2017-02-20 | 3 | 20.7°C | 2019-02-25 |
| 4 | 19.1°C | 2019-02-24 | 4 | 11.90°C | 2021-02-24 | 4 | 18.8°C | 2017-02-20 |
| 5 | 17.9°C | 2017-02-20 | 5 | 11.90°C | 2022-02-16 | 5 | 18.5°C | 2019-02-24 |
| 6 | 17.6°C | 2019-02-23 | 6 | 11.80°C | 2025-02-21 | 6 | 18.0°C | 2012-02-23 |
| 7 | 17.2°C | 2012-02-23 | 7 | 11.80°C | 2021-02-20 | 7 | 16.6°C | 2019-02-23 |
| 8 | 16.1°C | 2024-02-15 | 8 | 11.50°C | 2024-02-06 | 8 | 16.1°C | 2024-02-15 |
| 9 | 16.1°C | 2004-02-04 | 9 | 11.50°C | 2024-02-14 | 9 | 15.8°C | 2019-02-15 |
| 10 | 15.9°C | 2019-02-15 | 10 | 11.40°C | 2024-02-03 | 10 | 15.4°C | 2019-02-22 |
| 11 | 15.5°C | 2019-02-22 | 11 | 11.40°C | 2024-02-18 | 11 | 15.3°C | 2011-02-24 |
| 12 | 15.5°C | 2024-02-18 | 12 | 11.30°C | 2023-02-17 | 12 | 15.2°C | 2024-02-18 |
| 13 | 15.4°C | 2008-02-09 | 13 | 11.30°C | 2024-02-04 | 13 | 15.0°C | 2021-02-21 |
| 14 | 15.3°C | 2009-02-27 | 14 | 11.10°C | 2016-02-01 | 14 | 15.0°C | 2020-02-23 |
| 15 | 15.1°C | 2021-02-27 | 15 | 11.10°C | 2016-02-21 | 15 | 14.8°C | 2014-02-24 |
| 16 | 15.1°C | 2011-02-24 | 16 | 11.00°C | 2017-02-21 | 16 | 14.5°C | 2019-02-21 |
| 17 | 14.9°C | 2019-02-21 | 17 | 11.00°C | 2023-02-18 | 17 | 14.5°C | 2012-02-24 |
| 18 | 14.9°C | 2020-02-23 | 18 | 10.80°C | 2012-02-28 | 18 | 14.5°C | 2019-02-14 |
| 19 | 14.8°C | 2014-02-24 | 19 | 10.80°C | 2021-02-21 | 19 | 14.3°C | 2021-02-27 |
| 20 | 14.8°C | 2019-02-14 | 20 | 10.70°C | 2024-02-16 | 20 | 14.1°C | 2025-02-21 |
| 21 | 14.8°C | 2021-02-21 | 21 | 10.70°C | 2017-02-22 | 21 | 14.1°C | 2019-02-17 |
| 22 | 14.8°C | 2022-02-16 | 22 | 10.60°C | 2025-02-20 | 22 | 14.1°C | 2012-02-28 |
| 23 | 14.6°C | 2021-02-26 | 23 | 10.60°C | 2020-02-15 | 23 | 14.0°C | 2021-02-23 |
| 24 | 14.4°C | 2019-02-17 | 24 | 10.50°C | 2012-02-24 | 24 | 13.9°C | 2017-02-17 |
| 25 | 14.3°C | 2012-02-24 | 25 | 10.40°C | 2021-02-25 | 25 | 13.8°C | 2021-02-24 |
| 26 | 14.3°C | 2021-02-23 | 26 | 10.40°C | 2024-02-09 | 26 | 13.8°C | 2021-02-25 |
| 27 | 14.2°C | 2022-02-01 | 27 | 10.20°C | 2011-02-05 | 27 | 13.6°C | 2021-02-20 |
| 28 | 14.2°C | 2008-02-10 | 28 | 10.20°C | 2020-02-22 | 28 | 13.3°C | 2021-02-26 |
| 29 | 14.1°C | 2023-02-15 | 29 | 10.20°C | 2022-02-08 | 29 | 13.3°C | 2020-02-22 |
| 30 | 14.1°C | 2017-02-17 | 30 | 10.00°C | 2020-02-23 | 30 | 13.3°C | 2017-02-21 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -8.5°C | 2012-02-11 | 1 | -4.20°C | 2018-02-28 | 1 | -13.5°C | 2021-02-07 |
| 2 | -8.4°C | 2018-02-28 | 2 | -3.90°C | 2012-02-11 | 2 | -12.3°C | 2018-02-26 |
| 3 | -8.2°C | 2003-02-06 | 3 | -2.90°C | 2018-02-27 | 3 | -12.1°C | 2018-02-28 |
| 4 | -7.6°C | 2018-02-27 | 4 | -2.00°C | 2012-02-04 | 4 | -11.6°C | 2012-02-11 |
| 5 | -7.3°C | 2003-02-18 | 5 | -2.00°C | 2021-02-08 | 5 | -11.0°C | 2021-02-08 |
| 6 | -7.1°C | 2012-02-12 | 6 | -1.80°C | 2021-02-11 | 6 | -10.7°C | 2018-02-27 |
| 7 | -7.0°C | 2007-02-07 | 7 | -1.60°C | 2021-02-13 | 7 | -10.1°C | 2012-02-12 |
| 8 | -6.4°C | 2005-02-28 | 8 | -1.60°C | 2012-02-02 | 8 | -10.1°C | 2021-02-13 |
| 9 | -6.3°C | 2008-02-17 | 9 | -1.50°C | 2012-02-03 | 9 | -9.7°C | 2021-02-10 |
| 10 | -5.9°C | 2004-02-27 | 10 | -1.40°C | 2012-02-10 | 10 | -9.6°C | 2021-02-12 |
| 11 | -5.9°C | 2012-02-04 | 11 | -1.40°C | 2021-02-12 | 11 | -8.8°C | 2021-02-09 |
| 12 | -5.7°C | 2008-02-18 | 12 | -1.20°C | 2021-02-09 | 12 | -8.8°C | 2012-02-04 |
| 13 | -5.7°C | 2000-02-20 | 13 | -0.90°C | 2012-02-08 | 13 | -8.5°C | 2012-02-07 |
| 14 | -5.7°C | 2001-02-19 | 14 | -0.90°C | 2021-02-10 | 14 | -8.5°C | 2012-02-10 |
| 15 | -5.6°C | 2004-02-28 | 15 | -0.80°C | 2012-02-07 | 15 | -8.4°C | 2023-02-08 |
| 16 | -5.6°C | 2023-02-08 | 16 | -0.80°C | 2012-02-12 | 16 | -8.2°C | 2021-02-11 |
| 17 | -5.6°C | 2012-02-10 | 17 | -0.60°C | 2009-02-02 | 17 | -8.1°C | 2012-02-02 |
| 18 | -5.4°C | 2000-02-14 | 18 | -0.50°C | 2018-02-26 | 18 | -8.1°C | 2012-02-03 |
| 19 | -5.4°C | 2003-02-22 | 19 | -0.40°C | 2015-02-02 | 19 | -7.9°C | 2018-02-08 |
| 20 | -5.3°C | 2001-02-25 | 20 | -0.40°C | 2009-02-01 | 20 | -7.8°C | 2021-02-14 |
| 21 | -5.3°C | 2008-02-19 | 21 | -0.30°C | 2009-02-03 | 21 | -7.4°C | 2015-02-06 |
| 22 | -5.3°C | 2003-02-21 | 22 | -0.10°C | 2012-02-01 | 22 | -7.3°C | 2019-02-02 |
| 23 | -5.2°C | 2003-02-14 | 23 | -0.10°C | 2023-02-08 | 23 | -7.3°C | 2018-02-25 |
| 24 | -5.1°C | 2018-02-08 | 24 | 0.00°C | 2013-02-22 | 24 | -7.2°C | 2018-02-24 |
| 25 | -4.9°C | 2004-02-26 | 25 | 0.00°C | 2012-02-09 | 25 | -7.2°C | 2019-02-01 |
| 26 | -4.9°C | 2001-02-01 | 26 | 0.20°C | 2013-02-23 | 26 | -7.0°C | 2019-02-03 |
| 27 | -4.8°C | 2001-02-16 | 27 | 0.40°C | 2012-02-05 | 27 | -7.0°C | 2020-02-26 |
| 28 | -4.8°C | 2004-02-09 | 28 | 0.40°C | 2021-02-07 | 28 | -7.0°C | 2020-02-29 |
| 29 | -4.8°C | 2004-02-24 | 29 | 0.40°C | 2010-02-11 | 29 | -6.8°C | 2018-02-07 |
| 30 | -4.7°C | 2000-02-11 | 30 | 0.60°C | 2010-02-20 | 30 | -6.8°C | 2020-02-11 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | -1.6°C | 2021-02-08 | 1 | 10.9°C | 2004-02-04 | |||
| 2 | 0.2°C | 2012-02-08 | 2 | 10.9°C | 2004-02-05 | |||
| 3 | 0.2°C | 2021-02-09 | 3 | 10.8°C | 2024-02-14 | |||
| 4 | 0.5°C | 2006-02-02 | 4 | 10.6°C | 2025-02-21 | |||
| 5 | 0.6°C | 2006-02-01 | 5 | 10.5°C | 2024-02-03 | |||
| 6 | 0.6°C | 2018-02-28 | 6 | 10.5°C | 2002-02-02 | |||
| 7 | 0.8°C | 2009-02-02 | 7 | 10.4°C | 2024-02-06 | |||
| 8 | 0.9°C | 2018-02-27 | 8 | 10.3°C | 2001-02-12 | |||
| 9 | 1.0°C | 2013-02-22 | 9 | 10.3°C | 2024-02-04 | |||
| 10 | 1.0°C | 2012-02-04 | 10 | 10.2°C | 2016-02-21 | |||
| 11 | 1.0°C | 2012-02-05 | 11 | 10.2°C | 2004-02-03 | |||
| 12 | 1.0°C | 2021-02-11 | 12 | 10.1°C | 2021-02-24 | |||
| 13 | 1.3°C | 2012-02-10 | 13 | 9.8°C | 2002-02-26 | |||
| 14 | 1.4°C | 2013-02-23 | 14 | 9.8°C | 2024-02-15 | |||
| 15 | 1.6°C | 2012-02-09 | 15 | 9.6°C | 2017-02-21 | |||
| 16 | 1.6°C | 2017-02-11 | 16 | 9.6°C | 2021-02-20 | |||
| 17 | 1.6°C | 2012-02-11 | 17 | 9.5°C | 2011-02-05 | |||
| 18 | 1.6°C | 2013-02-24 | 18 | 9.5°C | 2024-02-09 | |||
| 19 | 1.6°C | 2013-02-11 | 19 | 9.5°C | 2004-02-06 | |||
| 20 | 1.7°C | 2013-02-12 | 20 | 9.4°C | 2020-02-15 | |||
| 21 | 1.8°C | 2012-02-02 | 21 | 9.3°C | 2017-02-22 | |||
| 22 | 1.8°C | 2012-02-03 | 22 | 9.3°C | 2002-02-03 | |||
| 23 | 1.8°C | 2017-02-10 | 23 | 9.3°C | 2002-02-09 | |||
| 24 | 2.0°C | 2005-02-24 | 24 | 9.2°C | 2023-02-17 | |||
| 25 | 2.0°C | 2012-02-07 | 25 | 9.2°C | 2024-02-16 | |||
| 26 | 2.1°C | 2006-02-23 | 26 | 9.1°C | 2012-02-23 | |||
| 27 | 2.1°C | 2017-02-09 | 27 | 9.1°C | 2017-02-20 | |||
| 28 | 2.1°C | 2009-02-01 | 28 | 9.1°C | 2012-02-28 | |||
| 29 | 2.2°C | 2021-02-13 | 29 | 8.9°C | 2004-02-02 | |||
| 30 | 2.3°C | 2015-02-02 | 30 | 8.9°C | 2016-02-01 | |||
Note that apparent temperatures only recorded from 6 January 2011