Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 15.4°C | 2015-12-19 | 1 | 13.50°C | 2015-12-19 | 1 | 16.2°C | 2015-12-19 |
| 2 | 14.6°C | 2015-12-17 | 2 | 13.10°C | 2021-12-30 | 2 | 14.9°C | 2015-12-17 |
| 3 | 14.6°C | 2021-12-29 | 3 | 13.00°C | 2015-12-26 | 3 | 14.8°C | 2015-12-16 |
| 4 | 14.4°C | 2000-12-07 | 4 | 12.90°C | 2023-12-24 | 4 | 14.2°C | 2015-12-26 |
| 5 | 14.2°C | 2023-12-24 | 5 | 12.80°C | 2015-12-16 | 5 | 14.1°C | 2025-12-08 NEW! |
| 6 | 14.1°C | 2025-12-08 NEW! | 6 | 12.60°C | 2018-12-02 | 6 | 14.1°C | 2018-12-02 |
| 7 | 14.1°C | 2015-12-16 | 7 | 12.60°C | 2021-12-31 | 7 | 14.0°C | 2024-12-05 |
| 8 | 14.0°C | 2001-12-05 | 8 | 12.50°C | 2015-12-01 | 8 | 13.9°C | 2015-12-25 |
| 9 | 13.9°C | 2007-12-06 | 9 | 12.50°C | 2015-12-22 | 9 | 13.9°C | 2016-12-09 |
| 10 | 13.9°C | 2023-12-21 | 10 | 12.40°C | 2015-12-27 | 10 | 13.7°C | 2021-12-31 |
| 11 | 13.8°C | 2015-12-26 | 11 | 12.30°C | 2025-12-09 NEW! | 11 | 13.7°C | 2015-12-01 |
| 12 | 13.8°C | 2025-12-07 NEW! | 12 | 12.20°C | 2024-12-18 | 12 | 13.7°C | 2021-12-29 |
| 13 | 13.7°C | 2021-12-31 | 13 | 12.20°C | 2025-12-08 NEW! | 13 | 13.7°C | 2025-12-07 NEW! |
| 14 | 13.7°C | 2021-12-30 | 14 | 12.10°C | 2015-12-06 | 14 | 13.6°C | 2015-12-08 |
| 15 | 13.6°C | 2015-12-01 | 15 | 12.00°C | 2022-12-31 | 15 | 13.6°C | 2015-12-20 |
| 16 | 13.6°C | 2006-12-04 | 16 | 11.90°C | 2015-12-17 | 16 | 13.6°C | 2015-12-22 |
| 17 | 13.5°C | 2024-12-05 | 17 | 11.80°C | 2023-12-25 | 17 | 13.5°C | 2015-12-27 |
| 18 | 13.5°C | 2025-12-10 NEW! | 18 | 11.60°C | 2022-12-19 | 18 | 13.5°C | 2015-12-06 |
| 19 | 13.5°C | 2025-12-09 NEW! | 19 | 11.60°C | 2024-12-01 | 19 | 13.4°C | 2018-12-03 |
| 20 | 13.4°C | 2016-12-09 | 20 | 11.60°C | 2014-12-18 | 20 | 13.3°C | 2021-12-30 |
| 21 | 13.4°C | 2015-12-20 | 21 | 11.60°C | 2015-12-07 | 21 | 13.2°C | 2023-12-24 |
| 22 | 13.4°C | 2018-12-02 | 22 | 11.50°C | 2015-12-03 | 22 | 13.2°C | 2017-12-30 |
| 23 | 13.4°C | 2015-12-06 | 23 | 11.50°C | 2015-12-02 | 23 | 13.1°C | 2015-12-18 |
| 24 | 13.3°C | 2015-12-25 | 24 | 11.50°C | 2023-12-21 | 24 | 13.1°C | 2018-12-23 |
| 25 | 13.3°C | 2023-12-25 | 25 | 11.50°C | 2014-12-22 | 25 | 13.1°C | 2015-12-07 |
| 26 | 13.3°C | 2018-12-03 | 26 | 11.40°C | 2024-12-05 | 26 | 13.0°C | 2014-12-18 |
| 27 | 13.3°C | 2015-12-22 | 27 | 11.40°C | 2015-12-18 | 27 | 12.9°C | 2020-12-22 |
| 28 | 13.3°C | 2017-12-30 | 28 | 11.30°C | 2015-12-05 | 28 | 12.9°C | 2024-12-01 |
| 29 | 13.3°C | 2024-12-18 | 29 | 11.20°C | 2021-12-12 | 29 | 12.9°C | 2015-12-15 |
| 30 | 13.3°C | 2006-12-14 | 30 | 11.20°C | 2011-12-31 | 30 | 12.9°C | 2025-12-16 NEW! |
| 31 | 13.2°C | 2000-12-11 | 31 | 11.20°C | 2020-12-22 | 31 | 12.8°C | 2020-12-21 |
| 32 | 13.2°C | 2007-12-05 | 32 | 11.10°C | 2016-12-09 | 32 | 12.8°C | 2024-12-18 |
| 33 | 13.2°C | 2023-12-09 | 33 | 11.00°C | 2015-12-20 | 33 | 12.8°C | 2025-12-09 NEW! |
| 34 | 13.2°C | 2007-12-04 | 34 | 11.00°C | 2021-12-15 | 34 | 12.8°C | 2022-12-31 |
| 35 | 13.2°C | 2022-12-31 | 35 | 11.00°C | 2015-12-30 | 35 | 12.7°C | 2014-12-22 |
| 36 | 13.1°C | 2001-12-01 | 36 | 11.00°C | 2023-12-28 | 36 | 12.7°C | 2023-12-25 |
| 37 | 13.1°C | 2015-12-08 | 37 | 10.90°C | 2014-12-23 | 37 | 12.6°C | 2015-12-04 |
| 38 | 13.0°C | 2022-12-23 | 38 | 10.80°C | 2018-12-06 | 38 | 12.6°C | 2016-12-07 |
| 39 | 13.0°C | 2000-12-01 | 39 | 10.80°C | 2016-12-25 | 39 | 12.6°C | 2015-12-21 |
| 40 | 13.0°C | 2002-12-29 | 40 | 10.70°C | 2021-12-29 | 40 | 12.6°C | 2018-12-07 |
| 41 | 13.0°C | 2015-12-27 | 41 | 10.70°C | 2016-12-10 | 41 | 12.5°C | 2022-12-23 |
| 42 | 12.9°C | 2000-12-12 | 42 | 10.60°C | 2019-12-19 | 42 | 12.5°C | 2023-12-09 |
| 43 | 12.9°C | 2006-12-05 | 43 | 10.60°C | 2012-12-23 | 43 | 12.5°C | 2021-12-12 |
| 44 | 12.9°C | 2005-12-16 | 44 | 10.60°C | 2015-12-15 | 44 | 12.5°C | 2018-12-01 |
| 45 | 12.9°C | 2000-12-04 | 45 | 10.60°C | 2025-12-18 NEW! | 45 | 12.5°C | 2016-12-10 |
| 46 | 12.9°C | 2015-12-09 | 46 | 10.60°C | 2018-12-21 | 46 | 12.5°C | 2015-12-09 |
| 47 | 12.8°C | 2015-12-18 | 47 | 10.50°C | 2021-12-14 | 47 | 12.5°C | 2018-12-06 |
| 48 | 12.8°C | 2015-12-04 | 48 | 10.50°C | 2014-12-17 | 48 | 12.4°C | 2016-12-25 |
| 49 | 12.8°C | 2002-12-24 | 49 | 10.50°C | 2018-12-03 | 49 | 12.4°C | 2025-12-10 NEW! |
| 50 | 12.8°C | 2024-12-01 | 50 | 10.50°C | 2015-12-08 | 50 | 12.4°C | 2021-12-14 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -9.3°C | 2000-12-31 | 1 | -3.90°C | 2010-12-03 | 1 | -10.3°C | 2022-12-11 |
| 2 | -8.9°C | 2000-12-29 | 2 | -3.50°C | 2010-12-20 | 2 | -9.5°C | 2012-12-12 |
| 3 | -8.7°C | 2000-12-30 | 3 | -3.40°C | 2010-12-17 | 3 | -9.2°C | 2022-12-17 |
| 4 | -8.6°C | 2010-12-20 | 4 | -3.40°C | 2012-12-12 | 4 | -9.2°C | 2022-12-10 |
| 5 | -8.1°C | 2003-12-16 | 5 | -3.10°C | 2022-12-11 | 5 | -9.1°C | 2022-12-16 |
| 6 | -7.4°C | 2022-12-11 | 6 | -3.00°C | 2022-12-10 | 6 | -9.1°C | 2022-12-15 |
| 7 | -7.2°C | 2005-12-18 | 7 | -2.70°C | 2010-12-18 | 7 | -8.7°C | 2014-12-27 |
| 8 | -7.0°C | 2010-12-19 | 8 | -2.40°C | 2022-12-16 | 8 | -8.7°C | 2017-12-27 |
| 9 | -7.0°C | 2007-12-20 | 9 | -2.20°C | 2009-12-19 | 9 | -8.1°C | 2012-12-11 |
| 10 | -6.7°C | 2010-12-18 | 10 | -2.20°C | 2010-12-02 | 10 | -7.9°C | 2022-12-09 |
| 11 | -6.6°C | 2012-12-12 | 11 | -2.10°C | 2022-12-17 | 11 | -7.8°C | 2014-12-31 |
| 12 | -6.6°C | 2010-12-17 | 12 | -2.10°C | 2010-12-19 | 12 | -7.8°C | 2016-12-01 |
| 13 | -6.4°C | 2022-12-10 | 13 | -2.10°C | 2022-12-15 | 13 | -7.5°C | 2014-12-28 |
| 14 | -6.4°C | 2022-12-17 | 14 | -1.90°C | 2009-12-21 | 14 | -7.4°C | 2022-12-08 |
| 15 | -6.3°C | 2022-12-16 | 15 | -1.60°C | 2022-12-09 | 15 | -7.4°C | 2017-12-12 |
| 16 | -6.2°C | 2022-12-15 | 16 | -1.60°C | 2009-12-16 | 16 | -7.2°C | 2017-12-11 |
| 17 | -6.1°C | 2009-12-21 | 17 | -1.50°C | 2022-12-08 | 17 | -7.1°C | 2012-12-06 |
| 18 | -6.0°C | 2007-12-21 | 18 | -1.40°C | 2010-12-01 | 18 | -6.9°C | 2020-12-24 |
| 19 | -5.9°C | 2008-12-30 | 19 | -1.40°C | 2010-12-25 | 19 | -6.6°C | 2014-12-14 |
| 20 | -5.8°C | 2010-12-03 | 20 | -1.30°C | 2009-12-20 | 20 | -6.5°C | 2017-12-01 |
| 21 | -5.6°C | 2000-12-28 | 21 | -1.30°C | 2023-12-02 | 21 | -6.4°C | 2019-12-02 |
| 22 | -5.6°C | 2008-12-31 | 22 | -1.10°C | 2012-12-11 | 22 | -6.3°C | 2019-12-01 |
| 23 | -5.4°C | 2000-12-16 | 23 | -1.10°C | 2010-12-06 | 23 | -6.2°C | 2017-12-09 |
| 24 | -5.3°C | 2012-12-11 | 24 | -1.00°C | 2022-12-13 | 24 | -6.2°C | 2012-12-05 |
| 25 | -5.2°C | 2022-12-09 | 25 | -0.80°C | 2010-12-26 | 25 | -6.2°C | 2014-12-29 |
| 26 | -5.2°C | 2005-12-20 | 26 | -0.80°C | 2022-12-14 | 26 | -6.2°C | 2020-12-25 |
| 27 | -5.2°C | 2007-12-12 | 27 | -0.60°C | 2012-12-13 | 27 | -6.1°C | 2017-12-10 |
| 28 | -5.2°C | 2001-12-31 | 28 | -0.60°C | 2010-12-07 | 28 | -6.1°C | 2012-12-01 |
| 29 | -5.1°C | 2007-12-13 | 29 | -0.50°C | 2017-12-12 | 29 | -6.0°C | 2017-12-29 |
| 30 | -5.1°C | 2009-12-16 | 30 | -0.50°C | 2020-12-31 | 30 | -5.9°C | 2022-12-13 |
| 31 | -5.0°C | 2016-12-01 | 31 | -0.40°C | 2014-12-30 | 31 | -5.9°C | 2014-12-30 |
| 32 | -5.0°C | 2008-12-12 | 32 | -0.40°C | 2012-12-06 | 32 | -5.9°C | 2017-12-28 |
| 33 | -5.0°C | 2005-12-19 | 33 | -0.30°C | 2009-12-22 | 33 | -5.8°C | 2013-12-05 |
| 34 | -4.9°C | 2009-12-20 | 34 | -0.30°C | 2022-12-12 | 34 | -5.8°C | 2012-12-13 |
| 35 | -4.8°C | 2001-12-27 | 35 | -0.20°C | 2009-12-18 | 35 | -5.7°C | 2023-12-02 |
| 36 | -4.8°C | 2003-12-17 | 36 | -0.20°C | 2010-12-21 | 36 | -5.6°C | 2017-12-13 |
| 37 | -4.8°C | 2001-12-19 | 37 | -0.20°C | 2009-12-23 | 37 | -5.6°C | 2018-12-15 |
| 38 | -4.8°C | 2008-12-29 | 38 | -0.10°C | 2023-12-01 | 38 | -5.5°C | 2017-12-16 |
| 39 | -4.7°C | 2022-12-08 | 39 | 0.00°C | 2017-12-09 | 39 | -5.4°C | 2018-12-14 |
| 40 | -4.7°C | 2004-12-27 | 40 | 0.10°C | 2012-12-05 | 40 | -5.4°C | 2019-12-05 |
| 41 | -4.6°C | 2003-12-18 | 41 | 0.10°C | 2018-12-14 | 41 | -5.3°C | 2016-12-05 |
| 42 | -4.6°C | 2001-12-10 | 42 | 0.20°C | 2012-12-01 | 42 | -5.3°C | 2022-12-18 |
| 43 | -4.6°C | 2014-12-31 | 43 | 0.20°C | 2009-12-15 | 43 | -5.3°C | 2022-12-14 |
| 44 | -4.6°C | 2004-12-26 | 44 | 0.30°C | 2010-12-08 | 44 | -5.3°C | 2020-12-31 |
| 45 | -4.5°C | 2008-12-07 | 45 | 0.30°C | 2016-12-29 | 45 | -5.3°C | 2016-12-29 |
| 46 | -4.4°C | 2012-12-06 | 46 | 0.30°C | 2017-12-28 | 46 | -5.2°C | 2014-12-06 |
| 47 | -4.2°C | 2001-12-24 | 47 | 0.40°C | 2016-12-27 | 47 | -5.1°C | 2017-12-08 |
| 48 | -4.1°C | 2007-12-19 | 48 | 0.40°C | 2010-12-09 | 48 | -5.1°C | 2017-12-19 |
| 49 | -4.1°C | 2017-12-12 | 49 | 0.60°C | 2012-12-02 | 49 | -5.1°C | 2014-12-13 |
| 50 | -4.0°C | 2005-12-21 | 50 | 0.60°C | 2014-12-29 | 50 | -5.0°C | 2013-12-11 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | -2.1°C | 2010-12-03 | 1 | 12.7°C | 2001-12-01 | |||
| 2 | -1.3°C | 2010-12-02 | 2 | 12.6°C | 2021-12-30 | |||
| 3 | -0.7°C | 2010-12-01 | 3 | 12.5°C | 2015-12-26 | |||
| 4 | -0.6°C | 2010-12-06 | 4 | 12.3°C | 2015-12-19 | |||
| 5 | -0.6°C | 2010-12-20 | 5 | 11.8°C | 2015-12-16 | |||
| 6 | -0.5°C | 2010-12-17 | 6 | 11.8°C | 2000-12-12 | |||
| 7 | -0.3°C | 2010-12-25 | 7 | 11.7°C | 2021-12-31 | |||
| 8 | -0.2°C | 2023-12-02 | 8 | 11.5°C | 2015-12-06 | |||
| 9 | -0.1°C | 2022-12-11 | 9 | 11.4°C | 2015-12-01 | |||
| 10 | -0.1°C | 2009-12-19 | 10 | 11.3°C | 2018-12-02 | |||
| 11 | 0.3°C | 2020-12-31 | 11 | 11.2°C | 2014-12-18 | |||
| 12 | 0.4°C | 2010-12-21 | 12 | 11.2°C | 2025-12-09 NEW! | |||
| 13 | 0.6°C | 2010-12-18 | 13 | 11.2°C | 2006-12-14 | |||
| 14 | 0.6°C | 2022-12-12 | 14 | 10.9°C | 2015-12-02 | |||
| 15 | 0.9°C | 2009-12-16 | 15 | 10.9°C | 2015-12-05 | |||
| 16 | 0.9°C | 2009-12-18 | 16 | 10.6°C | 2015-12-03 | |||
| 17 | 0.9°C | 2010-12-07 | 17 | 10.6°C | 2023-12-24 | |||
| 18 | 0.9°C | 2012-12-12 | 18 | 10.4°C | 2000-12-06 | |||
| 19 | 1.2°C | 2009-12-20 | 19 | 10.3°C | 2015-12-22 | |||
| 20 | 1.2°C | 2022-12-14 | 20 | 10.3°C | 2011-12-31 | |||
| 21 | 1.2°C | 2000-12-29 | 21 | 10.3°C | 2014-12-22 | |||
| 22 | 1.3°C | 2009-12-21 | 22 | 10.3°C | 2000-12-05 | |||
| 23 | 1.3°C | 2022-12-13 | 23 | 10.3°C | 2024-12-01 | |||
| 24 | 1.4°C | 2009-12-22 | 24 | 10.1°C | 2002-12-27 | |||
| 25 | 1.4°C | 2022-12-15 | 25 | 10.1°C | 2020-12-22 | |||
| 26 | 1.6°C | 2008-12-29 | 26 | 10.1°C | 2022-12-31 | |||
| 27 | 1.6°C | 2012-12-13 | 27 | 10.1°C | 2014-12-23 | |||
| 28 | 1.6°C | 2010-12-19 | 28 | 10.1°C | 2021-12-12 | |||
| 29 | 1.7°C | 2005-12-28 | 29 | 10.1°C | 2023-12-25 | |||
| 30 | 1.7°C | 2008-12-31 | 30 | 9.9°C | 2025-12-08 NEW! | |||
| 31 | 1.9°C | 2010-12-26 | 31 | 9.9°C | 2021-12-15 | |||
| 32 | 1.9°C | 2006-12-21 | 32 | 9.9°C | 2015-12-27 | |||
| 33 | 1.9°C | 2017-12-11 | 33 | 9.9°C | 2022-12-19 | |||
| 34 | 2.0°C | 2010-12-08 | 34 | 9.9°C | 2023-12-21 | |||
| 35 | 2.0°C | 2010-12-24 | 35 | 9.8°C | 2023-12-28 | |||
| 36 | 2.1°C | 2009-12-15 | 36 | 9.8°C | 2020-12-18 | |||
| 37 | 2.1°C | 2010-12-23 | 37 | 9.7°C | 2008-12-22 | |||
| 38 | 2.2°C | 2005-12-27 | 38 | 9.6°C | 2009-12-09 | |||
| 39 | 2.3°C | 2001-12-22 | 39 | 9.6°C | 2016-12-09 | |||
| 40 | 2.4°C | 2023-12-01 | 40 | 9.6°C | 2025-12-18 NEW! | |||
| 41 | 2.5°C | 2022-12-09 | 41 | 9.6°C | 2006-12-15 | |||
| 42 | 2.6°C | 2020-12-08 | 42 | 9.6°C | 2015-12-18 | |||
| 43 | 2.6°C | 2000-12-30 | 43 | 9.6°C | 2002-12-24 | |||
| 44 | 2.6°C | 2001-12-29 | 44 | 9.5°C | 2025-12-15 NEW! | |||
| 45 | 2.6°C | 2010-12-13 | 45 | 9.4°C | 2015-12-07 | |||
| 46 | 2.7°C | 2008-12-30 | 46 | 9.4°C | 2006-12-02 | |||
| 47 | 2.7°C | 2007-12-15 | 47 | 9.3°C | 2023-12-18 | |||
| 48 | 2.7°C | 2000-12-27 | 48 | 9.3°C | 2015-12-10 | |||
| 49 | 2.7°C | 2000-12-28 | 49 | 9.2°C | 2008-12-21 | |||
| 50 | 2.7°C | 2010-12-22 | 50 | 9.1°C | 2015-12-17 | |||
Note that apparent temperatures only recorded from 6 January 2011