Reigate Weather - Top 50 records for each month

Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

You can change the month by clicking on the relevant buttons below

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

Temperature - November

High temperatureHigh average temperatureHigh apparent temperature
1 18.8°C2014-11-01 1 14.90°C2024-11-24 1 19.9°C2014-11-01
2 18.1°C2007-11-01 2 14.50°C2010-11-04 2 19.4°C2015-11-02
3 17.6°C2015-11-02 3 14.40°C2025-11-05 3 18.7°C2020-11-09
4 17.2°C2003-11-06 4 14.30°C2015-11-06 4 18.5°C2025-11-06
5 17.1°C2007-11-02 5 14.30°C2025-11-06 5 17.5°C2020-11-07
6 17.1°C2025-11-06 6 14.30°C2010-11-05 6 17.5°C2014-11-29
7 16.8°C2024-11-24 7 14.20°C2014-11-01 7 17.5°C2015-11-06
8 16.8°C2020-11-09 8 14.10°C2025-11-04 8 17.3°C2022-11-12
9 16.8°C2010-11-04 9 14.00°C2010-11-03 9 17.3°C2020-11-01
10 16.6°C2020-11-07 10 14.00°C2015-11-07 10 17.2°C2011-11-03
11 16.6°C2025-11-13 11 13.80°C2011-11-03 11 17.1°C2020-11-02
12 16.5°C2005-11-02 12 13.80°C2015-11-15 12 17.1°C2025-11-13
13 16.3°C2014-11-29 13 13.80°C2025-11-13 13 17.0°C2015-11-07
14 16.3°C2022-11-12 14 13.60°C2022-11-11 14 17.0°C2022-11-14
15 16.2°C2005-11-03 15 13.60°C2020-11-01 15 16.7°C2016-11-15
16 16.2°C2025-11-05 16 13.60°C2015-11-10 16 16.5°C2011-11-12
17 15.9°C2025-11-12 17 13.60°C2015-11-05 17 16.5°C2025-11-12
18 15.9°C2011-11-03 18 13.50°C2025-11-12 18 16.5°C2025-11-05
19 15.9°C2007-11-03 19 13.50°C2025-11-07 19 16.4°C2020-11-10
20 15.9°C2022-11-11 20 13.30°C2017-11-22 20 16.3°C2011-11-13
21 15.9°C2015-11-06 21 13.30°C2015-11-17 21 16.1°C2022-11-11
22 15.8°C2020-11-01 22 13.30°C2025-11-14 22 16.1°C2014-11-14
23 15.8°C2012-11-14 23 13.20°C2016-11-15 23 16.1°C2015-11-08
24 15.8°C2013-11-02 24 12.90°C2015-11-12 24 16.1°C2018-11-05
25 15.8°C2005-11-01 25 12.90°C2015-11-11 25 16.1°C2022-11-13
26 15.7°C2025-11-01 26 12.90°C2020-11-09 26 16.0°C2015-11-12
27 15.7°C2022-11-14 27 12.80°C2022-11-07 27 15.9°C2012-11-14
28 15.7°C2002-11-02 28 12.80°C2014-11-02 28 15.9°C2013-11-06
29 15.6°C2020-11-02 29 12.60°C2019-11-01 29 15.8°C2011-11-01
30 15.6°C2009-11-01 30 12.60°C2011-11-12 30 15.7°C2014-11-09
31 15.6°C2015-11-07 31 12.50°C2009-11-18 31 15.7°C2019-11-01
32 15.6°C2005-11-08 32 12.50°C2020-11-02 32 15.6°C2015-11-10
33 15.5°C2016-11-15 33 12.40°C2022-11-08 33 15.6°C2024-11-24
34 15.4°C2011-11-13 34 12.30°C2015-11-18 34 15.6°C2025-11-14
35 15.4°C2025-11-08 35 12.30°C2023-11-13 35 15.6°C2025-11-04
36 15.4°C2025-11-03 36 12.30°C2010-11-02 36 15.6°C2025-11-08
37 15.3°C2006-11-13 37 12.30°C2009-11-19 37 15.6°C2015-11-17
38 15.3°C2017-11-01 38 12.20°C2014-11-22 38 15.5°C2025-11-07
39 15.3°C2018-11-05 39 12.20°C2024-11-02 39 15.5°C2015-11-15
40 15.2°C2011-11-01 40 12.20°C2015-11-16 40 15.4°C2025-11-01
41 15.2°C2022-11-01 41 12.20°C2022-11-12 41 15.3°C2017-11-01
42 15.1°C2015-11-12 42 12.10°C2025-11-01 42 15.3°C2014-11-02
43 15.1°C2002-11-10 43 12.10°C2011-11-04 43 15.3°C2015-11-05
44 15.1°C2022-11-13 44 12.10°C2017-11-21 44 15.2°C2017-11-02
45 15.1°C2014-11-09 45 12.00°C2023-11-19 45 15.2°C2017-11-03
46 15.1°C2023-11-13 46 12.00°C2015-11-09 46 15.1°C2014-11-04
47 15.1°C2006-11-15 47 12.00°C2020-11-17 47 15.0°C2017-11-22
48 15.1°C2014-11-14 48 12.00°C2020-11-08 48 15.0°C2014-11-12
49 15.1°C2025-11-04 49 12.00°C2025-11-03 49 15.0°C2014-11-18
50 15.1°C2020-11-10 50 12.00°C2015-11-08 50 15.0°C2011-11-10
 
Low temperatureLow average temperatureLow apparent temperature
1 -5.8°C2003-11-28 1 -1.90°C2016-11-30 1 -8.7°C2016-11-30
2 -5.8°C2016-11-30 2 -1.30°C2010-11-28 2 -7.3°C2015-11-21
3 -5.7°C2005-11-20 3 -1.00°C2010-11-27 3 -6.6°C2017-11-30
4 -5.7°C2000-11-15 4 -0.70°C2010-11-26 4 -6.5°C2016-11-29
5 -5.6°C2005-11-18 5 -0.40°C2024-11-21 5 -6.4°C2017-11-13
6 -5.6°C2007-11-16 6 -0.20°C2010-11-29 6 -5.9°C2016-11-06
7 -4.8°C2007-11-24 7 0.10°C2012-11-30 7 -5.9°C2016-11-07
8 -4.6°C2005-11-21 8 0.30°C2016-11-29 8 -5.5°C2017-11-25
9 -4.5°C2005-11-30 9 0.40°C2023-11-30 9 -5.4°C2019-11-19
10 -4.4°C2000-11-17 10 0.40°C2010-11-30 10 -5.4°C2024-11-21
11 -4.3°C2008-11-23 11 0.60°C2021-11-29 11 -5.4°C2015-11-22
12 -4.3°C2005-11-17 12 0.90°C2021-11-28 12 -5.3°C2018-11-22
13 -4.1°C2005-11-19 13 0.90°C2019-11-19 13 -5.1°C2012-11-30
14 -3.9°C2001-11-15 14 1.10°C2025-11-20 14 -5.1°C2013-11-20
15 -3.8°C2016-11-29 15 1.20°C2017-11-30 15 -5.1°C2025-11-20
16 -3.8°C2000-11-04 16 1.20°C2024-11-20 16 -5.0°C2016-11-19
17 -3.8°C2010-11-28 17 1.20°C2010-11-25 17 -5.0°C2025-11-22
18 -3.5°C2007-11-17 18 1.30°C2025-11-21 18 -4.9°C2025-11-18
19 -3.4°C2001-11-27 19 1.40°C2018-11-22 19 -4.9°C2025-11-21
20 -3.2°C2000-11-13 20 1.70°C2025-11-18 20 -4.7°C2021-11-29
21 -3.2°C2005-11-23 21 1.70°C2024-11-28 21 -4.6°C2017-11-29
22 -3.1°C2010-11-27 22 1.70°C2015-11-22 22 -4.6°C2025-11-26
23 -3.0°C2000-11-20 23 1.90°C2023-11-25 23 -4.5°C2021-11-28
24 -2.9°C2019-11-19 24 2.00°C2010-11-15 24 -4.5°C2023-11-26
25 -2.9°C2001-11-23 25 2.00°C2023-11-29 25 -4.4°C2024-11-20
26 -2.8°C2010-11-26 26 2.00°C2013-11-20 26 -4.3°C2016-11-25
27 -2.8°C2008-11-26 27 2.10°C2010-11-24 27 -4.3°C2016-11-08
28 -2.8°C2018-11-22 28 2.20°C2017-11-25 28 -4.1°C2024-11-22
29 -2.8°C2006-11-04 29 2.30°C2012-11-29 29 -4.1°C2023-11-30
30 -2.8°C2004-11-20 30 2.40°C2016-11-19 30 -4.0°C2024-11-28
31 -2.8°C2024-11-21 31 2.50°C2019-11-30 31 -3.9°C2017-11-06
32 -2.7°C2015-11-22 32 2.50°C2018-11-21 32 -3.8°C2017-11-24
33 -2.6°C2000-11-24 33 2.60°C2025-11-19 33 -3.8°C2024-11-23
34 -2.6°C2001-11-14 34 2.60°C2024-11-22 34 -3.8°C2017-11-26
35 -2.6°C2012-11-30 35 2.80°C2015-11-21 35 -3.7°C2019-11-30
36 -2.6°C2025-11-22 36 2.90°C2014-11-24 36 -3.7°C2023-11-28
37 -2.5°C2016-11-19 37 2.90°C2016-11-08 37 -3.7°C2023-11-29
38 -2.5°C2003-11-29 38 2.90°C2018-11-20 38 -3.6°C2013-11-16
39 -2.5°C2025-11-18 39 3.00°C2015-11-23 39 -3.5°C2013-11-21
40 -2.5°C2025-11-21 40 3.00°C2017-11-17 40 -3.5°C2014-11-25
41 -2.4°C2005-11-29 41 3.00°C2023-11-26 41 -3.5°C2013-11-19
42 -2.4°C2005-11-22 42 3.10°C2017-11-29 42 -3.4°C2021-11-03
43 -2.3°C2017-11-25 43 3.10°C2013-11-19 43 -3.4°C2019-11-18
44 -2.2°C2013-11-20 44 3.10°C2021-11-27 44 -3.4°C2019-11-08
45 -2.2°C2025-11-26 45 3.20°C2010-11-16 45 -3.3°C2015-11-23
46 -2.2°C2010-11-29 46 3.30°C2016-11-18 46 -3.3°C2019-11-29
47 -2.2°C2001-11-16 47 3.30°C2017-11-26 47 -3.3°C2012-11-29
48 -2.1°C2023-11-26 48 3.30°C2012-11-04 48 -3.2°C2012-11-05
49 -2.1°C2007-11-15 49 3.40°C2012-11-11 49 -3.2°C2014-11-06
50 -2.1°C2007-11-13 50 3.40°C2019-11-08 50 -3.1°C2016-11-03
 
Lowest maximum temperatureHighest minimum temperature 
1 1.1°C2010-11-27 1 13.7°C2005-11-03      
2 1.3°C2010-11-29 2 13.2°C2010-11-04      
3 1.3°C2010-11-30 3 12.9°C2015-11-05      
4 1.3°C2010-11-28 4 12.9°C2025-11-04      
5 2.8°C2010-11-26 5 12.8°C2015-11-10      
6 2.9°C2010-11-25 6 12.8°C2015-11-06      
7 2.9°C2024-11-21 7 12.8°C2010-11-03      
8 3.3°C2023-11-30 8 12.4°C2015-11-15      
9 3.3°C2005-11-25 9 12.2°C2017-11-22      
10 3.4°C2017-11-30 10 12.1°C2025-11-07      
11 3.5°C2025-11-20 11 12.1°C2015-11-11      
12 3.9°C2018-11-20 12 11.9°C2025-11-06      
13 4.0°C2004-11-20 13 11.9°C2025-11-05      
14 4.1°C2005-11-27 14 11.9°C2006-11-15      
15 4.3°C2021-11-29 15 11.9°C2015-11-17      
16 4.3°C2021-11-27 16 11.8°C2016-11-15      
17 4.4°C2021-11-28 17 11.7°C2003-11-19      
18 4.5°C2010-11-24 18 11.7°C2025-11-14      
19 4.8°C2004-11-19 19 11.7°C2005-11-11      
20 4.8°C2025-11-19 20 11.5°C2009-11-19      
21 4.8°C2005-11-28 21 11.5°C2006-11-25      
22 4.9°C2008-11-29 22 11.5°C2006-11-16      
23 5.1°C2005-11-23 23 11.4°C2011-11-03      
24 5.2°C2017-11-29 24 11.4°C2014-11-01      
25 5.3°C2018-11-22 25 11.3°C2001-11-30      
26 5.3°C2005-11-29 26 11.1°C2015-11-16      
27 5.4°C2024-11-20 27 11.1°C2011-11-12      
28 5.5°C2012-11-30 28 11.1°C2024-11-24      
29 5.6°C2008-11-28 29 11.1°C2017-11-21      
30 5.7°C2005-11-26 30 11.1°C2020-11-17      
31 5.8°C2008-11-30 31 11.1°C2024-11-02      
32 5.9°C2019-11-19 32 10.9°C2015-11-12      
33 5.9°C2023-11-29 33 10.9°C2024-11-01      
34 5.9°C2016-11-08 34 10.9°C2025-11-13      
35 6.1°C2009-11-30 35 10.8°C2002-11-01      
36 6.2°C2012-11-28 36 10.8°C2013-11-01      
37 6.2°C2023-11-25 37 10.7°C2006-11-27      
38 6.3°C2010-11-23 38 10.7°C2009-11-18      
39 6.3°C2010-11-17 39 10.6°C2022-11-08      
40 6.3°C2018-11-21 40 10.6°C2025-11-12      
41 6.4°C2015-11-21 41 10.6°C2006-11-14      
42 6.4°C2013-11-20 42 10.4°C2006-11-28      
43 6.4°C2001-11-09 43 10.4°C2008-11-16      
44 6.4°C2010-11-08 44 10.4°C2010-11-05      
45 6.5°C2008-11-22 45 10.4°C2018-11-15      
46 6.6°C2007-11-23 46 10.3°C2008-11-15      
47 6.6°C2025-11-25 47 10.3°C2024-11-03      
48 6.6°C2008-11-24 48 10.2°C2023-11-19      
49 6.7°C2008-11-25 49 10.1°C2021-11-13      
50 6.7°C2001-11-08 50 10.1°C2003-11-20      

Note that apparent temperatures only recorded from 6 January 2011