Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 18.8°C | 2014-11-01 | 1 | 14.90°C | 2024-11-24 | 1 | 19.9°C | 2014-11-01 |
| 2 | 18.1°C | 2007-11-01 | 2 | 14.50°C | 2010-11-04 | 2 | 19.4°C | 2015-11-02 |
| 3 | 17.6°C | 2015-11-02 | 3 | 14.40°C | 2025-11-05 | 3 | 18.7°C | 2020-11-09 |
| 4 | 17.2°C | 2003-11-06 | 4 | 14.30°C | 2010-11-05 | 4 | 18.5°C | 2025-11-06 |
| 5 | 17.1°C | 2025-11-06 | 5 | 14.30°C | 2015-11-06 | 5 | 17.5°C | 2020-11-07 |
| 6 | 17.1°C | 2007-11-02 | 6 | 14.30°C | 2025-11-06 | 6 | 17.5°C | 2014-11-29 |
| 7 | 16.8°C | 2024-11-24 | 7 | 14.20°C | 2014-11-01 | 7 | 17.5°C | 2015-11-06 |
| 8 | 16.8°C | 2010-11-04 | 8 | 14.10°C | 2025-11-04 | 8 | 17.3°C | 2022-11-12 |
| 9 | 16.8°C | 2020-11-09 | 9 | 14.00°C | 2010-11-03 | 9 | 17.3°C | 2020-11-01 |
| 10 | 16.6°C | 2020-11-07 | 10 | 14.00°C | 2015-11-07 | 10 | 17.2°C | 2011-11-03 |
| 11 | 16.6°C | 2025-11-13 | 11 | 13.80°C | 2011-11-03 | 11 | 17.1°C | 2020-11-02 |
| 12 | 16.5°C | 2005-11-02 | 12 | 13.80°C | 2015-11-15 | 12 | 17.1°C | 2025-11-13 |
| 13 | 16.3°C | 2022-11-12 | 13 | 13.80°C | 2025-11-13 | 13 | 17.0°C | 2015-11-07 |
| 14 | 16.3°C | 2014-11-29 | 14 | 13.60°C | 2022-11-11 | 14 | 17.0°C | 2022-11-14 |
| 15 | 16.2°C | 2025-11-05 | 15 | 13.60°C | 2020-11-01 | 15 | 16.7°C | 2016-11-15 |
| 16 | 16.2°C | 2005-11-03 | 16 | 13.60°C | 2015-11-10 | 16 | 16.5°C | 2025-11-12 |
| 17 | 15.9°C | 2022-11-11 | 17 | 13.60°C | 2015-11-05 | 17 | 16.5°C | 2025-11-05 |
| 18 | 15.9°C | 2007-11-03 | 18 | 13.50°C | 2025-11-07 | 18 | 16.5°C | 2011-11-12 |
| 19 | 15.9°C | 2015-11-06 | 19 | 13.50°C | 2025-11-12 | 19 | 16.4°C | 2020-11-10 |
| 20 | 15.9°C | 2011-11-03 | 20 | 13.30°C | 2025-11-14 | 20 | 16.3°C | 2011-11-13 |
| 21 | 15.9°C | 2025-11-12 | 21 | 13.30°C | 2015-11-17 | 21 | 16.1°C | 2022-11-13 |
| 22 | 15.8°C | 2013-11-02 | 22 | 13.30°C | 2017-11-22 | 22 | 16.1°C | 2022-11-11 |
| 23 | 15.8°C | 2005-11-01 | 23 | 13.20°C | 2016-11-15 | 23 | 16.1°C | 2018-11-05 |
| 24 | 15.8°C | 2020-11-01 | 24 | 12.90°C | 2015-11-11 | 24 | 16.1°C | 2014-11-14 |
| 25 | 15.8°C | 2012-11-14 | 25 | 12.90°C | 2020-11-09 | 25 | 16.1°C | 2015-11-08 |
| 26 | 15.7°C | 2025-11-01 | 26 | 12.90°C | 2015-11-12 | 26 | 16.0°C | 2015-11-12 |
| 27 | 15.7°C | 2022-11-14 | 27 | 12.80°C | 2014-11-02 | 27 | 15.9°C | 2013-11-06 |
| 28 | 15.7°C | 2002-11-02 | 28 | 12.80°C | 2022-11-07 | 28 | 15.9°C | 2012-11-14 |
| 29 | 15.6°C | 2015-11-07 | 29 | 12.60°C | 2011-11-12 | 29 | 15.8°C | 2011-11-01 |
| 30 | 15.6°C | 2005-11-08 | 30 | 12.60°C | 2019-11-01 | 30 | 15.7°C | 2014-11-09 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -5.8°C | 2003-11-28 | 1 | -1.90°C | 2016-11-30 | 1 | -8.7°C | 2016-11-30 |
| 2 | -5.8°C | 2016-11-30 | 2 | -1.30°C | 2010-11-28 | 2 | -7.3°C | 2015-11-21 |
| 3 | -5.7°C | 2005-11-20 | 3 | -1.00°C | 2010-11-27 | 3 | -6.6°C | 2017-11-30 |
| 4 | -5.7°C | 2000-11-15 | 4 | -0.70°C | 2010-11-26 | 4 | -6.5°C | 2016-11-29 |
| 5 | -5.6°C | 2007-11-16 | 5 | -0.40°C | 2024-11-21 | 5 | -6.4°C | 2017-11-13 |
| 6 | -5.6°C | 2005-11-18 | 6 | -0.20°C | 2010-11-29 | 6 | -5.9°C | 2016-11-06 |
| 7 | -4.8°C | 2007-11-24 | 7 | 0.10°C | 2012-11-30 | 7 | -5.9°C | 2016-11-07 |
| 8 | -4.6°C | 2005-11-21 | 8 | 0.30°C | 2016-11-29 | 8 | -5.5°C | 2017-11-25 |
| 9 | -4.5°C | 2005-11-30 | 9 | 0.40°C | 2023-11-30 | 9 | -5.4°C | 2015-11-22 |
| 10 | -4.4°C | 2000-11-17 | 10 | 0.40°C | 2010-11-30 | 10 | -5.4°C | 2019-11-19 |
| 11 | -4.3°C | 2005-11-17 | 11 | 0.60°C | 2021-11-29 | 11 | -5.4°C | 2024-11-21 |
| 12 | -4.3°C | 2008-11-23 | 12 | 0.90°C | 2019-11-19 | 12 | -5.3°C | 2018-11-22 |
| 13 | -4.1°C | 2005-11-19 | 13 | 0.90°C | 2021-11-28 | 13 | -5.1°C | 2013-11-20 |
| 14 | -3.9°C | 2001-11-15 | 14 | 1.10°C | 2025-11-20 | 14 | -5.1°C | 2012-11-30 |
| 15 | -3.8°C | 2016-11-29 | 15 | 1.20°C | 2024-11-20 | 15 | -5.1°C | 2025-11-20 |
| 16 | -3.8°C | 2000-11-04 | 16 | 1.20°C | 2017-11-30 | 16 | -5.0°C | 2025-11-22 |
| 17 | -3.8°C | 2010-11-28 | 17 | 1.20°C | 2010-11-25 | 17 | -5.0°C | 2016-11-19 |
| 18 | -3.5°C | 2007-11-17 | 18 | 1.30°C | 2025-11-21 | 18 | -4.9°C | 2025-11-21 |
| 19 | -3.4°C | 2001-11-27 | 19 | 1.40°C | 2018-11-22 | 19 | -4.9°C | 2025-11-18 |
| 20 | -3.2°C | 2000-11-13 | 20 | 1.70°C | 2015-11-22 | 20 | -4.7°C | 2021-11-29 |
| 21 | -3.2°C | 2005-11-23 | 21 | 1.70°C | 2025-11-18 | 21 | -4.6°C | 2017-11-29 |
| 22 | -3.1°C | 2010-11-27 | 22 | 1.70°C | 2024-11-28 | 22 | -4.6°C | 2025-11-26 |
| 23 | -3.0°C | 2000-11-20 | 23 | 1.90°C | 2023-11-25 | 23 | -4.5°C | 2023-11-26 |
| 24 | -2.9°C | 2019-11-19 | 24 | 2.00°C | 2010-11-15 | 24 | -4.5°C | 2021-11-28 |
| 25 | -2.9°C | 2001-11-23 | 25 | 2.00°C | 2013-11-20 | 25 | -4.4°C | 2024-11-20 |
| 26 | -2.8°C | 2004-11-20 | 26 | 2.00°C | 2023-11-29 | 26 | -4.3°C | 2016-11-08 |
| 27 | -2.8°C | 2018-11-22 | 27 | 2.10°C | 2010-11-24 | 27 | -4.3°C | 2016-11-25 |
| 28 | -2.8°C | 2010-11-26 | 28 | 2.20°C | 2017-11-25 | 28 | -4.1°C | 2023-11-30 |
| 29 | -2.8°C | 2006-11-04 | 29 | 2.30°C | 2012-11-29 | 29 | -4.1°C | 2024-11-22 |
| 30 | -2.8°C | 2008-11-26 | 30 | 2.40°C | 2016-11-19 | 30 | -4.0°C | 2024-11-28 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | 1.1°C | 2010-11-27 | 1 | 13.7°C | 2005-11-03 | |||
| 2 | 1.3°C | 2010-11-30 | 2 | 13.2°C | 2010-11-04 | |||
| 3 | 1.3°C | 2010-11-29 | 3 | 12.9°C | 2025-11-04 | |||
| 4 | 1.3°C | 2010-11-28 | 4 | 12.9°C | 2015-11-05 | |||
| 5 | 2.8°C | 2010-11-26 | 5 | 12.8°C | 2015-11-06 | |||
| 6 | 2.9°C | 2010-11-25 | 6 | 12.8°C | 2015-11-10 | |||
| 7 | 2.9°C | 2024-11-21 | 7 | 12.8°C | 2010-11-03 | |||
| 8 | 3.3°C | 2023-11-30 | 8 | 12.4°C | 2015-11-15 | |||
| 9 | 3.3°C | 2005-11-25 | 9 | 12.2°C | 2017-11-22 | |||
| 10 | 3.4°C | 2017-11-30 | 10 | 12.1°C | 2025-11-07 | |||
| 11 | 3.5°C | 2025-11-20 | 11 | 12.1°C | 2015-11-11 | |||
| 12 | 3.9°C | 2018-11-20 | 12 | 11.9°C | 2025-11-05 | |||
| 13 | 4.0°C | 2004-11-20 | 13 | 11.9°C | 2015-11-17 | |||
| 14 | 4.1°C | 2005-11-27 | 14 | 11.9°C | 2025-11-06 | |||
| 15 | 4.3°C | 2021-11-27 | 15 | 11.9°C | 2006-11-15 | |||
| 16 | 4.3°C | 2021-11-29 | 16 | 11.8°C | 2016-11-15 | |||
| 17 | 4.4°C | 2021-11-28 | 17 | 11.7°C | 2005-11-11 | |||
| 18 | 4.5°C | 2010-11-24 | 18 | 11.7°C | 2025-11-14 | |||
| 19 | 4.8°C | 2025-11-19 | 19 | 11.7°C | 2003-11-19 | |||
| 20 | 4.8°C | 2005-11-28 | 20 | 11.5°C | 2006-11-16 | |||
| 21 | 4.8°C | 2004-11-19 | 21 | 11.5°C | 2006-11-25 | |||
| 22 | 4.9°C | 2008-11-29 | 22 | 11.5°C | 2009-11-19 | |||
| 23 | 5.1°C | 2005-11-23 | 23 | 11.4°C | 2014-11-01 | |||
| 24 | 5.2°C | 2017-11-29 | 24 | 11.4°C | 2011-11-03 | |||
| 25 | 5.3°C | 2018-11-22 | 25 | 11.3°C | 2001-11-30 | |||
| 26 | 5.3°C | 2005-11-29 | 26 | 11.1°C | 2024-11-24 | |||
| 27 | 5.4°C | 2024-11-20 | 27 | 11.1°C | 2015-11-16 | |||
| 28 | 5.5°C | 2012-11-30 | 28 | 11.1°C | 2024-11-02 | |||
| 29 | 5.6°C | 2008-11-28 | 29 | 11.1°C | 2020-11-17 | |||
| 30 | 5.7°C | 2005-11-26 | 30 | 11.1°C | 2017-11-21 | |||
Note that apparent temperatures only recorded from 6 January 2011