Reigate Weather - Top 50 records for each month

Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

You can change the month by clicking on the relevant buttons below

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

Temperature - October

High temperatureHigh average temperatureHigh apparent temperature
1 26.6°C2011-10-02 1 20.00°C2018-10-13 1 29.0°C2011-10-01
2 26.5°C2011-10-01 2 17.70°C2011-10-01 2 28.3°C2011-10-02
3 25.7°C2023-10-09 3 17.40°C2011-10-02 3 27.4°C2023-10-09
4 25.1°C2018-10-10 4 17.30°C2018-10-12 4 27.0°C2018-10-10
5 24.7°C2023-10-07 5 17.30°C2023-10-01 5 26.3°C2011-10-03
6 24.6°C2023-10-08 6 17.20°C2024-10-16 6 26.2°C2014-10-31
7 24.6°C2011-10-03 7 17.10°C2021-10-19 7 26.1°C2023-10-08
8 24.1°C2018-10-05 8 17.10°C2011-10-03 8 25.7°C2018-10-05
9 23.6°C2014-10-31 9 17.10°C2023-10-07 9 25.7°C2023-10-07
10 23.2°C2005-10-10 10 17.00°C2014-10-18 10 25.4°C2018-10-13
11 23.1°C2014-10-03 11 17.00°C2023-10-02 11 25.2°C2014-10-03
12 22.9°C2018-10-13 12 16.90°C2011-10-10 12 25.0°C2023-10-01
13 22.7°C2023-10-01 13 16.70°C2011-10-09 13 24.4°C2024-10-16
14 22.7°C2008-10-12 14 16.70°C2013-10-04 14 23.9°C2017-10-16
15 22.6°C2001-10-13 15 16.70°C2014-10-01 15 23.4°C2018-10-11
16 22.4°C2018-10-09 16 16.70°C2011-10-11 16 23.4°C2023-10-10
17 22.3°C2023-10-10 17 16.30°C2023-10-12 17 23.3°C2018-10-16
18 22.1°C2005-10-11 18 16.20°C2011-10-05 18 23.3°C2018-10-09
19 22.1°C2024-10-16 19 16.20°C2018-10-11 19 23.3°C2014-10-02
20 21.8°C2018-10-12 20 16.20°C2023-10-13 20 23.3°C2023-10-02
21 21.6°C2017-10-16 21 16.20°C2013-10-08 21 23.0°C2022-10-29
22 21.3°C2018-10-11 22 16.20°C2011-10-04 22 22.8°C2018-10-12
23 21.3°C2018-10-21 23 16.20°C2023-10-11 23 22.8°C2019-10-01
24 21.3°C2015-10-02 24 16.10°C2014-10-03 24 22.8°C2011-10-09
25 21.2°C2013-10-08 25 16.10°C2014-10-19 25 22.6°C2013-10-02
26 21.2°C2018-10-16 26 16.00°C2011-10-12 26 22.6°C2022-10-27
27 21.1°C2025-10-06 27 16.00°C2017-10-14 27 22.6°C2015-10-02
28 20.9°C2023-10-06 28 16.00°C2010-10-08 28 22.6°C2013-10-08
29 20.9°C2014-10-02 29 16.00°C2014-10-02 29 22.5°C2014-10-01
30 20.8°C2011-10-09 30 15.90°C2013-10-22 30 22.3°C2018-10-21
31 20.8°C2005-10-27 31 15.80°C2022-10-27 31 22.2°C2014-10-18
32 20.8°C2022-10-29 32 15.70°C2009-10-06 32 21.9°C2016-10-31
33 20.6°C2014-10-01 33 15.70°C2022-10-26 33 21.8°C2013-10-06
34 20.6°C2010-10-08 34 15.70°C2025-10-03 34 21.8°C2025-10-06
35 20.6°C2019-10-01 35 15.60°C2023-10-08 35 21.7°C2013-10-04
36 20.6°C2023-10-02 36 15.60°C2023-10-06 36 21.7°C2018-10-24
37 20.6°C2001-10-12 37 15.60°C2018-10-10 37 21.6°C2011-10-10
38 20.6°C2006-10-09 38 15.50°C2023-10-09 38 21.5°C2023-10-06
39 20.5°C2005-10-15 39 15.50°C2015-10-06 39 21.5°C2013-10-07
40 20.4°C2006-10-10 40 15.50°C2022-10-29 40 21.4°C2017-10-25
41 20.4°C2018-10-24 41 15.40°C2018-10-16 41 21.3°C2018-10-02
42 20.4°C2013-10-06 42 15.40°C2023-10-19 42 21.2°C2015-10-27
43 20.4°C2022-10-27 43 15.40°C2013-10-02 43 21.0°C2014-10-19
44 20.3°C2013-10-02 44 15.30°C2013-10-03 44 20.9°C2018-10-03
45 20.3°C2016-10-31 45 15.30°C2014-10-17 45 20.7°C2018-10-14
46 20.3°C2003-10-08 46 15.30°C2019-10-01 46 20.7°C2014-10-27
47 20.2°C2011-10-10 47 15.20°C2022-10-05 47 20.7°C2023-10-13
48 20.1°C2016-10-03 48 15.20°C2023-10-10 48 20.6°C2024-10-17
49 20.1°C2018-10-02 49 15.10°C2017-10-01 49 20.6°C2021-10-09
50 20.0°C2023-10-13 50 15.00°C2022-10-04 50 20.5°C2017-10-14
 
Low temperatureLow average temperatureLow apparent temperature
1 -4.4°C2002-10-19 1 4.10°C2012-10-27 1 -4.9°C2018-10-27
2 -4.1°C2002-10-24 2 4.20°C2010-10-21 2 -4.2°C2018-10-30
3 -3.6°C2003-10-25 3 4.30°C2018-10-27 3 -3.8°C2018-10-31
4 -2.9°C2003-10-28 4 4.50°C2010-10-20 4 -3.3°C2018-10-28
5 -2.7°C2002-10-18 5 4.70°C2012-10-28 5 -2.8°C2018-10-29
6 -2.6°C2008-10-30 6 5.00°C2010-10-25 6 -2.6°C2023-10-16
7 -2.2°C2003-10-27 7 5.10°C2018-10-29 7 -2.4°C2012-10-28
8 -2.2°C2003-10-24 8 5.50°C2018-10-28 8 -2.4°C2013-10-30
9 -2.1°C2008-10-25 9 5.70°C2018-10-30 9 -2.3°C2019-10-28
10 -1.9°C2010-10-21 10 5.80°C2019-10-28 10 -1.9°C2012-10-14
11 -1.6°C2008-10-28 11 5.80°C2023-10-15 11 -1.9°C2024-10-11
12 -1.6°C2007-10-21 12 6.10°C2017-10-30 12 -1.0°C2012-10-27
13 -1.4°C2018-10-31 13 6.20°C2024-10-11 13 -0.8°C2012-10-15
14 -1.1°C2002-10-20 14 6.30°C2010-10-24 14 -0.8°C2017-10-30
15 -1.0°C2007-10-22 15 6.40°C2018-10-31 15 -0.6°C2023-10-15
16 -0.8°C2003-10-29 16 6.40°C2012-10-14 16 -0.4°C2011-10-21
17 -0.8°C2007-10-19 17 6.40°C2009-10-18 17 -0.3°C2021-10-22
18 -0.8°C2008-10-29 18 6.50°C2011-10-20 18 -0.2°C2014-10-05
19 -0.7°C2002-10-13 19 6.50°C2019-10-27 19 -0.1°C2019-10-03
20 -0.6°C2007-10-20 20 6.60°C2023-10-16 20 -0.1°C2025-10-30
21 -0.6°C2007-10-23 21 6.70°C2013-10-30 21 0.0°C2017-10-28
22 -0.6°C2000-10-17 22 7.00°C2012-10-26 22 0.3°C2012-10-07
23 -0.4°C2023-10-16 23 7.00°C2015-10-25 23 0.4°C2014-10-22
24 -0.2°C2012-10-28 24 7.10°C2012-10-30 24 0.4°C2011-10-16
25 -0.1°C2019-10-28 25 7.20°C2010-10-26 25 0.4°C2019-10-27
26 -0.1°C2013-10-30 26 7.30°C2012-10-13 26 0.5°C2019-10-23
27 0.1°C2010-10-20 27 7.40°C2024-10-13 27 0.5°C2018-10-26
28 0.1°C2010-10-26 28 7.50°C2020-10-27 28 0.6°C2018-10-23
29 0.2°C2024-10-11 29 7.50°C2010-10-17 29 0.7°C2022-10-11
30 0.3°C2012-10-14 30 7.50°C2011-10-19 30 0.8°C2015-10-25
31 0.3°C2002-10-28 31 7.50°C2020-10-26 31 0.9°C2018-10-07
32 0.6°C2008-10-04 32 7.50°C2020-10-28 32 0.9°C2011-10-22
33 0.7°C2003-10-21 33 7.60°C2009-10-19 33 0.9°C2017-10-31
34 0.7°C2004-10-19 34 7.60°C2010-10-30 34 1.0°C2021-10-21
35 0.7°C2003-10-22 35 7.70°C2025-10-26 35 1.1°C2018-10-06
36 0.8°C2008-10-22 36 7.70°C2021-10-22 36 1.1°C2024-10-04
37 0.9°C2010-10-25 37 7.70°C2010-10-18 37 1.2°C2013-10-10
38 0.9°C2002-10-05 38 7.80°C2010-10-22 38 1.2°C2011-10-20
39 1.0°C2002-10-04 39 7.90°C2013-10-29 39 1.2°C2024-10-10
40 1.1°C2008-10-17 40 8.00°C2025-10-24 40 1.3°C2019-10-20
41 1.2°C2010-10-30 41 8.00°C2019-10-03 41 1.3°C2015-10-14
42 1.3°C2012-10-15 42 8.00°C2019-10-20 42 1.4°C2020-10-28
43 1.3°C2004-10-08 43 8.00°C2019-10-29 43 1.4°C2020-10-27
44 1.3°C2017-10-30 44 8.10°C2011-10-26 44 1.5°C2018-10-22
45 1.3°C2000-10-09 45 8.10°C2012-10-31 45 1.5°C2022-10-12
46 1.3°C2007-10-31 46 8.10°C2021-10-21 46 1.5°C2018-10-08
47 1.3°C2008-10-23 47 8.10°C2019-10-31 47 1.5°C2017-10-22
48 1.4°C2023-10-15 48 8.20°C2012-10-07 48 1.7°C2016-10-03
49 1.4°C2008-10-31 49 8.30°C2017-10-31 49 1.7°C2020-10-04
50 1.4°C2009-10-18 50 8.30°C2020-10-16 50 1.7°C2020-10-26
 
Lowest maximum temperatureHighest minimum temperature 
1 7.2°C2008-10-30 1 17.9°C2018-10-13      
2 7.4°C2008-10-29 2 16.1°C2005-10-12      
3 7.4°C2010-10-22 3 15.9°C2021-10-19      
4 7.6°C2012-10-27 4 15.4°C2014-10-18      
5 8.1°C2018-10-27 5 15.4°C2011-10-11      
6 8.2°C2018-10-30 6 15.3°C2011-10-10      
7 8.7°C2012-10-28 7 15.3°C2023-10-12      
8 8.7°C2008-10-31 8 14.8°C2006-10-01      
9 8.9°C2012-10-26 9 14.7°C2024-10-16      
10 9.0°C2003-10-22 10 14.7°C2013-10-22      
11 9.1°C2007-10-25 11 14.7°C2001-10-15      
12 9.4°C2010-10-20 12 14.5°C2011-10-04      
13 9.9°C2008-10-28 13 14.4°C2011-10-05      
14 9.9°C2003-10-23 14 14.3°C2006-10-19      
15 10.0°C2002-10-18 15 14.1°C2023-10-02      
16 10.1°C2003-10-24 16 14.1°C2001-10-01      
17 10.2°C2011-10-26 17 14.1°C2006-10-10      
18 10.2°C2003-10-30 18 14.1°C2023-10-11      
19 10.2°C2007-10-24 19 13.9°C2010-10-09      
20 10.3°C2020-10-13 20 13.9°C2015-10-06      
21 10.4°C2010-10-24 21 13.9°C2011-10-09      
22 10.4°C2020-10-04 22 13.8°C2010-10-08      
23 10.5°C2000-10-30 23 13.7°C2011-10-12      
24 10.5°C2018-10-28 24 13.6°C2004-10-24      
25 10.6°C2013-10-13 25 13.6°C2005-10-11      
26 10.7°C2019-10-29 26 13.6°C2007-10-13      
27 10.9°C2003-10-29 27 13.6°C2023-10-19      
28 10.9°C2024-10-13 28 13.6°C2017-10-24      
29 10.9°C2002-10-30 29 13.5°C2004-10-23      
30 11.0°C2002-10-16 30 13.5°C2005-10-27      
31 11.0°C2004-10-15 31 13.5°C2025-10-03      
32 11.0°C2003-10-28 32 13.4°C2017-10-14      
33 11.1°C2003-10-25 33 13.4°C2006-10-29      
34 11.1°C2010-10-25 34 13.4°C2013-10-03      
35 11.1°C2004-10-16 35 13.4°C2013-10-04      
36 11.1°C2010-10-21 36 13.3°C2018-10-11      
37 11.2°C2020-10-25 37 13.3°C2005-10-07      
38 11.2°C2010-10-31 38 13.2°C2006-10-11      
39 11.2°C2002-10-14 39 13.2°C2022-10-27      
40 11.3°C2013-10-14 40 13.1°C2022-10-26      
41 11.3°C2003-10-21 41 13.1°C2014-10-19      
42 11.3°C2002-10-19 42 13.1°C2017-10-19      
43 11.4°C2003-10-26 43 13.1°C2014-10-01      
44 11.4°C2020-10-28 44 13.1°C2020-10-30      
45 11.5°C2001-10-21 45 13.1°C2006-10-18      
46 11.5°C2025-10-26 46 13.1°C2013-10-08      
47 11.6°C2018-10-29 47 13.1°C2014-10-17      
48 11.6°C2002-10-23 48 13.0°C2005-10-06      
49 11.6°C2025-10-25 49 13.0°C2018-10-12      
50 11.6°C2009-10-17 50 12.9°C2013-10-02      

Note that apparent temperatures only recorded from 6 January 2011