Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 26.6°C | 2011-10-02 | 1 | 20.00°C | 2018-10-13 | 1 | 29.0°C | 2011-10-01 |
| 2 | 26.5°C | 2011-10-01 | 2 | 17.70°C | 2011-10-01 | 2 | 28.3°C | 2011-10-02 |
| 3 | 25.7°C | 2023-10-09 | 3 | 17.40°C | 2011-10-02 | 3 | 27.4°C | 2023-10-09 |
| 4 | 25.1°C | 2018-10-10 | 4 | 17.30°C | 2018-10-12 | 4 | 27.0°C | 2018-10-10 |
| 5 | 24.7°C | 2023-10-07 | 5 | 17.30°C | 2023-10-01 | 5 | 26.3°C | 2011-10-03 |
| 6 | 24.6°C | 2023-10-08 | 6 | 17.20°C | 2024-10-16 | 6 | 26.2°C | 2014-10-31 |
| 7 | 24.6°C | 2011-10-03 | 7 | 17.10°C | 2023-10-07 | 7 | 26.1°C | 2023-10-08 |
| 8 | 24.1°C | 2018-10-05 | 8 | 17.10°C | 2011-10-03 | 8 | 25.7°C | 2018-10-05 |
| 9 | 23.6°C | 2014-10-31 | 9 | 17.10°C | 2021-10-19 | 9 | 25.7°C | 2023-10-07 |
| 10 | 23.2°C | 2005-10-10 | 10 | 17.00°C | 2014-10-18 | 10 | 25.4°C | 2018-10-13 |
| 11 | 23.1°C | 2014-10-03 | 11 | 17.00°C | 2023-10-02 | 11 | 25.2°C | 2014-10-03 |
| 12 | 22.9°C | 2018-10-13 | 12 | 16.90°C | 2011-10-10 | 12 | 25.0°C | 2023-10-01 |
| 13 | 22.7°C | 2023-10-01 | 13 | 16.70°C | 2014-10-01 | 13 | 24.4°C | 2024-10-16 |
| 14 | 22.7°C | 2008-10-12 | 14 | 16.70°C | 2011-10-09 | 14 | 23.9°C | 2017-10-16 |
| 15 | 22.6°C | 2001-10-13 | 15 | 16.70°C | 2011-10-11 | 15 | 23.4°C | 2018-10-11 |
| 16 | 22.4°C | 2018-10-09 | 16 | 16.70°C | 2013-10-04 | 16 | 23.4°C | 2023-10-10 |
| 17 | 22.3°C | 2023-10-10 | 17 | 16.30°C | 2023-10-12 | 17 | 23.3°C | 2023-10-02 |
| 18 | 22.1°C | 2024-10-16 | 18 | 16.20°C | 2013-10-08 | 18 | 23.3°C | 2018-10-16 |
| 19 | 22.1°C | 2005-10-11 | 19 | 16.20°C | 2023-10-11 | 19 | 23.3°C | 2018-10-09 |
| 20 | 21.8°C | 2018-10-12 | 20 | 16.20°C | 2018-10-11 | 20 | 23.3°C | 2014-10-02 |
| 21 | 21.6°C | 2017-10-16 | 21 | 16.20°C | 2011-10-04 | 21 | 23.0°C | 2022-10-29 |
| 22 | 21.3°C | 2015-10-02 | 22 | 16.20°C | 2011-10-05 | 22 | 22.8°C | 2011-10-09 |
| 23 | 21.3°C | 2018-10-21 | 23 | 16.20°C | 2023-10-13 | 23 | 22.8°C | 2019-10-01 |
| 24 | 21.3°C | 2018-10-11 | 24 | 16.10°C | 2014-10-03 | 24 | 22.8°C | 2018-10-12 |
| 25 | 21.2°C | 2013-10-08 | 25 | 16.10°C | 2014-10-19 | 25 | 22.6°C | 2013-10-08 |
| 26 | 21.2°C | 2018-10-16 | 26 | 16.00°C | 2014-10-02 | 26 | 22.6°C | 2015-10-02 |
| 27 | 21.1°C | 2025-10-06 | 27 | 16.00°C | 2010-10-08 | 27 | 22.6°C | 2022-10-27 |
| 28 | 20.9°C | 2023-10-06 | 28 | 16.00°C | 2017-10-14 | 28 | 22.6°C | 2013-10-02 |
| 29 | 20.9°C | 2014-10-02 | 29 | 16.00°C | 2011-10-12 | 29 | 22.5°C | 2014-10-01 |
| 30 | 20.8°C | 2011-10-09 | 30 | 15.90°C | 2013-10-22 | 30 | 22.3°C | 2018-10-21 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -4.4°C | 2002-10-19 | 1 | 4.10°C | 2012-10-27 | 1 | -4.9°C | 2018-10-27 |
| 2 | -4.1°C | 2002-10-24 | 2 | 4.20°C | 2010-10-21 | 2 | -4.2°C | 2018-10-30 |
| 3 | -3.6°C | 2003-10-25 | 3 | 4.30°C | 2018-10-27 | 3 | -3.8°C | 2018-10-31 |
| 4 | -2.9°C | 2003-10-28 | 4 | 4.50°C | 2010-10-20 | 4 | -3.3°C | 2018-10-28 |
| 5 | -2.7°C | 2002-10-18 | 5 | 4.70°C | 2012-10-28 | 5 | -2.8°C | 2018-10-29 |
| 6 | -2.6°C | 2008-10-30 | 6 | 5.00°C | 2010-10-25 | 6 | -2.6°C | 2023-10-16 |
| 7 | -2.2°C | 2003-10-27 | 7 | 5.10°C | 2018-10-29 | 7 | -2.4°C | 2013-10-30 |
| 8 | -2.2°C | 2003-10-24 | 8 | 5.50°C | 2018-10-28 | 8 | -2.4°C | 2012-10-28 |
| 9 | -2.1°C | 2008-10-25 | 9 | 5.70°C | 2018-10-30 | 9 | -2.3°C | 2019-10-28 |
| 10 | -1.9°C | 2010-10-21 | 10 | 5.80°C | 2023-10-15 | 10 | -1.9°C | 2024-10-11 |
| 11 | -1.6°C | 2007-10-21 | 11 | 5.80°C | 2019-10-28 | 11 | -1.9°C | 2012-10-14 |
| 12 | -1.6°C | 2008-10-28 | 12 | 6.10°C | 2017-10-30 | 12 | -1.0°C | 2012-10-27 |
| 13 | -1.4°C | 2018-10-31 | 13 | 6.20°C | 2024-10-11 | 13 | -0.8°C | 2012-10-15 |
| 14 | -1.1°C | 2002-10-20 | 14 | 6.30°C | 2010-10-24 | 14 | -0.8°C | 2017-10-30 |
| 15 | -1.0°C | 2007-10-22 | 15 | 6.40°C | 2012-10-14 | 15 | -0.6°C | 2023-10-15 |
| 16 | -0.8°C | 2008-10-29 | 16 | 6.40°C | 2009-10-18 | 16 | -0.4°C | 2011-10-21 |
| 17 | -0.8°C | 2003-10-29 | 17 | 6.40°C | 2018-10-31 | 17 | -0.3°C | 2021-10-22 |
| 18 | -0.8°C | 2007-10-19 | 18 | 6.50°C | 2019-10-27 | 18 | -0.2°C | 2014-10-05 |
| 19 | -0.7°C | 2002-10-13 | 19 | 6.50°C | 2011-10-20 | 19 | -0.1°C | 2019-10-03 |
| 20 | -0.6°C | 2007-10-23 | 20 | 6.60°C | 2023-10-16 | 20 | -0.1°C | 2025-10-30 |
| 21 | -0.6°C | 2007-10-20 | 21 | 6.70°C | 2013-10-30 | 21 | 0.0°C | 2017-10-28 |
| 22 | -0.6°C | 2000-10-17 | 22 | 7.00°C | 2012-10-26 | 22 | 0.3°C | 2012-10-07 |
| 23 | -0.4°C | 2023-10-16 | 23 | 7.00°C | 2015-10-25 | 23 | 0.4°C | 2011-10-16 |
| 24 | -0.2°C | 2012-10-28 | 24 | 7.10°C | 2012-10-30 | 24 | 0.4°C | 2014-10-22 |
| 25 | -0.1°C | 2013-10-30 | 25 | 7.20°C | 2010-10-26 | 25 | 0.4°C | 2019-10-27 |
| 26 | -0.1°C | 2019-10-28 | 26 | 7.30°C | 2012-10-13 | 26 | 0.5°C | 2018-10-26 |
| 27 | 0.1°C | 2010-10-26 | 27 | 7.40°C | 2024-10-13 | 27 | 0.5°C | 2019-10-23 |
| 28 | 0.1°C | 2010-10-20 | 28 | 7.50°C | 2011-10-19 | 28 | 0.6°C | 2018-10-23 |
| 29 | 0.2°C | 2024-10-11 | 29 | 7.50°C | 2020-10-27 | 29 | 0.7°C | 2022-10-11 |
| 30 | 0.3°C | 2012-10-14 | 30 | 7.50°C | 2020-10-28 | 30 | 0.8°C | 2015-10-25 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | 7.2°C | 2008-10-30 | 1 | 17.9°C | 2018-10-13 | |||
| 2 | 7.4°C | 2010-10-22 | 2 | 16.1°C | 2005-10-12 | |||
| 3 | 7.4°C | 2008-10-29 | 3 | 15.9°C | 2021-10-19 | |||
| 4 | 7.6°C | 2012-10-27 | 4 | 15.4°C | 2014-10-18 | |||
| 5 | 8.1°C | 2018-10-27 | 5 | 15.4°C | 2011-10-11 | |||
| 6 | 8.2°C | 2018-10-30 | 6 | 15.3°C | 2023-10-12 | |||
| 7 | 8.7°C | 2012-10-28 | 7 | 15.3°C | 2011-10-10 | |||
| 8 | 8.7°C | 2008-10-31 | 8 | 14.8°C | 2006-10-01 | |||
| 9 | 8.9°C | 2012-10-26 | 9 | 14.7°C | 2024-10-16 | |||
| 10 | 9.0°C | 2003-10-22 | 10 | 14.7°C | 2013-10-22 | |||
| 11 | 9.1°C | 2007-10-25 | 11 | 14.7°C | 2001-10-15 | |||
| 12 | 9.4°C | 2010-10-20 | 12 | 14.5°C | 2011-10-04 | |||
| 13 | 9.9°C | 2008-10-28 | 13 | 14.4°C | 2011-10-05 | |||
| 14 | 9.9°C | 2003-10-23 | 14 | 14.3°C | 2006-10-19 | |||
| 15 | 10.0°C | 2002-10-18 | 15 | 14.1°C | 2006-10-10 | |||
| 16 | 10.1°C | 2003-10-24 | 16 | 14.1°C | 2001-10-01 | |||
| 17 | 10.2°C | 2007-10-24 | 17 | 14.1°C | 2023-10-11 | |||
| 18 | 10.2°C | 2003-10-30 | 18 | 14.1°C | 2023-10-02 | |||
| 19 | 10.2°C | 2011-10-26 | 19 | 13.9°C | 2011-10-09 | |||
| 20 | 10.3°C | 2020-10-13 | 20 | 13.9°C | 2010-10-09 | |||
| 21 | 10.4°C | 2020-10-04 | 21 | 13.9°C | 2015-10-06 | |||
| 22 | 10.4°C | 2010-10-24 | 22 | 13.8°C | 2010-10-08 | |||
| 23 | 10.5°C | 2000-10-30 | 23 | 13.7°C | 2011-10-12 | |||
| 24 | 10.5°C | 2018-10-28 | 24 | 13.6°C | 2007-10-13 | |||
| 25 | 10.6°C | 2013-10-13 | 25 | 13.6°C | 2005-10-11 | |||
| 26 | 10.7°C | 2019-10-29 | 26 | 13.6°C | 2004-10-24 | |||
| 27 | 10.9°C | 2003-10-29 | 27 | 13.6°C | 2017-10-24 | |||
| 28 | 10.9°C | 2002-10-30 | 28 | 13.6°C | 2023-10-19 | |||
| 29 | 10.9°C | 2024-10-13 | 29 | 13.5°C | 2004-10-23 | |||
| 30 | 11.0°C | 2003-10-28 | 30 | 13.5°C | 2005-10-27 | |||
Note that apparent temperatures only recorded from 6 January 2011