Reigate Weather - Top 50 records for each month

Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.

Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain

Show top 10, 20, 30, 40, 50

Temperature Rain Wind  

You can change the month by clicking on the relevant buttons below

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  

Temperature - January

High temperatureHigh average temperatureHigh apparent temperature
1 15.5°C2003-01-27 1 12.50°C2022-01-01 1 15.1°C2015-01-09
2 14.4°C2022-01-01 2 12.10°C2023-01-04 2 14.7°C2022-01-01
3 14.4°C2015-01-09 3 11.40°C2015-01-09 3 13.6°C2015-01-10
4 13.7°C2007-01-18 4 11.20°C2024-01-02 4 13.0°C2021-01-28
5 13.3°C2015-01-10 5 11.00°C2023-01-05 5 12.8°C2016-01-31
6 13.2°C2003-01-26 6 10.90°C2011-01-13 6 12.6°C2018-01-28
7 13.1°C2023-01-04 7 10.80°C2013-01-29 7 12.5°C2018-01-02
8 13.0°C2000-01-29 8 10.70°C2022-01-02 8 12.5°C2011-01-13
9 13.0°C2007-01-09 9 10.60°C2016-01-24 9 12.5°C2023-01-05
10 13.0°C2002-01-30 10 10.50°C2014-01-06 10 12.3°C2016-01-24
11 12.9°C2021-01-28 11 10.50°C2018-01-28 11 12.2°C2023-01-04
12 12.8°C2023-01-05 12 10.40°C2020-01-08 12 12.2°C2020-01-14
13 12.8°C2008-01-19 13 10.30°C2012-01-01 13 12.2°C2018-01-04
14 12.8°C2007-01-19 14 10.30°C2023-01-12 14 12.1°C2022-01-02
15 12.8°C2022-01-29 15 10.20°C2021-01-28 15 12.1°C2015-01-02
16 12.6°C2007-01-08 16 10.20°C2011-01-16 16 11.9°C2012-01-01
17 12.6°C2016-01-31 17 10.10°C2016-01-27 17 11.9°C2012-01-12
18 12.6°C2005-01-20 18 10.10°C2020-01-09 18 11.9°C2018-01-24
19 12.6°C2000-01-30 19 10.00°C2022-01-29 19 11.8°C2013-01-03
20 12.5°C2002-01-27 20 9.90°C2019-01-13 20 11.8°C2012-01-21
21 12.5°C2018-01-28 21 9.90°C2023-01-01 21 11.8°C2016-01-25
22 12.5°C2024-01-02 22 9.80°C2012-01-21 22 11.8°C2020-01-09
23 12.5°C2007-01-11 23 9.80°C2024-01-24 23 11.6°C2020-01-08
24 12.5°C2008-01-20 24 9.80°C2013-01-03 24 11.6°C2016-01-27
25 12.5°C2005-01-07 25 9.80°C2016-01-29 25 11.6°C2024-01-02
26 12.5°C2002-01-29 26 9.60°C2014-01-07 26 11.6°C2020-01-07
27 12.5°C2007-01-17 27 9.60°C2015-01-12 27 11.6°C2013-01-29
28 12.4°C2006-01-18 28 9.60°C2020-01-31 28 11.6°C2014-01-06
29 12.4°C2003-01-01 29 9.50°C2018-01-23 29 11.5°C2014-01-05
30 12.4°C2024-01-24 30 9.50°C2011-01-14 30 11.5°C2023-01-10
31 12.4°C2008-01-18 31 9.50°C2024-01-03 31 11.4°C2011-01-16
32 12.4°C2002-01-28 32 9.50°C2013-01-30 32 11.4°C2020-01-30
33 12.4°C2007-01-12 33 9.40°C2020-01-14 33 11.3°C2012-01-19
34 12.3°C2012-01-21 34 9.40°C2024-01-29 34 11.3°C2021-01-29
35 12.3°C2024-01-23 35 9.40°C2012-01-09 35 11.3°C2020-01-15
36 12.2°C2011-01-13 36 9.40°C2023-01-07 36 11.3°C2012-01-03
37 12.2°C2022-01-02 37 9.30°C2024-01-22 37 11.3°C2018-01-23
38 12.2°C2012-01-12 38 9.30°C2016-01-25 38 11.3°C2014-01-25
39 12.2°C2003-01-25 39 9.30°C2012-01-10 39 11.3°C2025-01-05
40 12.1°C2018-01-04 40 9.20°C2018-01-24 40 11.3°C2013-01-30
41 12.1°C2025-01-05 41 9.20°C2021-01-19 41 11.2°C2019-01-13
42 12.1°C2013-01-30 42 9.20°C2016-01-02 42 11.1°C2014-01-09
43 12.1°C2018-01-02 43 9.20°C2015-01-10 43 11.0°C2012-01-09
44 12.0°C2005-01-06 44 9.20°C2020-01-30 44 11.0°C2018-01-29
45 12.0°C2005-01-09 45 9.10°C2012-01-19 45 11.0°C2023-01-07
46 12.0°C2001-01-23 46 9.10°C2011-01-15 46 11.0°C2011-01-14
47 11.9°C2013-01-29 47 9.00°C2022-01-03 47 10.9°C2023-01-03
48 11.9°C2014-01-06 48 9.00°C2018-01-29 48 10.9°C2015-01-12
49 11.9°C2020-01-14 49 9.00°C2012-01-05 49 10.9°C2012-01-18
50 11.9°C2016-01-24 50 9.00°C2023-01-06 50 10.9°C2022-01-27
 
Low temperatureLow average temperatureLow apparent temperature
1 -10.1°C2002-01-01 1 -4.10°C2009-01-10 1 -10.2°C2013-01-22
2 -9.9°C2003-01-12 2 -3.10°C2023-01-17 2 -10.1°C2024-01-16
3 -9.4°C2000-01-27 3 -3.10°C2024-01-16 3 -9.3°C2023-01-17
4 -8.6°C2002-01-02 4 -3.00°C2010-01-07 4 -9.3°C2013-01-17
5 -8.0°C2001-01-19 5 -2.80°C2009-01-06 5 -9.2°C2023-01-23
6 -7.7°C2009-01-10 6 -2.50°C2025-01-10 6 -9.0°C2019-01-31
7 -7.7°C2003-01-13 7 -2.30°C2010-01-04 7 -9.0°C2025-01-11
8 -7.3°C2013-01-22 8 -2.20°C2013-01-16 8 -8.7°C2024-01-19
9 -7.2°C2024-01-16 9 -2.10°C2010-01-05 9 -8.7°C2016-01-20
10 -7.2°C2001-01-17 10 -2.10°C2025-01-11 10 -8.7°C2019-01-17
11 -7.2°C2000-01-25 11 -2.10°C2009-01-09 11 -8.6°C2024-01-15
12 -7.1°C2000-01-28 12 -2.00°C2023-01-22 12 -8.5°C2025-01-12
13 -7.1°C2001-01-16 13 -1.90°C2016-01-20 13 -8.4°C2023-01-18
14 -6.9°C2002-01-04 14 -1.90°C2010-01-09 14 -8.4°C2015-01-23
15 -6.9°C2000-01-10 15 -1.90°C2009-01-04 15 -8.3°C2017-01-22
16 -6.9°C2001-01-21 16 -1.70°C2010-01-08 16 -8.1°C2020-01-28
17 -6.7°C2009-01-07 17 -1.60°C2013-01-22 17 -8.1°C2023-01-22
18 -6.6°C2001-01-20 18 -1.60°C2013-01-17 18 -8.0°C2025-01-10
19 -6.5°C2023-01-17 19 -1.50°C2016-01-19 19 -7.9°C2017-01-26
20 -6.4°C2023-01-23 20 -1.50°C2019-01-31 20 -7.9°C2013-01-16
21 -6.4°C2013-01-17 21 -1.40°C2024-01-19 21 -7.9°C2019-01-21
22 -6.2°C2009-01-06 22 -1.40°C2017-01-21 22 -7.7°C2024-01-18
23 -6.2°C2025-01-11 23 -1.40°C2009-01-03 23 -7.4°C2017-01-18
24 -6.1°C2019-01-31 24 -1.30°C2017-01-22 24 -7.4°C2017-01-21
25 -6.1°C2001-01-18 25 -1.20°C2024-01-18 25 -7.2°C2015-01-17
26 -5.9°C2016-01-20 26 -1.20°C2017-01-18 26 -7.1°C2022-01-06
27 -5.9°C2024-01-19 27 -1.10°C2013-01-18 27 -7.1°C2013-01-21
28 -5.9°C2000-01-26 28 -1.10°C2024-01-15 28 -7.1°C2024-01-20
29 -5.9°C2000-01-09 29 -1.00°C2017-01-26 29 -7.0°C2016-01-19
30 -5.8°C2006-01-25 30 -1.00°C2013-01-21 30 -7.0°C2019-01-23
31 -5.7°C2025-01-12 31 -0.90°C2009-01-07 31 -6.9°C2023-01-16
32 -5.7°C2024-01-15 32 -0.90°C2013-01-20 32 -6.9°C2018-01-07
33 -5.7°C2003-01-11 33 -0.80°C2023-01-18 33 -6.8°C2015-01-20
34 -5.6°C2010-01-07 34 -0.80°C2010-01-31 34 -6.6°C2017-01-23
35 -5.6°C2023-01-18 35 -0.70°C2023-01-23 35 -6.6°C2021-01-10
36 -5.6°C2015-01-23 36 -0.70°C2021-01-24 36 -6.6°C2017-01-13
37 -5.6°C2000-01-20 37 -0.60°C2013-01-19 37 -6.6°C2019-01-29
38 -5.5°C2000-01-11 38 -0.60°C2025-01-12 38 -6.4°C2019-01-10
39 -5.5°C2003-01-24 39 -0.50°C2021-01-08 39 -6.4°C2017-01-03
40 -5.5°C2017-01-22 40 -0.50°C2025-01-04 40 -6.4°C2017-01-06
41 -5.4°C2023-01-22 41 -0.50°C2025-01-03 41 -6.3°C2025-01-09
42 -5.4°C2010-01-05 42 -0.50°C2021-01-10 42 -6.3°C2019-01-24
43 -5.3°C2025-01-10 43 -0.40°C2010-01-06 43 -6.3°C2021-01-24
44 -5.3°C2009-01-04 44 -0.30°C2019-01-21 44 -6.3°C2018-01-18
45 -5.2°C2001-01-28 45 -0.30°C2017-01-23 45 -6.3°C2023-01-21
46 -5.1°C2019-01-21 46 -0.30°C2010-01-03 46 -6.2°C2025-01-04
47 -5.1°C2013-01-16 47 -0.30°C2025-01-08 47 -6.2°C2025-01-03
48 -5.1°C2006-01-24 48 -0.20°C2010-01-30 48 -6.2°C2019-01-20
49 -5.1°C2003-01-18 49 -0.10°C2021-01-07 49 -6.1°C2025-01-08
50 -5.1°C2009-01-09 50 0.00°C2015-01-20 50 -6.1°C2019-01-30
 
Lowest maximum temperatureHighest minimum temperature 
1 -1.1°C2009-01-10 1 11.5°C2008-01-20      
2 -0.5°C2010-01-07 2 11.1°C2023-01-04      
3 -0.1°C2017-01-26 3 10.6°C2022-01-01      
4 0.0°C2013-01-20 4 10.1°C2008-01-21      
5 0.0°C2010-01-09 5 10.1°C2011-01-13      
6 0.1°C2010-01-05 6 9.9°C2000-01-30      
7 0.1°C2013-01-18 7 9.9°C2008-01-24      
8 0.1°C2010-01-08 8 9.9°C2007-01-19      
9 0.3°C2013-01-19 9 9.8°C2024-01-02      
10 0.4°C2003-01-08 10 9.7°C2007-01-13      
11 0.4°C2023-01-17 11 9.7°C2007-01-17      
12 0.5°C2010-01-06 12 9.5°C2002-01-21      
13 0.7°C2003-01-07 13 9.4°C2023-01-05      
14 0.8°C2010-01-04 14 9.3°C2007-01-10      
15 0.9°C2009-01-04 15 9.3°C2011-01-16      
16 0.9°C2001-01-19 16 9.1°C2020-01-08      
17 0.9°C2010-01-11 17 9.1°C2000-01-31      
18 1.0°C2009-01-06 18 9.0°C2002-01-30      
19 1.1°C2013-01-24 19 8.9°C2013-01-29      
20 1.1°C2013-01-21 20 8.8°C2018-01-28      
21 1.2°C2010-01-12 21 8.8°C2005-01-08      
22 1.3°C2012-01-31 22 8.7°C2006-01-20      
23 1.3°C2009-01-09 23 8.6°C2001-01-02      
24 1.3°C2010-01-10 24 8.6°C2022-01-02      
25 1.3°C2021-01-10 25 8.6°C2003-01-02      
26 1.5°C2003-01-05 26 8.5°C2008-01-19      
27 1.6°C2013-01-23 27 8.5°C2013-01-03      
28 1.6°C2021-01-24 28 8.2°C2019-01-13      
29 1.8°C2013-01-22 29 8.2°C2021-01-19      
30 1.8°C2010-01-13 30 8.2°C2002-01-29      
31 1.9°C2021-01-08 31 8.2°C2015-01-09      
32 1.9°C2011-01-03 32 8.2°C2014-01-06      
33 1.9°C2011-01-29 33 8.2°C2016-01-29      
34 2.0°C2001-01-18 34 8.2°C2004-01-11      
35 2.2°C2001-01-20 35 8.1°C2004-01-20      
36 2.2°C2011-01-27 36 8.1°C2007-01-20      
37 2.2°C2006-01-23 37 8.1°C2012-01-10      
38 2.2°C2010-01-03 38 8.1°C2021-01-28      
39 2.3°C2009-01-05 39 8.1°C2016-01-24      
40 2.3°C2009-01-07 40 8.0°C2007-01-04      
41 2.3°C2025-01-04 41 7.9°C2002-01-28      
42 2.3°C2013-01-14 42 7.8°C2002-01-14      
43 2.3°C2013-01-15 43 7.8°C2020-01-31      
44 2.3°C2011-01-28 44 7.7°C2007-01-18      
45 2.3°C2002-01-02 45 7.7°C2024-01-03      
46 2.4°C2013-01-25 46 7.6°C2022-01-03      
47 2.4°C2001-01-16 47 7.6°C2023-01-12      
48 2.5°C2024-01-15 48 7.6°C2016-01-02      
49 2.5°C2021-01-07 49 7.5°C2013-01-04      
50 2.5°C2010-01-26 50 7.5°C2003-01-15      

Note that apparent temperatures only recorded from 6 January 2011