Records are shown as new if they have been set 1 month ago or less. The records shown are the top 10 in each category, but if you would like to change the number then click on one of the numbers below.
Pre 2009, records are from the Met Office official weather station in Redhill (2000-2003) and Charlwood (2004-2008) and only include High Temp, Low Temp and Daily rain
You can change the month by clicking on the relevant buttons below
| High temperature | High average temperature | High apparent temperature | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 15.5°C | 2003-01-27 | 1 | 12.50°C | 2022-01-01 | 1 | 15.1°C | 2015-01-09 |
| 2 | 14.4°C | 2022-01-01 | 2 | 12.10°C | 2023-01-04 | 2 | 14.7°C | 2022-01-01 |
| 3 | 14.4°C | 2015-01-09 | 3 | 11.40°C | 2015-01-09 | 3 | 13.6°C | 2015-01-10 |
| 4 | 13.7°C | 2007-01-18 | 4 | 11.20°C | 2024-01-02 | 4 | 13.0°C | 2021-01-28 |
| 5 | 13.3°C | 2015-01-10 | 5 | 11.00°C | 2023-01-05 | 5 | 12.8°C | 2016-01-31 |
| 6 | 13.2°C | 2003-01-26 | 6 | 10.90°C | 2011-01-13 | 6 | 12.6°C | 2018-01-28 |
| 7 | 13.1°C | 2023-01-04 | 7 | 10.80°C | 2013-01-29 | 7 | 12.5°C | 2018-01-02 |
| 8 | 13.0°C | 2002-01-30 | 8 | 10.70°C | 2022-01-02 | 8 | 12.5°C | 2011-01-13 |
| 9 | 13.0°C | 2000-01-29 | 9 | 10.60°C | 2016-01-24 | 9 | 12.5°C | 2023-01-05 |
| 10 | 13.0°C | 2007-01-09 | 10 | 10.50°C | 2018-01-28 | 10 | 12.3°C | 2016-01-24 |
| 11 | 12.9°C | 2021-01-28 | 11 | 10.50°C | 2014-01-06 | 11 | 12.2°C | 2020-01-14 |
| 12 | 12.8°C | 2023-01-05 | 12 | 10.40°C | 2020-01-08 | 12 | 12.2°C | 2023-01-04 |
| 13 | 12.8°C | 2007-01-19 | 13 | 10.30°C | 2023-01-12 | 13 | 12.2°C | 2018-01-04 |
| 14 | 12.8°C | 2022-01-29 | 14 | 10.30°C | 2012-01-01 | 14 | 12.1°C | 2015-01-02 |
| 15 | 12.8°C | 2008-01-19 | 15 | 10.20°C | 2011-01-16 | 15 | 12.1°C | 2022-01-02 |
| 16 | 12.6°C | 2007-01-08 | 16 | 10.20°C | 2021-01-28 | 16 | 11.9°C | 2012-01-01 |
| 17 | 12.6°C | 2016-01-31 | 17 | 10.10°C | 2020-01-09 | 17 | 11.9°C | 2018-01-24 |
| 18 | 12.6°C | 2000-01-30 | 18 | 10.10°C | 2016-01-27 | 18 | 11.9°C | 2012-01-12 |
| 19 | 12.6°C | 2005-01-20 | 19 | 10.00°C | 2022-01-29 | 19 | 11.8°C | 2020-01-09 |
| 20 | 12.5°C | 2024-01-02 | 20 | 9.90°C | 2019-01-13 | 20 | 11.8°C | 2013-01-03 |
| 21 | 12.5°C | 2005-01-07 | 21 | 9.90°C | 2023-01-01 | 21 | 11.8°C | 2016-01-25 |
| 22 | 12.5°C | 2008-01-20 | 22 | 9.80°C | 2016-01-29 | 22 | 11.8°C | 2012-01-21 |
| 23 | 12.5°C | 2018-01-28 | 23 | 9.80°C | 2024-01-24 | 23 | 11.6°C | 2020-01-08 |
| 24 | 12.5°C | 2002-01-27 | 24 | 9.80°C | 2012-01-21 | 24 | 11.6°C | 2014-01-06 |
| 25 | 12.5°C | 2007-01-11 | 25 | 9.80°C | 2013-01-03 | 25 | 11.6°C | 2013-01-29 |
| 26 | 12.5°C | 2002-01-29 | 26 | 9.60°C | 2020-01-31 | 26 | 11.6°C | 2020-01-07 |
| 27 | 12.5°C | 2007-01-17 | 27 | 9.60°C | 2015-01-12 | 27 | 11.6°C | 2024-01-02 |
| 28 | 12.4°C | 2003-01-01 | 28 | 9.60°C | 2014-01-07 | 28 | 11.6°C | 2016-01-27 |
| 29 | 12.4°C | 2008-01-18 | 29 | 9.50°C | 2011-01-14 | 29 | 11.5°C | 2014-01-05 |
| 30 | 12.4°C | 2002-01-28 | 30 | 9.50°C | 2024-01-03 | 30 | 11.5°C | 2023-01-10 |
| 31 | 12.4°C | 2024-01-24 | 31 | 9.50°C | 2013-01-30 | 31 | 11.4°C | 2011-01-16 |
| 32 | 12.4°C | 2007-01-12 | 32 | 9.50°C | 2018-01-23 | 32 | 11.4°C | 2020-01-30 |
| 33 | 12.4°C | 2006-01-18 | 33 | 9.40°C | 2023-01-07 | 33 | 11.3°C | 2014-01-25 |
| 34 | 12.3°C | 2012-01-21 | 34 | 9.40°C | 2012-01-09 | 34 | 11.3°C | 2013-01-30 |
| 35 | 12.3°C | 2024-01-23 | 35 | 9.40°C | 2024-01-29 | 35 | 11.3°C | 2025-01-05 |
| 36 | 12.2°C | 2022-01-02 | 36 | 9.40°C | 2020-01-14 | 36 | 11.3°C | 2020-01-15 |
| 37 | 12.2°C | 2012-01-12 | 37 | 9.30°C | 2024-01-22 | 37 | 11.3°C | 2021-01-29 |
| 38 | 12.2°C | 2003-01-25 | 38 | 9.30°C | 2012-01-10 | 38 | 11.3°C | 2012-01-03 |
| 39 | 12.2°C | 2011-01-13 | 39 | 9.30°C | 2016-01-25 | 39 | 11.3°C | 2018-01-23 |
| 40 | 12.1°C | 2013-01-30 | 40 | 9.20°C | 2021-01-19 | 40 | 11.3°C | 2012-01-19 |
| Low temperature | Low average temperature | Low apparent temperature | ||||||
| 1 | -10.1°C | 2002-01-01 | 1 | -4.10°C | 2009-01-10 | 1 | -10.2°C | 2013-01-22 |
| 2 | -9.9°C | 2003-01-12 | 2 | -3.10°C | 2024-01-16 | 2 | -10.1°C | 2024-01-16 |
| 3 | -9.4°C | 2000-01-27 | 3 | -3.10°C | 2023-01-17 | 3 | -9.3°C | 2023-01-17 |
| 4 | -8.6°C | 2002-01-02 | 4 | -3.00°C | 2010-01-07 | 4 | -9.3°C | 2013-01-17 |
| 5 | -8.0°C | 2001-01-19 | 5 | -2.80°C | 2009-01-06 | 5 | -9.2°C | 2023-01-23 |
| 6 | -7.7°C | 2009-01-10 | 6 | -2.50°C | 2025-01-10 | 6 | -9.0°C | 2019-01-31 |
| 7 | -7.7°C | 2003-01-13 | 7 | -2.30°C | 2010-01-04 | 7 | -9.0°C | 2025-01-11 |
| 8 | -7.3°C | 2013-01-22 | 8 | -2.20°C | 2013-01-16 | 8 | -8.7°C | 2024-01-19 |
| 9 | -7.2°C | 2001-01-17 | 9 | -2.10°C | 2009-01-09 | 9 | -8.7°C | 2016-01-20 |
| 10 | -7.2°C | 2000-01-25 | 10 | -2.10°C | 2025-01-11 | 10 | -8.7°C | 2019-01-17 |
| 11 | -7.2°C | 2024-01-16 | 11 | -2.10°C | 2010-01-05 | 11 | -8.6°C | 2024-01-15 |
| 12 | -7.1°C | 2001-01-16 | 12 | -2.00°C | 2023-01-22 | 12 | -8.5°C | 2025-01-12 |
| 13 | -7.1°C | 2000-01-28 | 13 | -1.90°C | 2010-01-09 | 13 | -8.4°C | 2015-01-23 |
| 14 | -6.9°C | 2002-01-04 | 14 | -1.90°C | 2009-01-04 | 14 | -8.4°C | 2023-01-18 |
| 15 | -6.9°C | 2000-01-10 | 15 | -1.90°C | 2016-01-20 | 15 | -8.3°C | 2017-01-22 |
| 16 | -6.9°C | 2001-01-21 | 16 | -1.70°C | 2010-01-08 | 16 | -8.1°C | 2020-01-28 |
| 17 | -6.7°C | 2009-01-07 | 17 | -1.60°C | 2013-01-17 | 17 | -8.1°C | 2023-01-22 |
| 18 | -6.6°C | 2001-01-20 | 18 | -1.60°C | 2013-01-22 | 18 | -8.0°C | 2025-01-10 |
| 19 | -6.5°C | 2023-01-17 | 19 | -1.50°C | 2016-01-19 | 19 | -7.9°C | 2019-01-21 |
| 20 | -6.4°C | 2013-01-17 | 20 | -1.50°C | 2019-01-31 | 20 | -7.9°C | 2017-01-26 |
| 21 | -6.4°C | 2023-01-23 | 21 | -1.40°C | 2017-01-21 | 21 | -7.9°C | 2013-01-16 |
| 22 | -6.2°C | 2025-01-11 | 22 | -1.40°C | 2024-01-19 | 22 | -7.7°C | 2024-01-18 |
| 23 | -6.2°C | 2009-01-06 | 23 | -1.40°C | 2009-01-03 | 23 | -7.4°C | 2017-01-21 |
| 24 | -6.1°C | 2001-01-18 | 24 | -1.30°C | 2017-01-22 | 24 | -7.4°C | 2017-01-18 |
| 25 | -6.1°C | 2019-01-31 | 25 | -1.20°C | 2017-01-18 | 25 | -7.2°C | 2015-01-17 |
| 26 | -5.9°C | 2000-01-26 | 26 | -1.20°C | 2024-01-18 | 26 | -7.1°C | 2013-01-21 |
| 27 | -5.9°C | 2024-01-19 | 27 | -1.10°C | 2024-01-15 | 27 | -7.1°C | 2022-01-06 |
| 28 | -5.9°C | 2000-01-09 | 28 | -1.10°C | 2013-01-18 | 28 | -7.1°C | 2024-01-20 |
| 29 | -5.9°C | 2016-01-20 | 29 | -1.00°C | 2013-01-21 | 29 | -7.0°C | 2019-01-23 |
| 30 | -5.8°C | 2006-01-25 | 30 | -1.00°C | 2017-01-26 | 30 | -7.0°C | 2016-01-19 |
| 31 | -5.7°C | 2003-01-11 | 31 | -0.90°C | 2013-01-20 | 31 | -6.9°C | 2023-01-16 |
| 32 | -5.7°C | 2024-01-15 | 32 | -0.90°C | 2009-01-07 | 32 | -6.9°C | 2018-01-07 |
| 33 | -5.7°C | 2025-01-12 | 33 | -0.80°C | 2023-01-18 | 33 | -6.8°C | 2015-01-20 |
| 34 | -5.6°C | 2023-01-18 | 34 | -0.80°C | 2010-01-31 | 34 | -6.6°C | 2017-01-13 |
| 35 | -5.6°C | 2000-01-20 | 35 | -0.70°C | 2023-01-23 | 35 | -6.6°C | 2021-01-10 |
| 36 | -5.6°C | 2010-01-07 | 36 | -0.70°C | 2021-01-24 | 36 | -6.6°C | 2019-01-29 |
| 37 | -5.6°C | 2015-01-23 | 37 | -0.60°C | 2025-01-12 | 37 | -6.6°C | 2017-01-23 |
| 38 | -5.5°C | 2017-01-22 | 38 | -0.60°C | 2013-01-19 | 38 | -6.4°C | 2019-01-10 |
| 39 | -5.5°C | 2000-01-11 | 39 | -0.50°C | 2025-01-04 | 39 | -6.4°C | 2017-01-06 |
| 40 | -5.5°C | 2003-01-24 | 40 | -0.50°C | 2021-01-08 | 40 | -6.4°C | 2017-01-03 |
| Lowest maximum temperature | Highest minimum temperature | |||||||
| 1 | -1.1°C | 2009-01-10 | 1 | 11.5°C | 2008-01-20 | |||
| 2 | -0.5°C | 2010-01-07 | 2 | 11.1°C | 2023-01-04 | |||
| 3 | -0.1°C | 2017-01-26 | 3 | 10.6°C | 2022-01-01 | |||
| 4 | 0.0°C | 2013-01-20 | 4 | 10.1°C | 2011-01-13 | |||
| 5 | 0.0°C | 2010-01-09 | 5 | 10.1°C | 2008-01-21 | |||
| 6 | 0.1°C | 2013-01-18 | 6 | 9.9°C | 2008-01-24 | |||
| 7 | 0.1°C | 2010-01-08 | 7 | 9.9°C | 2000-01-30 | |||
| 8 | 0.1°C | 2010-01-05 | 8 | 9.9°C | 2007-01-19 | |||
| 9 | 0.3°C | 2013-01-19 | 9 | 9.8°C | 2024-01-02 | |||
| 10 | 0.4°C | 2023-01-17 | 10 | 9.7°C | 2007-01-17 | |||
| 11 | 0.4°C | 2003-01-08 | 11 | 9.7°C | 2007-01-13 | |||
| 12 | 0.5°C | 2010-01-06 | 12 | 9.5°C | 2002-01-21 | |||
| 13 | 0.7°C | 2003-01-07 | 13 | 9.4°C | 2023-01-05 | |||
| 14 | 0.8°C | 2010-01-04 | 14 | 9.3°C | 2011-01-16 | |||
| 15 | 0.9°C | 2009-01-04 | 15 | 9.3°C | 2007-01-10 | |||
| 16 | 0.9°C | 2010-01-11 | 16 | 9.1°C | 2000-01-31 | |||
| 17 | 0.9°C | 2001-01-19 | 17 | 9.1°C | 2020-01-08 | |||
| 18 | 1.0°C | 2009-01-06 | 18 | 9.0°C | 2002-01-30 | |||
| 19 | 1.1°C | 2013-01-21 | 19 | 8.9°C | 2013-01-29 | |||
| 20 | 1.1°C | 2013-01-24 | 20 | 8.8°C | 2018-01-28 | |||
| 21 | 1.2°C | 2010-01-12 | 21 | 8.8°C | 2005-01-08 | |||
| 22 | 1.3°C | 2010-01-10 | 22 | 8.7°C | 2006-01-20 | |||
| 23 | 1.3°C | 2009-01-09 | 23 | 8.6°C | 2003-01-02 | |||
| 24 | 1.3°C | 2021-01-10 | 24 | 8.6°C | 2001-01-02 | |||
| 25 | 1.3°C | 2012-01-31 | 25 | 8.6°C | 2022-01-02 | |||
| 26 | 1.5°C | 2003-01-05 | 26 | 8.5°C | 2013-01-03 | |||
| 27 | 1.6°C | 2013-01-23 | 27 | 8.5°C | 2008-01-19 | |||
| 28 | 1.6°C | 2021-01-24 | 28 | 8.2°C | 2015-01-09 | |||
| 29 | 1.8°C | 2013-01-22 | 29 | 8.2°C | 2014-01-06 | |||
| 30 | 1.8°C | 2010-01-13 | 30 | 8.2°C | 2002-01-29 | |||
| 31 | 1.9°C | 2011-01-29 | 31 | 8.2°C | 2016-01-29 | |||
| 32 | 1.9°C | 2021-01-08 | 32 | 8.2°C | 2019-01-13 | |||
| 33 | 1.9°C | 2011-01-03 | 33 | 8.2°C | 2004-01-11 | |||
| 34 | 2.0°C | 2001-01-18 | 34 | 8.2°C | 2021-01-19 | |||
| 35 | 2.2°C | 2011-01-27 | 35 | 8.1°C | 2004-01-20 | |||
| 36 | 2.2°C | 2006-01-23 | 36 | 8.1°C | 2012-01-10 | |||
| 37 | 2.2°C | 2001-01-20 | 37 | 8.1°C | 2007-01-20 | |||
| 38 | 2.2°C | 2010-01-03 | 38 | 8.1°C | 2016-01-24 | |||
| 39 | 2.3°C | 2013-01-14 | 39 | 8.1°C | 2021-01-28 | |||
| 40 | 2.3°C | 2009-01-07 | 40 | 8.0°C | 2007-01-04 | |||
Note that apparent temperatures only recorded from 6 January 2011