Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (November) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (29 Dec 2025) for all years in the database
(sorted from low to high)
Average for this period : 724.24mm Average for this period : 802.27mm
1 500.50mm2011 1 574.00mm2011
2 512.00mm2003 2 576.00mm2010
3 550.40mm2005 3 577.60mm2003
4 561.60mm2010 4 601.00mm2005
5 617.40mm2018 5 693.30mm2015
6 631.10mm2013 6 709.80mm2016
7 632.00mm2015 7 710.80mm2018
8 634.90mm2020 8 732.60mm2020
9 664.70mm2017 9 751.20mm2004
10 690.20mm2004 10 755.10mm2013
11 693.40mm2016 11 766.50mm2017
12 701.00mm2022 12 783.00mm2022
13 701.90mm2019 13 791.70mm2007
14 715.00mm2006 14 806.50mm2009
15 716.90mm2009 15 808.50mm2019
16 723.70mm2007 16 815.00mm2006
17 733.40mm2025 17 827.80mm2025
18 744.10mm2021 18 830.20mm2001
19 787.80mm2008 19 841.70mm2021
20 803.40mm2001 20 845.60mm2008
21 805.90mm2012 21 915.30mm2014
22 813.00mm2002 22 917.40mm2002
23 870.80mm2014 23 919.90mm2012
24 999.00mm2023 24 1086.80mm2023
25 1003.20mm2024 25 1087.20mm2024
26 1023.00mm2000 26 1134.40mm2000

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 502025-07-28 2 572010-02-04 2 162010-12-09
3 442013-08-15 3 542009-02-15 3 152012-02-12
4 412018-07-28 4 372002-01-13 4 142013-01-25
5 382004-08-19 5 362010-03-13 5 132009-01-07
6 362006-08-02 6 262021-01-18 6 122009-12-25
7 342025-09-01 7 262005-03-10 7 122010-12-28
8 332014-08-13 8 262025-02-19 8 92010-02-16
9 312000-08-25 9 252015-02-07 9 92022-12-16
10 282019-07-18 10 252012-02-15 10 82021-01-10
11 272024-08-21 11 242006-02-12 11 82003-01-11
12 262003-08-27 12 212013-12-07 12 82021-02-14
13 242010-07-14 13 212016-01-23 13 72003-02-19
14 232020-09-22 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 222012-08-29 18 192001-01-22 18 52021-01-01
19 222023-08-30 19 182000-12-31 19 52018-03-02
20 222020-08-18 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392021-08-02
8 102018-03-03 8 172010-12-28 8 392017-07-22
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 342006-08-15
12 92009-12-23 12 162010-01-15 12 322020-08-30
13 92013-02-25 13 152006-03-07 13 322022-08-06
14 92007-12-24 14 152018-02-18 14 282019-08-12
15 92000-01-28 15 142015-02-10 15 272023-07-04
16 92003-01-13 16 142011-12-19 16 252014-08-02
17 82001-12-24 17 142007-12-24 17 242004-08-21
18 82005-03-01 18 132025-01-14 18 192005-07-04
19 82008-02-14 19 132009-12-25 19 182010-08-23
20 82002-01-05 20 122004-03-05 20 182016-09-02