Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (March) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (18 Apr 2024) for all years in the database
(sorted from low to high)
Average for this period : 201.72mm Average for this period : 225.04mm
1 100.20mm2012 1 144.30mm2012
2 137.20mm2019 2 145.50mm2019
3 142.20mm2022 3 157.40mm2015
4 151.20mm2015 4 164.00mm2022
5 165.50mm2011 5 166.50mm2011
6 166.30mm2013 6 173.60mm2021
7 171.00mm2021 7 189.30mm2017
8 184.20mm2017 8 197.30mm2013
9 186.40mm2009 9 210.30mm2010
10 193.80mm2010 10 213.40mm2009
11 203.20mm2018 11 217.20mm2020
12 211.50mm2020 12 243.10mm2018
13 255.80mm2016 13 294.60mm2016
14 259.00mm2023 14 324.60mm2023
15 331.00mm2024 15 378.60mm2024
16 369.00mm2014 16 380.90mm2014

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 442013-08-15 2 572010-02-04 2 162010-12-09
3 412018-07-28 3 462009-02-15 3 152012-02-12
4 332014-08-13 4 362010-03-13 4 142013-01-25
5 282019-07-18 5 262021-01-18 5 122010-12-28
6 242010-07-14 6 252012-02-15 6 122009-12-25
7 232020-09-22 7 252015-02-07 7 92010-02-16
8 232014-07-09 8 212013-12-07 8 92022-12-16
9 232023-06-29 9 212016-01-23 9 82021-02-14
10 222023-08-30 10 202022-12-18 10 82021-01-10
11 222020-08-18 11 192012-12-14 11 72009-01-07
12 222012-08-29 12 182011-02-03 12 62013-02-26
13 202019-09-05 13 172013-01-26 13 52018-03-02
14 192021-07-29 14 172024-01-20 14 52013-02-13
15 192015-07-11 15 172013-04-05 15 52021-01-01
16 182016-07-31 16 162023-01-30 16 52017-12-12
17 182010-08-03 17 162018-02-14 17 42013-03-26
18 172023-09-17 18 152017-01-10 18 42010-02-01
19 172009-08-24 19 132017-12-20 19 42024-01-18
20 162009-07-06 20 132016-02-19 20 42009-02-04
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 472018-08-09
3 142010-12-09 3 182013-01-26 3 452010-08-04
4 122022-12-18 4 182012-02-13 4 422013-08-07
5 112009-01-11 5 182009-02-15 5 392022-09-15
6 112017-01-27 6 172012-12-14 6 392017-07-22
7 102013-01-22 7 172010-12-28 7 392021-08-02
8 102013-04-05 8 162010-12-09 8 372016-08-09
9 102018-03-03 9 162010-01-15 9 372011-08-09
10 92013-02-25 10 152018-02-18 10 322020-08-30
11 92009-12-23 11 142011-12-19 11 322022-08-06
12 82023-01-23 12 142015-02-10 12 282019-08-12
13 82021-02-14 13 132009-12-25 13 272023-07-04
14 72012-02-12 14 122010-03-12 14 252014-08-02
15 72009-02-04 15 122019-01-25 15 182010-08-23
16 62017-12-19 16 122022-12-18 16 182016-09-02
17 62012-02-04 17 112016-01-23 17 172023-08-25
18 62019-01-25 18 112017-01-27 18 172021-09-15
19 62023-12-03 19 112009-01-11 19 152018-06-05
20 62023-02-10 20 112018-03-03 20 152012-08-22