Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (February) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (13 Mar 2025) for all years in the database
(sorted from low to high)
Average for this period : 150.42mm Average for this period : 176.44mm
1 60.40mm2012 1 78.50mm2012
2 74.10mm2019 2 118.20mm2013
3 99.10mm2013 3 126.90mm2019
4 101.40mm2022 4 134.20mm2022
5 117.40mm2023 5 134.60mm2015
6 122.50mm2018 6 147.70mm2010
7 128.90mm2015 7 155.10mm2011
8 141.90mm2009 8 156.60mm2018
9 143.50mm2010 9 162.40mm2021
10 148.80mm2021 10 163.20mm2023
11 151.60mm2017 11 172.30mm2017
12 152.50mm2011 12 173.50mm2009
13 162.30mm2020 13 203.80mm2020
14 169.30mm2016 14 207.60mm2016
15 221.40mm2024 15 229.20mm2025
16 223.20mm2025 16 280.20mm2024
17 338.90mm2014 17 355.50mm2014

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 442013-08-15 2 572010-02-04 2 162010-12-09
3 412018-07-28 3 462009-02-15 3 152012-02-12
4 332014-08-13 4 362010-03-13 4 142013-01-25
5 282019-07-18 5 262025-02-19 NEW! 5 122010-12-28
6 272024-08-21 6 262021-01-18 6 122009-12-25
7 242010-07-14 7 252012-02-15 7 92010-02-16
8 232020-09-22 8 252015-02-07 8 92022-12-16
9 232014-07-09 9 212013-12-07 9 82021-02-14
10 232023-06-29 10 212016-01-23 10 82021-01-10
11 222023-08-30 11 202022-12-18 11 72009-01-07
12 222020-08-18 12 192012-12-14 12 62013-02-26
13 222012-08-29 13 182011-02-03 13 52018-03-02
14 202019-09-05 14 172013-01-26 14 52013-02-13
15 192021-07-29 15 172024-01-20 15 52021-01-01
16 192015-07-11 16 172013-04-05 16 52017-12-12
17 182016-07-31 17 162023-01-30 17 42013-03-26
18 182010-08-03 18 162018-02-14 18 42010-02-01
19 172023-09-17 19 152017-01-10 19 42009-02-04
20 172009-08-24 20 132016-02-19 20 42017-02-11
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 472018-08-09
3 142010-12-09 3 182013-01-26 3 452010-08-04
4 122022-12-18 4 182012-02-13 4 422013-08-07
5 112009-01-11 5 182009-02-15 5 392022-09-15
6 112017-01-27 6 172012-12-14 6 392017-07-22
7 102013-01-22 7 172010-12-28 7 392021-08-02
8 102013-04-05 8 162010-12-09 8 372016-08-09
9 102018-03-03 9 162010-01-15 9 372011-08-09
10 92013-02-25 10 152018-02-18 10 322020-08-30
11 92009-12-23 11 142011-12-19 11 322022-08-06
12 82023-01-23 12 142015-02-10 12 282019-08-12
13 82021-02-14 13 132025-01-14 13 272023-07-04
14 72012-02-12 14 132009-12-25 14 252014-08-02
15 72025-03-06 NEW! 15 122010-03-12 15 182010-08-23
16 72009-02-04 16 122019-01-25 16 182016-09-02
17 72025-01-12 17 122022-12-18 17 172023-08-25
18 62019-01-25 18 112016-01-23 18 172021-09-15
19 62023-12-03 19 112017-01-27 19 152018-06-05
20 62023-02-10 20 112018-03-03 20 152012-08-22