Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (May) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (14 Jun 2026) for all years in the database
(sorted from low to high)
Average for this period : 303.34mm Average for this period : 327.95mm
1 181.00mm2019 1 212.00mm2005
2 181.90mm2011 2 230.00mm2011
3 204.00mm2005 3 231.00mm2015
4 220.40mm2022 4 236.60mm2022
5 226.40mm2015 5 243.40mm2003
6 228.40mm2003 6 255.30mm2021
7 240.90mm2010 7 260.60mm2010
8 243.40mm2021 8 262.80mm2019
9 248.70mm2020 9 263.20mm2020
10 261.20mm2012 10 277.40mm2013
11 262.30mm2017 11 300.20mm2017
12 268.70mm2013 12 304.60mm2006
13 279.70mm2009 13 306.60mm2009
14 281.00mm2025 14 313.90mm2007
15 296.20mm2006 15 316.40mm2025
16 307.90mm2007 16 341.60mm2004
17 332.80mm2026 17 343.20mm2018
18 338.00mm2018 18 351.80mm2012
19 339.40mm2004 19 361.60mm2000
20 358.00mm2000 20 392.10mm2016
21 363.00mm2016 21 393.80mm2026
22 364.10mm2008 22 399.90mm2008
23 377.80mm2002 23 411.60mm2001
24 401.20mm2001 24 420.20mm2023
25 416.80mm2023 25 423.60mm2002
26 476.00mm2014 26 493.60mm2014
27 491.00mm2024 27 507.60mm2024

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 502025-07-28 2 572010-02-04 2 162010-12-09
3 442013-08-15 3 542009-02-15 3 152012-02-12
4 412018-07-28 4 372002-01-13 4 142013-01-25
5 382004-08-19 5 362010-03-13 5 132009-01-07
6 362006-08-02 6 262005-03-10 6 122009-12-25
7 342025-09-01 7 262025-02-19 7 122010-12-28
8 332014-08-13 8 262021-01-18 8 92010-02-16
9 312000-08-25 9 252012-02-15 9 92022-12-16
10 282019-07-18 10 252015-02-07 10 82021-01-10
11 272024-08-21 11 242006-02-12 11 82003-01-11
12 262003-08-27 12 212013-12-07 12 82021-02-14
13 242010-07-14 13 212016-01-23 13 72003-02-19
14 232020-09-22 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 222012-08-29 18 192026-01-10 18 52021-01-01
19 222023-08-30 19 192001-01-22 19 52018-03-02
20 222020-08-18 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392021-08-02
8 102018-03-03 8 172010-12-28 8 392017-07-22
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 342006-08-15
12 92009-12-23 12 162010-01-15 12 322020-08-30
13 92013-02-25 13 152006-03-07 13 322022-08-06
14 92007-12-24 14 152018-02-18 14 282019-08-12
15 92000-01-28 15 142015-02-10 15 272023-07-04
16 92026-01-07 16 142011-12-19 16 252014-08-02
17 92003-01-13 17 142007-12-24 17 242004-08-21
18 82001-12-24 18 132025-01-14 18 192005-07-04
19 82008-02-14 19 132026-01-11 19 182010-08-23
20 82002-01-05 20 132009-12-25 20 182016-09-02