Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (October) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (04 Nov 2025) for all years in the database
(sorted from low to high)
Average for this period : 626.34mm Average for this period : 644.49mm
1 391.20mm2003 1 409.40mm2003
2 459.10mm2011 2 488.10mm2011
3 477.20mm2022 3 506.40mm2018
4 490.80mm2018 4 512.50mm2010
5 490.80mm2005 5 519.00mm2005
6 500.80mm2009 6 531.90mm2009
7 512.00mm2010 7 533.80mm2022
8 558.60mm2013 8 569.40mm2015
9 565.80mm2015 9 584.30mm2020
10 580.20mm2020 10 585.00mm2013
11 600.30mm2016 11 607.00mm2016
12 609.50mm2019 12 619.30mm2007
13 619.10mm2007 13 626.80mm2017
14 621.20mm2017 14 627.40mm2006
15 626.80mm2006 15 627.60mm2019
16 647.40mm2002 16 663.80mm2002
17 655.60mm2004 17 665.80mm2004
18 657.60mm2025 18 670.00mm2025
19 693.20mm2008 19 708.50mm2008
20 708.50mm2012 20 726.70mm2021
21 726.10mm2021 21 742.20mm2012
22 740.30mm2014 22 767.80mm2001
23 767.40mm2001 23 768.20mm2014
24 836.20mm2023 24 876.20mm2000
25 846.60mm2000 25 903.00mm2024
26 902.60mm2024 26 916.60mm2023

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 502025-07-28 2 572010-02-04 2 162010-12-09
3 442013-08-15 3 542009-02-15 3 152012-02-12
4 412018-07-28 4 372002-01-13 4 142013-01-25
5 382004-08-19 5 362010-03-13 5 132009-01-07
6 362006-08-02 6 262021-01-18 6 122009-12-25
7 342025-09-01 7 262005-03-10 7 122010-12-28
8 332014-08-13 8 262025-02-19 8 92010-02-16
9 312000-08-25 9 252015-02-07 9 92022-12-16
10 282019-07-18 10 252012-02-15 10 82021-01-10
11 272024-08-21 11 242006-02-12 11 82003-01-11
12 262003-08-27 12 212013-12-07 12 82021-02-14
13 242010-07-14 13 212016-01-23 13 72003-02-19
14 232020-09-22 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 222012-08-29 18 192001-01-22 18 52021-01-01
19 222023-08-30 19 182000-12-31 19 52018-03-02
20 222020-08-18 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392017-07-22
8 102018-03-03 8 172010-12-28 8 392021-08-02
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 342006-08-15
12 92009-12-23 12 162010-01-15 12 322020-08-30
13 92013-02-25 13 152006-03-07 13 322022-08-06
14 92007-12-24 14 152018-02-18 14 282019-08-12
15 92000-01-28 15 142015-02-10 15 272023-07-04
16 92003-01-13 16 142011-12-19 16 252014-08-02
17 82001-12-24 17 142007-12-24 17 242004-08-21
18 82005-03-01 18 132025-01-14 18 192005-07-04
19 82008-02-14 19 132009-12-25 19 182010-08-23
20 82002-01-05 20 122004-03-05 20 182016-09-02