Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (March) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (16 Apr 2026) for all years in the database
(sorted from low to high)
Average for this period : 202.86mm Average for this period : 224.59mm
1 100.20mm2012 1 127.20mm2012
2 121.80mm2000 2 145.50mm2019
3 131.20mm2005 3 145.80mm2005
4 137.20mm2019 4 147.00mm2003
5 140.60mm2003 5 157.40mm2015
6 142.20mm2022 6 164.00mm2022
7 144.20mm2006 7 166.50mm2011
8 151.20mm2015 8 172.80mm2006
9 165.50mm2011 9 173.60mm2021
10 166.30mm2013 10 188.80mm2017
11 171.00mm2021 11 195.80mm2013
12 184.20mm2017 12 199.20mm2000
13 186.40mm2009 13 201.50mm2009
14 193.80mm2010 14 210.30mm2010
15 197.40mm2004 15 211.50mm2020
16 203.20mm2018 16 218.60mm2002
17 211.50mm2020 17 226.80mm2004
18 218.60mm2002 18 227.10mm2007
19 226.90mm2007 19 243.10mm2018
20 231.80mm2008 20 249.80mm2025
21 232.00mm2025 21 261.60mm2008
22 255.80mm2016 22 294.60mm2016
23 259.00mm2023 23 309.60mm2026
24 298.00mm2001 24 324.00mm2023
25 307.20mm2026 25 342.40mm2001
26 331.00mm2024 26 378.60mm2024
27 369.00mm2014 27 380.90mm2014

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 502025-07-28 2 572010-02-04 2 162010-12-09
3 442013-08-15 3 542009-02-15 3 152012-02-12
4 412018-07-28 4 372002-01-13 4 142013-01-25
5 382004-08-19 5 362010-03-13 5 132009-01-07
6 362006-08-02 6 262005-03-10 6 122009-12-25
7 342025-09-01 7 262025-02-19 7 122010-12-28
8 332014-08-13 8 262021-01-18 8 92010-02-16
9 312000-08-25 9 252012-02-15 9 92022-12-16
10 282019-07-18 10 252015-02-07 10 82021-01-10
11 272024-08-21 11 242006-02-12 11 82003-01-11
12 262003-08-27 12 212013-12-07 12 82021-02-14
13 242010-07-14 13 212016-01-23 13 72003-02-19
14 232020-09-22 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 222012-08-29 18 192026-01-10 18 52021-01-01
19 222023-08-30 19 192001-01-22 19 52018-03-02
20 222020-08-18 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392021-08-02
8 102018-03-03 8 172010-12-28 8 392017-07-22
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 342006-08-15
12 92009-12-23 12 162010-01-15 12 322020-08-30
13 92013-02-25 13 152006-03-07 13 322022-08-06
14 92007-12-24 14 152018-02-18 14 282019-08-12
15 92000-01-28 15 142015-02-10 15 272023-07-04
16 92026-01-07 16 142011-12-19 16 252014-08-02
17 92003-01-13 17 142007-12-24 17 242004-08-21
18 82001-12-24 18 132025-01-14 18 192005-07-04
19 82008-02-14 19 132026-01-11 19 182010-08-23
20 82002-01-05 20 132009-12-25 20 182016-09-02