Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (August) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (28 Sep 2026) for all years in the database
(sorted from low to high)
Average for this period : 466.78mm Average for this period : 519.74mm
1 279.20mm2022 1 350.20mm2003
2 339.80mm2003 2 368.80mm2022
3 353.20mm2013 3 386.20mm2005
4 358.50mm2010 4 400.00mm2010
5 361.80mm2005 5 409.00mm2013
6 386.60mm2011 6 413.20mm2020
7 397.70mm2020 7 430.10mm2011
8 409.60mm2006 8 453.00mm2018
9 415.90mm2019 9 454.00mm2026
10 418.20mm2026 10 458.90mm2009
11 425.00mm2018 11 471.80mm2019
12 428.00mm2015 12 485.20mm2006
13 437.10mm2009 13 502.70mm2015
14 451.60mm2025 14 518.80mm2025
15 492.30mm2021 15 535.40mm2004
16 500.00mm2000 16 538.90mm2021
17 509.60mm2004 17 565.80mm2002
18 527.60mm2016 18 570.20mm2016
19 528.60mm2017 19 574.30mm2007
20 535.00mm2001 20 583.50mm2017
21 539.40mm2002 21 605.00mm2012
22 546.10mm2012 22 612.60mm2001
23 551.10mm2008 23 621.30mm2008
24 553.70mm2007 24 625.80mm2000
25 598.00mm2023 25 639.40mm2014
26 622.30mm2014 26 668.60mm2023
27 637.20mm2024 27 790.40mm2024

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 782026-08-28 1 592011-01-11 1 192010-01-15
2 692022-09-07 2 572010-02-04 2 162010-12-09
3 502025-07-28 3 542009-02-15 3 152012-02-12
4 442013-08-15 4 372002-01-13 4 142013-01-25
5 412018-07-28 5 362010-03-13 5 132009-01-07
6 382004-08-19 6 262005-03-10 6 122009-12-25
7 362006-08-02 7 262025-02-19 7 122010-12-28
8 342025-09-01 8 262021-01-18 8 92010-02-16
9 332014-08-13 9 252012-02-15 9 92022-12-16
10 312000-08-25 10 252015-02-07 10 82021-01-10
11 282019-07-18 11 242006-02-12 11 82003-01-11
12 272024-08-21 12 212013-12-07 12 82021-02-14
13 262003-08-27 13 212016-01-23 13 72003-02-19
14 242010-07-14 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 232020-09-22 18 192026-01-10 18 52021-01-01
19 222012-08-29 19 192001-01-22 19 52018-03-02
20 222020-08-18 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392021-08-02
8 102018-03-03 8 172010-12-28 8 392017-07-22
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 352026-07-19
12 92009-12-23 12 162010-01-15 12 342006-08-15
13 92013-02-25 13 152006-03-07 13 322020-08-30
14 92007-12-24 14 152018-02-18 14 322022-08-06
15 92000-01-28 15 142015-02-10 15 282019-08-12
16 92026-01-07 16 142011-12-19 16 272023-07-04
17 92003-01-13 17 142007-12-24 17 252014-08-02
18 82001-12-24 18 132025-01-14 18 242004-08-21
19 82008-02-14 19 132026-01-11 19 192005-07-04
20 82002-01-05 20 132009-12-25 20 182016-09-02