Reigate Weather - Various record searches I have created over the years

Over the years certain record searches appear in my head and I usually just run a MySQL query to find the answer. I am now adding these to the website so that we can see them visually and will always be there. Enjoy.

Rain

Total rain from 1st January to the end of the previous month (July) for all years in the database
(sorted from low to high)
Total rain from 1st January to the end of yesterday (30 Jul 2026) for all years in the database
(sorted from low to high)
Average for this period : 350.19mm Average for this period : 406.01mm
1 221.00mm2005 1 245.40mm2022
2 239.10mm2015 2 276.60mm2010
3 243.00mm2022 3 286.20mm2005
4 262.10mm2010 4 290.80mm2015
5 266.10mm2011 5 311.20mm2013
6 270.00mm2003 6 318.00mm2003
7 286.20mm2013 7 333.40mm2006
8 288.70mm2019 8 334.50mm2020
9 305.10mm2020 9 339.10mm2011
10 308.70mm2009 10 348.30mm2019
11 309.40mm2006 11 355.50mm2018
12 318.60mm2025 12 395.20mm2025
13 325.10mm2017 13 397.80mm2026
14 327.70mm2021 14 401.40mm2009
15 344.70mm2018 15 405.90mm2017
16 369.20mm2000 16 415.10mm2021
17 377.60mm2004 17 425.80mm2004
18 389.50mm2012 18 460.00mm2000
19 397.80mm2026 19 469.20mm2001
20 400.90mm2007 20 477.30mm2008
21 407.70mm2008 21 495.50mm2016
22 422.80mm2001 22 496.00mm2002
23 430.00mm2002 23 504.70mm2007
24 450.20mm2023 24 513.10mm2012
25 465.10mm2016 25 527.40mm2023
26 505.60mm2014 26 533.40mm2014
27 523.20mm2024 27 605.40mm2024

Temperature

Consecutive days max temp >= 20℃Consecutive days max temp <= 10℃Consecutive days max temp <= 5℃
1 692022-09-07 1 592011-01-11 1 192010-01-15
2 502025-07-28 2 572010-02-04 2 162010-12-09
3 482026-07-29 NEW! 3 542009-02-15 3 152012-02-12
4 442013-08-15 4 372002-01-13 4 142013-01-25
5 412018-07-28 5 362010-03-13 5 132009-01-07
6 382004-08-19 6 262005-03-10 6 122009-12-25
7 362006-08-02 7 262025-02-19 7 122010-12-28
8 342025-09-01 8 262021-01-18 8 92010-02-16
9 332014-08-13 9 252012-02-15 9 92022-12-16
10 312000-08-25 10 252015-02-07 10 82021-01-10
11 282019-07-18 11 242006-02-12 11 82003-01-11
12 272024-08-21 12 212013-12-07 12 82021-02-14
13 262003-08-27 13 212016-01-23 13 72003-02-19
14 242010-07-14 14 212000-01-27 14 72001-01-21
15 232023-06-29 15 202008-12-17 15 62013-02-26
16 232003-07-28 16 202022-12-18 16 62002-01-03
17 232014-07-09 17 192012-12-14 17 62000-12-30
18 232020-09-22 18 192026-01-10 18 52021-01-01
19 222023-08-30 19 192001-01-22 19 52018-03-02
20 222012-08-29 20 182005-02-07 20 52017-12-12
 
Consecutive days min temp <= 0℃Consecutive days min temp <= 2℃Consecutive days min temp >= 10℃
1 152010-01-15 1 262021-01-18 1 772009-08-28
2 152010-12-26 2 222013-04-07 2 572025-08-05
3 152009-01-11 3 202008-12-20 3 472018-08-09
4 142010-12-09 4 182012-02-13 4 452010-08-04
5 122022-12-18 5 182009-02-15 5 422013-08-07
6 112004-03-04 6 182013-01-26 6 392022-09-15
7 112017-01-27 7 172009-01-11 7 392021-08-02
8 102018-03-03 8 172010-12-28 8 392017-07-22
9 102003-02-23 9 172012-12-14 9 372016-08-09
10 102013-01-22 10 162005-03-07 10 372011-08-09
11 102013-04-05 11 162010-12-09 11 352026-07-19 NEW!
12 92009-12-23 12 162010-01-15 12 342006-08-15
13 92013-02-25 13 152006-03-07 13 322020-08-30
14 92007-12-24 14 152018-02-18 14 322022-08-06
15 92000-01-28 15 142015-02-10 15 282019-08-12
16 92026-01-07 16 142011-12-19 16 272023-07-04
17 92003-01-13 17 142007-12-24 17 252014-08-02
18 82001-12-24 18 132025-01-14 18 242004-08-21
19 82008-02-14 19 132026-01-11 19 192005-07-04
20 82002-01-05 20 132009-12-25 20 182016-09-02