This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday February 22 2026 at 11:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.8 | 1.5 | 3.1 | 4.6 | 4.6 | 6.2 | 4.6 | 7.8 | 6.2 | 1.5 | 9.3 | 7.8 |
| 2 | 3.1 | 3.1 | 1.5 | 6.2 | 3.1 | 6.2 | 4.6 | 3.1 | 3.1 | 3.1 | 7.8 | 4.6 |
| 3 | 4.6 | 3.1 | 3.1 | 4.6 | 4.6 | 6.2 | 4.6 | 6.2 | 10.8 | 9.3 | 7.8 | 1.5 |
| 4 | 1.5 | 6.2 | 3.1 | 6.2 | 4.6 | 6.2 | 6.2 | 6.2 | 9.3 | 15.5 | 6.2 | 4.6 |
| 5 | 7.8 | 3.1 | 3.1 | 6.2 | 4.6 | 4.6 | 6.2 | 12.4 | 6.2 | 7.8 | 3.1 | 6.2 |
| 6 | 9.3 | 3.1 | 3.1 | 4.6 | 3.1 | 7.8 | 4.6 | 4.6 | 4.6 | 4.6 | 1.5 | 6.2 |
| 7 | 6.2 | 4.6 | 3.1 | 3.1 | 4.6 | 6.2 | 6.2 | 6.2 | 6.2 | 4.6 | 1.5 | 6.2 |
| 8 | 1.5 | 1.5 | 3.1 | 3.1 | 3.1 | 7.8 | 4.6 | 4.6 | 4.6 | 1.5 | 4.6 | 4.6 |
| 9 | 4.6 | 3.1 | 6.2 | 1.5 | 4.6 | 6.2 | 4.6 | 6.2 | 4.6 | 6.2 | 3.1 | 7.8 |
| 10 | 0.0 | 3.1 | 3.1 | 3.1 | 4.6 | 6.2 | 4.6 | 3.1 | 4.6 | 1.5 | 4.6 | 7.8 |
| 11 | 1.5 | 1.5 | 4.6 | 3.1 | 4.6 | 3.1 | 3.1 | 3.1 | 9.3 | 1.5 | 4.6 | 3.1 |
| 12 | 0.0 | 1.5 | 4.6 | 3.1 | 4.6 | 4.6 | 4.6 | 3.1 | 10.8 | 1.5 | 6.2 | 4.6 |
| 13 | 3.1 | 1.5 | 6.2 | 6.2 | 4.6 | 4.6 | 3.1 | 3.1 | 6.2 | 1.5 | 3.1 | 1.5 |
| 14 | 3.1 | 3.1 | 3.1 | 4.6 | 3.1 | 7.8 | 10.8 | 6.2 | 7.8 | 1.5 | 1.5 | 4.6 |
| 15 | 1.5 | 3.1 | 4.6 | 4.6 | 3.1 | 6.2 | 9.3 | 3.1 | 12.4 | 3.1 | 1.5 | 4.6 |
| 16 | 1.5 | 3.1 | 4.6 | 7.8 | 4.6 | 4.6 | 7.8 | 3.1 | 9.3 | 1.5 | 3.1 | 3.1 |
| 17 | 1.5 | 3.1 | 3.1 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 6.2 | 1.5 | 3.1 | 4.6 |
| 18 | 1.5 | 3.1 | 4.6 | 3.1 | 4.6 | 4.6 | 4.6 | 3.1 | 6.2 | 3.1 | 1.5 | 9.3 |
| 19 | 1.5 | 1.5 | 3.1 | 0.0 | 1.5 | 3.1 | 3.1 | 3.1 | 3.1 | 4.6 | 6.2 | 3.1 |
| 20 | 1.5 | 6.2 | 3.1 | 3.1 | 3.1 | 3.1 | 4.6 | 3.1 | 7.8 | 6.2 | 4.6 | 1.5 |
| 21 | 1.5 | 6.2 | 4.6 | 6.2 | 1.5 | 4.6 | 7.8 | 4.6 | 7.8 | 4.6 | 4.6 | 3.1 |
| 22 | 3.1 | 4.6 | 3.1 | 6.2 | 1.5 | 7.8 | 4.6 | 3.1 | 4.6 | 3.1 | 4.6 | 1.5 |
| 23 | 9.3 | 6.2 | 3.1 | 3.1 | 6.2 | 7.8 | 3.1 | 1.5 | 3.1 | 9.3 | 7.8 | 3.1 |
| 24 | 9.3 | 7.8 | 3.1 | 3.1 | 7.8 | 7.8 | 3.1 | 3.1 | 4.6 | 7.8 | 4.6 | 6.2 |
| 25 | 4.6 | 4.6 | 4.6 | 3.1 | 10.8 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 3.1 | 6.2 |
| 26 | 6.2 | 6.2 | 3.1 | 3.1 | 10.1 | 10.8 | 4.6 | 6.2 | 1.5 | 6.2 | 1.5 | 3.1 |
| 27 | 10.8 | 4.6 | 6.2 | 3.1 | 12.4 | 7.8 | 4.6 | 6.2 | 3.1 | 9.3 | 4.6 | 4.6 |
| 28 | 7.8 | 3.1 | 6.2 | 3.1 | 9.3 | 6.2 | 6.2 | 6.2 | 1.5 | 9.3 | 6.2 | 1.5 |
| 29 | 7.8 | 6.2 | 3.1 | 6.2 | 3.1 | 3.1 | 6.2 | 3.1 | 3.1 | 6.2 | 1.5 | |
| 30 | 4.6 | 7.8 | 3.1 | 4.6 | 4.6 | 4.6 | 10.8 | 3.1 | 4.6 | 4.6 | 1.5 | |
| 31 | 1.5 | 3.1 | 4.6 | 3.1 | 9.3 | 6.2 | 3.1 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)