This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday November 09 2025 at 00:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127.4 | 1.6 | 9.7 | 41.3 | 13.3 | 54.7 | 25.6 | 33.1 | 33.5 | 1.8 | 60.7 | |
| 2 | 13.6 | 5.3 | 5.5 | 56.9 | 10.6 | 35.5 | 26.7 | 19.5 | 13.1 | 9.5 | 23.0 | |
| 3 | 15.5 | 4.0 | 7.7 | 33.1 | 36.3 | 65.6 | 24.8 | 40.2 | 87.6 | 57.2 | 69.1 | |
| 4 | 6.7 | 44.0 | 10.0 | 33.1 | 37.1 | 52.3 | 48.9 | 50.2 | 47.5 | 146.7 | 54.1 | |
| 5 | 84.7 | 8.0 | 9.3 | 59.7 | 36.6 | 37.4 | 57.9 | 50.5 | 24.6 | 80.5 | 18.4 | |
| 6 | 100.1 | 24.5 | 15.2 | 37.9 | 28.9 | 57.9 | 19.5 | 20.5 | 27.2 | 28.6 | 3.6 | |
| 7 | 30.4 | 42.3 | 11.9 | 23.2 | 28.9 | 35.3 | 44.7 | 50.5 | 40.2 | 16.2 | 9.0 | |
| 8 | 0.4 | 7.1 | 17.5 | 15.3 | 29.8 | 61.1 | 38.8 | 37.5 | 27.5 | 5.1 | 8.4 | |
| 9 | 22.1 | 14.3 | 22.2 | 25.7 | 39.7 | 39.3 | 22.7 | 48.4 | 16.3 | 19.6 | ||
| 10 | 0.0 | 34.7 | 21.2 | 13.3 | 28.9 | 52.1 | 17.0 | 16.5 | 24.1 | 1.8 | ||
| 11 | 1.6 | 7.6 | 38.8 | 12.2 | 33.8 | 21.7 | 15.0 | 14.6 | 47.2 | 0.6 | ||
| 12 | 0.0 | 0.1 | 23.1 | 18.5 | 20.7 | 31.9 | 24.5 | 19.3 | 58.4 | 3.3 | ||
| 13 | 8.9 | 0.5 | 21.0 | 41.9 | 19.6 | 21.5 | 13.7 | 17.9 | 24.3 | 2.1 | ||
| 14 | 11.1 | 17.9 | 10.5 | 26.1 | 30.2 | 61.1 | 73.2 | 26.5 | 33.8 | 3.4 | ||
| 15 | 0.4 | 10.7 | 28.7 | 17.5 | 32.0 | 47.0 | 81.2 | 15.7 | 145.4 | 8.0 | ||
| 16 | 1.4 | 19.8 | 33.1 | 99.2 | 36.8 | 25.5 | 52.1 | 18.9 | 81.8 | 0.1 | ||
| 17 | 8.1 | 17.2 | 24.4 | 35.4 | 26.2 | 29.7 | 17.7 | 32.4 | 65.7 | 1.5 | ||
| 18 | 0.2 | 22.1 | 31.2 | 21.6 | 21.8 | 21.9 | 22.6 | 16.8 | 76.0 | 4.3 | ||
| 19 | 1.0 | 11.1 | 12.1 | 0.0 | 15.9 | 20.1 | 4.2 | 30.4 | 21.0 | 18.4 | ||
| 20 | 1.0 | 63.9 | 12.0 | 26.1 | 15.7 | 18.9 | 28.9 | 30.8 | 52.9 | 27.0 | ||
| 21 | 0.4 | 52.0 | 28.9 | 23.8 | 2.8 | 18.1 | 33.2 | 25.9 | 38.9 | 34.8 | ||
| 22 | 4.0 | 19.9 | 9.5 | 33.2 | 3.5 | 94.1 | 26.4 | 14.7 | 28.7 | 4.8 | ||
| 23 | 32.0 | 64.1 | 11.0 | 21.8 | 28.7 | 109.1 | 19.4 | 5.0 | 18.8 | 102.2 | ||
| 24 | 90.3 | 64.3 | 23.6 | 11.8 | 47.8 | 60.0 | 27.7 | 17.3 | 27.3 | 50.5 | ||
| 25 | 21.9 | 22.1 | 22.4 | 15.9 | 101.1 | 28.9 | 23.7 | 23.4 | 25.0 | 46.8 | ||
| 26 | 53.2 | 19.1 | 8.1 | 18.3 | 92.1 | 71.7 | 16.6 | 42.3 | 1.6 | 61.2 | ||
| 27 | 130.5 | 36.0 | 35.9 | 12.5 | 39.7 | 68.8 | 21.8 | 37.1 | 11.8 | 83.8 | ||
| 28 | 108.0 | 8.3 | 59.3 | 13.1 | 74.7 | 72.2 | 29.3 | 42.3 | 1.0 | 86.5 | ||
| 29 | 15.0 | 58.4 | 17.4 | 52.3 | 25.9 | 14.1 | 31.3 | 6.6 | 11.6 | |||
| 30 | 28.6 | 71.8 | 14.4 | 36.3 | 21.8 | 20.9 | 43.6 | 9.4 | 16.9 | |||
| 31 | 0.6 | 16.7 | 27.5 | 17.5 | 39.4 | 65.9 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)