This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday February 22 2026 at 11:20 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.8 | 7.8 | 9.3 | 17.0 | 10.8 | 20.1 | 13.9 | 17.0 | 20.1 | 7.8 | 24.8 | 27.9 |
| 2 | 12.4 | 10.8 | 7.8 | 26.3 | 10.8 | 21.7 | 17.0 | 13.9 | 12.4 | 10.8 | 21.7 | 12.4 |
| 3 | 13.9 | 13.9 | 10.8 | 15.5 | 18.6 | 23.3 | 13.9 | 15.5 | 29.4 | 29.4 | 23.3 | 6.2 |
| 4 | 9.3 | 23.3 | 9.3 | 18.6 | 20.1 | 21.7 | 18.6 | 18.6 | 21.7 | 37.2 | 21.7 | 17.0 |
| 5 | 40.3 | 12.4 | 9.3 | 18.6 | 18.6 | 18.6 | 21.7 | 24.8 | 13.9 | 23.3 | 12.4 | 17.0 |
| 6 | 32.5 | 20.1 | 12.4 | 17.0 | 18.6 | 21.7 | 13.9 | 12.4 | 23.3 | 15.5 | 12.4 | 20.1 |
| 7 | 21.7 | 17.0 | 12.4 | 13.9 | 18.6 | 18.6 | 18.6 | 18.6 | 21.7 | 13.9 | 9.3 | 20.1 |
| 8 | 7.8 | 12.4 | 13.9 | 12.4 | 18.6 | 20.1 | 17.0 | 13.9 | 17.0 | 7.8 | 12.4 | 17.0 |
| 9 | 17.0 | 17.0 | 17.0 | 10.8 | 17.0 | 15.5 | 13.9 | 20.1 | 15.5 | 12.4 | 13.9 | 24.8 |
| 10 | 4.6 | 17.0 | 13.9 | 9.3 | 13.9 | 20.1 | 12.4 | 10.8 | 17.0 | 4.6 | 17.0 | 24.8 |
| 11 | 6.2 | 7.8 | 17.0 | 9.3 | 17.0 | 12.4 | 10.8 | 10.8 | 29.4 | 6.2 | 18.6 | 12.4 |
| 12 | 1.5 | 7.8 | 12.4 | 12.4 | 17.0 | 17.0 | 15.5 | 13.9 | 24.8 | 9.3 | 18.6 | 13.9 |
| 13 | 12.4 | 7.8 | 20.1 | 21.7 | 12.4 | 15.5 | 10.8 | 12.4 | 21.7 | 9.3 | 10.8 | 7.8 |
| 14 | 7.8 | 12.4 | 10.8 | 13.9 | 12.4 | 23.3 | 24.8 | 12.4 | 24.8 | 9.3 | 7.8 | 18.6 |
| 15 | 6.2 | 10.8 | 18.6 | 20.1 | 13.9 | 21.7 | 29.4 | 13.9 | 38.8 | 12.4 | 6.2 | 17.0 |
| 16 | 6.2 | 13.9 | 17.0 | 32.5 | 17.0 | 13.9 | 23.3 | 13.9 | 27.9 | 6.2 | 13.9 | 13.9 |
| 17 | 9.3 | 15.5 | 10.8 | 13.9 | 10.8 | 12.4 | 13.9 | 13.9 | 20.1 | 7.8 | 17.0 | 23.3 |
| 18 | 6.2 | 13.9 | 15.5 | 3.1 | 12.4 | 15.5 | 13.9 | 13.9 | 20.1 | 9.3 | 10.8 | 27.9 |
| 19 | 9.3 | 9.3 | 9.3 | 32.0 | 9.3 | 10.8 | 12.4 | 15.5 | 12.4 | 18.6 | 21.7 | 13.9 |
| 20 | 4.6 | 21.7 | 18.6 | 15.5 | 9.3 | 12.4 | 20.1 | 15.5 | 24.8 | 23.3 | 18.6 | 6.2 |
| 21 | 4.6 | 23.3 | 18.6 | 15.5 | 12.4 | 13.9 | 20.1 | 13.9 | 24.8 | 20.1 | 18.6 | 12.4 |
| 22 | 12.4 | 13.9 | 10.8 | 17.0 | 9.3 | 24.8 | 13.9 | 12.4 | 15.5 | 10.8 | 18.6 | 9.3 |
| 23 | 24.8 | 24.8 | 15.5 | 13.9 | 20.1 | 26.3 | 13.9 | 7.8 | 12.4 | 31.0 | 23.3 | 18.6 |
| 24 | 32.5 | 27.9 | 15.5 | 7.8 | 24.8 | 21.7 | 15.5 | 13.9 | 17.0 | 23.3 | 21.7 | 26.3 |
| 25 | 13.9 | 13.9 | 13.9 | 12.4 | 32.5 | 12.4 | 15.5 | 13.9 | 18.6 | 20.1 | 17.0 | 32.5 |
| 26 | 26.3 | 18.6 | 9.3 | 13.9 | 7.8 | 26.3 | 12.4 | 21.7 | 9.3 | 23.3 | 12.4 | 13.9 |
| 27 | 34.1 | 18.6 | 15.5 | 10.8 | 27.9 | 24.8 | 12.4 | 20.1 | 15.5 | 32.5 | 21.7 | 20.1 |
| 28 | 24.8 | 9.3 | 20.1 | 10.8 | 26.3 | 17.0 | 18.6 | 23.3 | 6.2 | 26.3 | 21.7 | 12.4 |
| 29 | 15.5 | 18.6 | 12.4 | 21.7 | 9.3 | 12.4 | 18.6 | 9.3 | 12.4 | 23.3 | 10.8 | |
| 30 | 15.5 | 26.3 | 12.4 | 15.5 | 17.0 | 13.9 | 21.7 | 10.8 | 15.5 | 17.0 | 10.8 | |
| 31 | 7.8 | 13.9 | 15.5 | 12.4 | 20.1 | 23.3 | 10.8 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)