This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday November 09 2025 at 00:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 145.8 | 0.0 | 10.0 | |
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 19.8 | 0.0 | 14.2 | |
| 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.6 | 20.8 | 3.2 | |
| 4 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.8 | 57.0 | 4.2 | |
| 5 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 6 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 30.6 | 245.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 7 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | 59.6 | 2.6 | 0.0 | 0.0 | 0.0 | 10.2 | |
| 8 | 4.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 9 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.4 | 0.0 | ||
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 93.0 | 0.0 | ||
| 12 | 0.0 | 0.0 | 14.0 | 0.0 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 13 | 0.0 | 0.0 | 4.6 | 37.2 | 0.0 | 22.4 | 0.0 | 0.0 | 41.0 | 0.0 | ||
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 0.0 | ||
| 15 | 0.0 | 2.2 | 0.0 | 123.8 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 0.0 | ||
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | ||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 61.6 | 0.0 | 0.0 | 72.0 | ||
| 20 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 33.0 | 0.0 | 6.6 | 90.0 | ||
| 21 | 0.0 | 13.6 | 3.4 | 0.0 | 39.4 | 0.0 | 32.6 | 0.0 | 0.0 | 24.8 | ||
| 22 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 34.4 | 0.0 | 0.0 | 8.6 | ||
| 23 | 10.8 | 2.8 | 0.8 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | ||
| 24 | 3.8 | 6.8 | 0.0 | 0.0 | 12.6 | 0.0 | 14.8 | 0.0 | 0.0 | 0.0 | ||
| 25 | 0.8 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | ||
| 26 | 11.4 | 16.8 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 7.6 | 0.0 | 0.8 | ||
| 27 | 36.6 | 0.0 | 0.0 | 0.0 | 1.4 | 3.0 | 0.0 | 53.0 | 0.0 | 0.0 | ||
| 28 | 7.6 | 0.0 | 6.8 | 0.0 | 1.4 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | ||
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.6 | 0.0 | 29.4 | |||
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 0.0 | 0.0 | |||
| 31 | 12.8 | 0.0 | 0.0 | 38.6 | 0.0 | 18.4 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)