This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday February 22 2026 at 11:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 5.2 | 9.2 |
| 2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.0 | 0.0 | 4.0 | 5.2 |
| 3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 20.0 | 16.2 | 1.8 | 1.4 |
| 4 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 7.6 | 1.4 | 9.0 |
| 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.2 | 14.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | 9.6 |
| 6 | 9.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.8 | 17.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 |
| 7 | 0.2 | 3.8 | 0.0 | 0.0 | 0.0 | 14.8 | 5.6 | 0.0 | 0.0 | 0.0 | 4.6 | 5.8 |
| 8 | 3.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 9 | 2.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 9.0 |
| 10 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 12.4 | 0.0 |
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 2.2 | 0.2 |
| 12 | 0.0 | 0.0 | 3.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.6 |
| 13 | 0.0 | 0.0 | 2.8 | 4.0 | 0.0 | 1.6 | 0.0 | 0.0 | 7.2 | 0.0 | 3.0 | 0.0 |
| 14 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 3.2 | 0.0 | 6.2 | 0.4 |
| 15 | 0.6 | 3.4 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | 0.4 | 0.0 |
| 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 |
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.2 |
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 33.6 |
| 19 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 14.6 | 8.2 | 0.0 |
| 20 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.8 | 35.6 | 0.0 | 0.4 |
| 21 | 0.0 | 16.6 | 1.4 | 0.0 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 1.2 | 0.0 | 3.8 |
| 22 | 0.4 | 5.6 | 0.0 | 0.2 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 15.6 | 8.8 | 0.4 |
| 23 | 8.8 | 2.0 | 0.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 4.8 | 0.0 |
| 24 | 12.4 | 21.4 | 0.0 | 0.0 | 6.8 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 |
| 25 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| 26 | 23.2 | 7.8 | 0.0 | 0.0 | 0.2 | 0.6 | 0.2 | 1.2 | 0.0 | 0.8 | 1.0 | 0.0 |
| 27 | 10.0 | 0.2 | 0.0 | 0.0 | 4.8 | 1.6 | 0.0 | 5.2 | 0.0 | 0.0 | 2.8 | 0.0 |
| 28 | 5.0 | 0.0 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.4 | 0.0 |
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | 21.2 | 5.4 | 0.0 | |
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.4 | 0.2 | 0.0 | |
| 31 | 10.8 | 0.0 | 0.0 | 13.4 | 0.2 | 4.4 | 0.0 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)