This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday November 09 2025 at 00:10 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 5.2 | |
| 2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 3.0 | 0.0 | 4.0 | |
| 3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 20.0 | 16.2 | 1.8 | |
| 4 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 7.6 | 1.4 | |
| 5 | 34.0 | 0.0 | 0.0 | 0.0 | 0.2 | 14.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 6 | 9.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.8 | 17.0 | 0.0 | 0.0 | 0.0 | 0.6 | |
| 7 | 0.2 | 3.8 | 0.0 | 0.0 | 0.0 | 14.8 | 5.6 | 0.0 | 0.0 | 0.0 | 4.6 | |
| 8 | 3.0 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 9 | 2.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | 0.0 | 1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | ||
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | ||
| 12 | 0.0 | 0.0 | 3.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | ||
| 13 | 0.0 | 0.0 | 2.8 | 4.0 | 0.0 | 1.6 | 0.0 | 0.0 | 7.2 | 0.0 | ||
| 14 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 3.2 | 0.0 | ||
| 15 | 0.6 | 3.4 | 0.0 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.2 | ||
| 16 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | ||
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | ||
| 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | ||
| 19 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 34.0 | 0.0 | 0.0 | 14.6 | ||
| 20 | 0.0 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.8 | 35.6 | ||
| 21 | 0.0 | 16.6 | 1.4 | 0.0 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 | 1.2 | ||
| 22 | 0.4 | 5.6 | 0.0 | 0.2 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 15.6 | ||
| 23 | 8.8 | 2.0 | 0.6 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | ||
| 24 | 12.4 | 21.4 | 0.0 | 0.0 | 6.8 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | ||
| 25 | 0.6 | 1.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | ||
| 26 | 23.2 | 7.8 | 0.0 | 0.0 | 0.2 | 0.6 | 0.2 | 1.2 | 0.0 | 0.8 | ||
| 27 | 10.0 | 0.2 | 0.0 | 0.0 | 4.8 | 1.6 | 0.0 | 5.2 | 0.0 | 0.0 | ||
| 28 | 5.0 | 0.0 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | ||
| 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 0.0 | 21.2 | |||
| 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 0.4 | |||
| 31 | 10.8 | 0.0 | 0.0 | 13.4 | 0.2 | 4.4 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)