This page has all the data from the current year showing and previous years can be selected by choosing the year from the drop down box at the top left of the table.
The latest data was read on Sunday November 09 2025 at 00:00 (UK time)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8.3 | 3.5 | 2.4 | 9.0 | 18.8 | 15.6 | 26.3 | 16.4 | 15.3 | 11.6 | 12.1 | |
| 2 | 1.7 | 1.8 | 2.8 | 10.7 | 18.5 | 15.4 | 20.2 | 16.2 | 14.5 | 13.2 | 7.5 | |
| 3 | -0.5 | 2.9 | 3.1 | 13.3 | 14.4 | 13.2 | 18.5 | 17.7 | 17.5 | 15.7 | 12.0 | |
| 4 | -0.5 | 7.5 | 3.7 | 14.5 | 10.1 | 13.5 | 19.6 | 18.1 | 15.3 | 12.6 | 14.1 | |
| 5 | 8.4 | 3.6 | 3.9 | 10.9 | 8.5 | 13.3 | 18.0 | 16.6 | 14.9 | 12.6 | 14.4 | |
| 6 | 5.8 | 3.6 | 6.9 | 9.3 | 10.1 | 14.0 | 18.3 | 16.3 | 17.0 | 13.4 | 14.3 | |
| 7 | 1.3 | 3.1 | 10.4 | 9.1 | 10.8 | 12.7 | 16.8 | 17.8 | 19.2 | 12.6 | 13.5 | |
| 8 | -0.3 | 3.8 | 10.6 | 9.3 | 12.0 | 13.6 | 17.6 | 18.9 | 15.4 | 13.2 | 10.2 | |
| 9 | 0.4 | 3.4 | 12.2 | 5.9 | 12.5 | 14.8 | 19.3 | 18.6 | 13.9 | 12.2 | ||
| 10 | -2.5 | 3.2 | 11.1 | 9.2 | 15.5 | 17.5 | 23.0 | 19.5 | 14.7 | 13.7 | ||
| 11 | -2.1 | 3.1 | 6.3 | 11.7 | 17.8 | 17.3 | 23.9 | 21.7 | 13.3 | 12.7 | ||
| 12 | -0.6 | 3.9 | 4.7 | 14.0 | 16.7 | 19.4 | 22.4 | 24.9 | 13.7 | 12.4 | ||
| 13 | 3.1 | 3.4 | 3.2 | 11.5 | 16.9 | 20.9 | 20.8 | 19.6 | 12.6 | 13.9 | ||
| 14 | 5.5 | 2.5 | 2.8 | 9.6 | 15.9 | 18.4 | 20.0 | 20.8 | 12.2 | 12.1 | ||
| 15 | 8.3 | 3.0 | 3.9 | 11.4 | 11.4 | 17.3 | 16.8 | 22.6 | 15.5 | 11.7 | ||
| 16 | 7.3 | 1.9 | 4.8 | 10.0 | 13.2 | 18.9 | 20.1 | 18.1 | 14.4 | 12.5 | ||
| 17 | 4.6 | 1.2 | 5.5 | 11.8 | 14.3 | 19.2 | 21.8 | 18.6 | 15.1 | 12.9 | ||
| 18 | 2.0 | 2.6 | 5.6 | 7.3 | 13.2 | 21.2 | 22.5 | 18.3 | 17.9 | 12.2 | ||
| 19 | 2.0 | 4.7 | 8.2 | 14.0 | 13.4 | 22.5 | 18.9 | 19.4 | 18.8 | 13.1 | ||
| 20 | 2.7 | 10.6 | 12.3 | 10.4 | 15.6 | 23.2 | 17.8 | 17.3 | 16.2 | 13.2 | ||
| 21 | 2.2 | 11.8 | 13.2 | 11.2 | 13.4 | 24.0 | 18.0 | 16.7 | 12.4 | 12.5 | ||
| 22 | 2.9 | 9.6 | 12.3 | 10.1 | 11.4 | 20.5 | 18.2 | 15.6 | 11.4 | 10.4 | ||
| 23 | 4.1 | 9.0 | 11.0 | 9.3 | 11.9 | 18.3 | 18.4 | 18.2 | 10.8 | 9.3 | ||
| 24 | 8.6 | 9.8 | 8.0 | 11.6 | 15.5 | 18.0 | 17.4 | 17.3 | 12.8 | 8.0 | ||
| 25 | 4.5 | 7.4 | 9.0 | 10.5 | 16.1 | 20.7 | 20.4 | 19.2 | 13.2 | 8.8 | ||
| 26 | 3.8 | 3.6 | 11.8 | 12.5 | 14.0 | 19.5 | 18.5 | 18.4 | 12.1 | 7.7 | ||
| 27 | 7.5 | 5.2 | 8.8 | 12.8 | 11.5 | 19.2 | 18.0 | 17.0 | 12.7 | 11.3 | ||
| 28 | 8.1 | 3.2 | 10.2 | 15.0 | 17.0 | 22.1 | 18.9 | 15.8 | 11.7 | 12.4 | ||
| 29 | 5.7 | 8.5 | 15.6 | 17.2 | 22.5 | 16.9 | 15.8 | 11.9 | 10.4 | |||
| 30 | 3.6 | 12.6 | 17.1 | 17.9 | 24.5 | 19.6 | 15.7 | 12.4 | 8.3 | |||
| 31 | 4.6 | 10.0 | 18.4 | 17.9 | 16.2 | 14.3 |
A huge thank you to Author: David A Jamieson (daj@findmyinbox.co.uk)