| Golf Club De Niort | ||
|---|---|---|
| Description | 18 Hole, Par 71 Golf Course | ![]() |
| Location | 79000, Niort Map of 79000, Niort | |
| Travel time from Sompt | Around 30 minutes | |
| More information | 18 hole golf course with 10 bay driving range, putting green and pitching green. There is a club house with a bar and resaurant and you can hire trolleys or golf carts. The weekday rate is 27 € and weekend rate is 34€ per round. | |
| Opening times | Closed on Tuesday mornings between October and April | |
| Golf Club Des Forges | ||
|---|---|---|
| Description | 9 Hole, Par 36 Golf Course | ![]() |
| Location | 79340, Menigoute Map of 79340, Menigoute | |
| Travel time from Sompt | 40 minutes | |
| More information | 9 hole golf course with 10 bay driving range, putting green and pitching green. There is a club house with a bar and resaurant and you can hire trolleys or golf carts. They also provide tennis facilities. The weekday rate is 30€ and weekend rate is 36€ per round. | |
| Opening times | Closed on Christmas Day | |
| La Marais Poitevin (Green Venice) | ||
|---|---|---|
| Description | Green Venice | ![]() |
| Location | 79210 Arcais, to the west of Niort Map of 79210 Arcais, to the west of Niort | |
| Travel time from Sompt | 45 minutes | |
| More information | The famous Green Venice is a labyrinth of water and greenery, which can be toured on foot, on bicycles, in canoes or in the traditional boat with guide. The bicycle tours last between 1 and 3 hours and are clearly marked. Life jackets are available for the boat trips. Bicycles and boats are available to hire. The marshland village of Coulon with its typical whitewashed buildings makes a good base to explore the park. | |
| Opening times | All year | |
| La Petit Chene (Golf Course) | ||
|---|---|---|
| Description | 18 Hole, Par 72 Golf Course | ![]() |
| Location | 79310, Mazieres En Gatine Map of 79310, Mazieres En Gatine | |
| Travel time from Sompt | Around 45 minutes | |
| More information | 18 hole golf course with 18 bay driving range, putting green and pitching green. There is a club house with a bar and resaurant and you can hire trolleys or golf carts. The weekday and weekend rate is 36€ per round. | |
| Opening times | Closed on Tuesdays in low season (October through to May). | |
| Montgolfiere du Bocage | ||
|---|---|---|
| Description | Hot air baloon rides | ![]() |
| Location | 79140, Cerizay Map of 79140, Cerizay | |
| Travel time from Sompt | Under 2 hours | |
| More information | A full hour baloon ride over the unspoilt countryside of Poitou Charentes. The cost of the flight and the induction is €220.00 (Euros). | |
| Opening times | Open all year round, although the weather conditions are better in summer. | |
| Plan d'eau du Lambon Celles | ||
|---|---|---|
| Description | Leisure beach |
.More photographs |
| Location | 79370, Celles-sur-Belle, just outside Melle Map of 79370, Celles-sur-Belle, just outside Melle | |
| Travel time from Sompt | Less than 20 minutes | |
| More information | A 15 hectare site with a beach and supervised swimming lake. Canoes, wind surfing and pedal boats are available to hire. Fishing is also avilable with carp ranging between 6 and 7 kgs.
The full range of activities include Canoeing, Wind Surfing, Pedal boats, Bike surfing, Miniature golf, Fishing and Swimming. Entrance is free for children under 8 years old and is less than €2.00 (Euros) for older children and adults | |
| Opening times | Usually between 10am and 7pm (including public holidays) | |